Unemployment Rate by Country
Share of the labor force that is unemployed (%). Data covers 187 countries for 2025, sourced from World Bank Open Data.
HighestEswatini34.2
LowestQatar0.13
Average6.9187 countries
Year2025latest available
💡 Some economies sustain sub‑4% jobless rates while others face persistent double digits.
Top 10 countries
Unemployment Rate: full country ranking (2025)
| # | Country | Unemployment Rate |
|---|---|---|
| 1 | Eswatini | 34.2 |
| 2 | South Africa | 32.4 |
| 3 | Djibouti | 26 |
| 4 | Botswana | 24.5 |
| 5 | West Bank and Gaza | 24.4 |
| 6 | Gabon | 20.2 |
| 7 | Congo, Rep. | 19.9 |
| 8 | Namibia | 19.3 |
| 9 | Somalia, Fed. Rep. | 18.9 |
| 10 | Libya | 18.8 |
| 11 | St. Vincent and the Grenadines | 18 |
| 12 | Yemen, Rep. | 17.3 |
| 13 | Jordan | 16.5 |
| 14 | Lesotho | 16.3 |
| 15 | Iraq | 15.5 |
| 16 | Tunisia | 15.1 |
| 17 | Haiti | 14.9 |
| 18 | Angola | 14.1 |
| 19 | Montenegro | 13.6 |
| 20 | Syrian Arab Republic | 13.6 |
| 21 | Afghanistan | 13.4 |
| 22 | Armenia | 12.9 |
| 23 | South Sudan | 12.4 |
| 24 | North Macedonia | 12.3 |
| 25 | Georgia | 12.1 |
| 26 | Guyana | 12 |
| 27 | Cabo Verde | 11.9 |
| 28 | French Polynesia | 11.7 |
| 29 | Algeria | 11.6 |
| 30 | Virgin Islands (U.S.) | 11.4 |
| 31 | Rwanda | 11.4 |
| 32 | New Caledonia | 11.2 |
| 33 | Bosnia and Herzegovina | 11 |
| 34 | Lebanon | 11 |
| 35 | Albania | 10.9 |
| 36 | Nepal | 10.5 |
| 37 | Spain | 10.4 |
| 38 | Mauritania | 10.3 |
| 39 | Ukraine | 9.8 |
| 40 | Finland | 9.5 |
| 41 | St. Lucia | 9.5 |
| 42 | Zimbabwe | 9.3 |
| 43 | Bahamas, The | 9.2 |
| 44 | Sao Tome and Principe | 9.1 |
| 45 | Morocco | 9 |
| 46 | Chile | 9 |
| 47 | Belize | 8.9 |
| 48 | Sweden | 8.7 |
| 49 | Greece | 8.5 |
| 50 | Turkiye | 8.5 |
| 51 | Panama | 8.4 |
| 52 | Equatorial Guinea | 8.3 |
| 53 | Estonia | 8.3 |
| 54 | Iran, Islamic Rep. | 8.3 |
| 55 | Colombia | 8.3 |
| 56 | Suriname | 7.8 |
| 57 | France | 7.5 |
| 58 | Sudan | 7.5 |
| 59 | Uruguay | 7.5 |
| 60 | Argentina | 7.1 |
| 61 | Serbia | 7.1 |
| 62 | Tajikistan | 6.9 |
| 63 | Canada | 6.9 |
| 64 | Costa Rica | 6.8 |
| 65 | Egypt, Arab Rep. | 6.8 |
| 66 | Lithuania | 6.7 |
| 67 | Mozambique | 6.6 |
| 68 | Latvia | 6.6 |
| 69 | Barbados | 6.5 |
| 70 | Gambia, The | 6.5 |
| 71 | Italy | 6.4 |
| 72 | Luxembourg | 6.3 |
| 73 | Central African Republic | 6.3 |
| 74 | Channel Islands | 6.2 |
| 75 | Portugal | 6.2 |
| 76 | Romania | 6 |
| 77 | Puerto Rico (US) | 6 |
| 78 | Eritrea | 6 |
| 79 | Brazil | 6 |
| 80 | Zambia | 5.9 |
| 81 | Belgium | 5.9 |
| 82 | Mauritius | 5.6 |
| 83 | Austria | 5.6 |
| 84 | Guam | 5.6 |
| 85 | Denmark | 5.5 |
| 86 | Azerbaijan | 5.5 |
| 87 | Kenya | 5.4 |
| 88 | Pakistan | 5.4 |
| 89 | Slovak Republic | 5.4 |
| 90 | Fiji | 5.3 |
| 91 | Venezuela, RB | 5.3 |
| 92 | Brunei Darussalam | 5.3 |
| 93 | Mongolia | 5.2 |
| 94 | Guinea | 5.2 |
| 95 | Peru | 5.1 |
| 96 | Dominican Republic | 5.1 |
| 97 | New Zealand | 5.1 |
| 98 | Vanuatu | 5.1 |
| 99 | Malawi | 5.1 |
| 100 | Nicaragua | 5 |
| 101 | Croatia | 5 |
| 102 | Samoa | 5 |
| 103 | Cyprus | 4.9 |
| 104 | Honduras | 4.9 |
| 105 | Switzerland | 4.9 |
| 106 | Paraguay | 4.8 |
| 107 | Kazakhstan | 4.8 |
| 108 | United Kingdom | 4.7 |
| 109 | Norway | 4.6 |
| 110 | Ireland | 4.6 |
| 111 | Uzbekistan | 4.6 |
| 112 | China | 4.6 |
| 113 | Hungary | 4.5 |
| 114 | Maldives | 4.5 |
| 115 | Congo, Dem. Rep. | 4.4 |
| 116 | Turkmenistan | 4.3 |
| 117 | India | 4.2 |
| 118 | United States | 4.2 |
| 119 | Australia | 4.1 |
| 120 | Sri Lanka | 4 |
| 121 | Netherlands | 3.9 |
| 122 | Comoros | 3.8 |
| 123 | Bangladesh | 3.8 |
| 124 | Malaysia | 3.8 |
| 125 | Germany | 3.7 |
| 126 | Iceland | 3.6 |
| 127 | Cameroon | 3.6 |
| 128 | Korea, Dem. People's Rep. | 3.5 |
| 129 | Bulgaria | 3.5 |
| 130 | Kyrgyz Republic | 3.5 |
| 131 | Israel | 3.5 |
| 132 | Burkina Faso | 3.5 |
| 133 | Belarus | 3.4 |
| 134 | Trinidad and Tobago | 3.3 |
| 135 | Ethiopia | 3.3 |
| 136 | Ecuador | 3.3 |
| 137 | El Salvador | 3.3 |
| 138 | Jamaica | 3.3 |
| 139 | Oman | 3.3 |
| 140 | Indonesia | 3.2 |
| 141 | Bhutan | 3.2 |
| 142 | Slovenia | 3.2 |
| 143 | Sierra Leone | 3.2 |
| 144 | Nigeria | 3.1 |
| 145 | Myanmar | 3 |
| 146 | Madagascar | 3 |
| 147 | Saudi Arabia | 3 |
| 148 | Ghana | 3 |
| 149 | Poland | 3 |
| 150 | Bolivia | 3 |
| 151 | Malta | 2.9 |
| 152 | Liberia | 2.9 |
| 153 | Mali | 2.8 |
| 154 | Czechia | 2.8 |
| 155 | Singapore | 2.8 |
| 156 | Hong Kong SAR, China | 2.8 |
| 157 | Uganda | 2.7 |
| 158 | Senegal | 2.7 |
| 159 | Korea, Rep. | 2.7 |
| 160 | Guinea-Bissau | 2.7 |
| 161 | Mexico | 2.7 |
| 162 | Guatemala | 2.6 |
| 163 | Papua New Guinea | 2.6 |
| 164 | Japan | 2.5 |
| 165 | Macao SAR, China | 2.3 |
| 166 | Cote d'Ivoire | 2.3 |
| 167 | Philippines | 2.2 |
| 168 | Kuwait | 2.2 |
| 169 | United Arab Emirates | 2.2 |
| 170 | Russian Federation | 2.1 |
| 171 | Tonga | 2 |
| 172 | Togo | 2 |
| 173 | Cuba | 1.7 |
| 174 | Timor-Leste | 1.6 |
| 175 | Benin | 1.6 |
| 176 | Tanzania | 1.6 |
| 177 | Viet Nam | 1.5 |
| 178 | Moldova | 1.5 |
| 179 | Solomon Islands | 1.4 |
| 180 | Lao PDR | 1.2 |
| 181 | Bahrain | 1.1 |
| 182 | Chad | 1.1 |
| 183 | Burundi | 0.92 |
| 184 | Thailand | 0.78 |
| 185 | Niger | 0.39 |
| 186 | Cambodia | 0.26 |
| 187 | Qatar | 0.13 |
Source: World Bank Open Data. Latest available year: 2025. Values shown are the most recent reported figure per country.