Gdp Total by Country
Gdp Total by country, shown on a world map with full country rankings. Data covers 210 countries for 2024, sourced from World Bank Open Data.
HighestUnited States28,750,956,130,731
LowestTuvalu62,280,312
Average523,721,120,136210 countries
Year2024latest available
💡 The largest economies generate a dominant share of global dollar‑denominated output.
Top 10 countries
Gdp Total: full country ranking (2024)
| # | Country | Gdp Total |
|---|---|---|
| 1 | United States | 28,750,956,130,731 |
| 2 | China | 18,743,803,170,827 |
| 3 | Germany | 4,685,592,577,805 |
| 4 | Japan | 4,027,597,523,551 |
| 5 | India | 3,909,891,533,858 |
| 6 | United Kingdom | 3,686,033,044,482 |
| 7 | France | 3,160,442,622,465 |
| 8 | Italy | 2,380,825,077,244 |
| 9 | Canada | 2,243,636,826,634 |
| 10 | Brazil | 2,185,821,648,944 |
| 11 | Russian Federation | 2,173,835,806,672 |
| 12 | Korea, Rep. | 1,875,388,209,407 |
| 13 | Mexico | 1,856,365,616,166 |
| 14 | Australia | 1,757,022,451,653 |
| 15 | Spain | 1,725,671,652,742 |
| 16 | Indonesia | 1,396,300,098,191 |
| 17 | Turkiye | 1,359,123,768,774 |
| 18 | Saudi Arabia | 1,239,804,533,333 |
| 19 | Netherlands | 1,214,927,698,573 |
| 20 | Switzerland | 936,564,198,049 |
| 21 | Poland | 917,767,106,147 |
| 22 | Belgium | 671,370,081,636 |
| 23 | Argentina | 638,365,455,340 |
| 24 | Ireland | 609,157,459,747 |
| 25 | Sweden | 603,715,224,266 |
| 26 | United Arab Emirates | 552,324,846,835 |
| 27 | Singapore | 547,386,645,892 |
| 28 | Israel | 540,379,921,262 |
| 29 | Austria | 534,790,720,467 |
| 30 | Thailand | 526,517,658,842 |
| 31 | Norway | 483,592,648,313 |
| 32 | Viet Nam | 476,388,230,307 |
| 33 | Iran, Islamic Rep. | 475,252,089,215 |
| 34 | Philippines | 461,617,509,782 |
| 35 | Bangladesh | 450,119,432,069 |
| 36 | Denmark | 424,524,722,037 |
| 37 | Malaysia | 422,227,005,429 |
| 38 | Colombia | 418,818,154,879 |
| 39 | Hong Kong SAR, China | 406,863,396,487 |
| 40 | South Africa | 401,144,998,374 |
| 41 | Egypt, Arab Rep. | 389,059,911,004 |
| 42 | Romania | 382,564,217,989 |
| 43 | Pakistan | 371,570,000,121 |
| 44 | Czechia | 347,034,062,928 |
| 45 | Chile | 330,267,137,372 |
| 46 | Portugal | 313,271,185,085 |
| 47 | Finland | 298,696,961,298 |
| 48 | Kazakhstan | 291,480,274,649 |
| 49 | Peru | 289,221,969,063 |
| 50 | Iraq | 279,641,257,615 |
| 51 | Algeria | 269,322,281,665 |
| 52 | New Zealand | 260,172,385,098 |
| 53 | Greece | 256,238,371,778 |
| 54 | Nigeria | 252,261,880,141 |
| 55 | Hungary | 222,722,738,926 |
| 56 | Qatar | 219,162,637,363 |
| 57 | Ukraine | 190,741,262,415 |
| 58 | Morocco | 160,610,994,055 |
| 59 | Kuwait | 160,227,273,053 |
| 60 | Ethiopia | 149,740,297,953 |
| 61 | Slovak Republic | 140,934,076,532 |
| 62 | Puerto Rico (US) | 126,029,527,034 |
| 63 | Ecuador | 124,676,074,700 |
| 64 | Dominican Republic | 124,282,245,639 |
| 65 | Kenya | 120,339,557,906 |
| 66 | Venezuela, RB | 119,802,963,258 |
| 67 | Uzbekistan | 114,965,293,467 |
| 68 | Bulgaria | 113,343,355,780 |
| 69 | Guatemala | 113,199,581,158 |
| 70 | Oman | 107,137,198,769 |
| 71 | Angola | 100,998,916,781 |
| 72 | Sri Lanka | 98,963,185,510 |
| 73 | Costa Rica | 95,350,423,177 |
| 74 | Luxembourg | 93,279,851,863 |
| 75 | Croatia | 92,983,810,329 |
| 76 | Serbia | 90,097,765,959 |
| 77 | Cote d'Ivoire | 87,113,179,149 |
| 78 | Panama | 86,523,959,132 |
| 79 | Lithuania | 84,869,215,513 |
| 80 | Ghana | 82,308,110,386 |
| 81 | Uruguay | 80,961,511,074 |
| 82 | Tanzania | 78,844,405,385 |
| 83 | Belarus | 75,961,865,472 |
| 84 | Azerbaijan | 74,315,882,353 |
| 85 | Myanmar | 74,068,349,524 |
| 86 | Slovenia | 72,972,015,197 |
| 87 | Congo, Dem. Rep. | 70,962,185,791 |
| 88 | Bolivia | 54,881,327,453 |
| 89 | Uganda | 53,911,907,086 |
| 90 | Jordan | 53,352,289,577 |
| 91 | Cameroon | 53,296,694,320 |
| 92 | Turkmenistan | 51,387,209,872 |
| 93 | Tunisia | 51,332,285,657 |
| 94 | Sudan | 49,672,435,513 |
| 95 | Macao SAR, China | 49,467,258,923 |
| 96 | Libya | 48,487,151,215 |
| 97 | Bahrain | 47,109,734,309 |
| 98 | Cambodia | 46,352,647,037 |
| 99 | Paraguay | 44,458,118,397 |
| 100 | Latvia | 43,684,254,432 |
| 101 | Estonia | 43,130,419,829 |
| 102 | Nepal | 42,914,268,287 |
| 103 | Zimbabwe | 41,539,411,516 |
| 104 | Cyprus | 37,634,533,332 |
| 105 | Honduras | 37,093,565,854 |
| 106 | El Salvador | 35,364,960,000 |
| 107 | Georgia | 34,189,423,545 |
| 108 | Iceland | 33,255,181,469 |
| 109 | Senegal | 32,808,056,601 |
| 110 | Papua New Guinea | 31,800,428,266 |
| 111 | Bosnia and Herzegovina | 29,613,572,023 |
| 112 | Albania | 27,046,429,297 |
| 113 | Mali | 26,794,747,240 |
| 114 | Armenia | 25,955,275,380 |
| 115 | Trinidad and Tobago | 25,633,544,529 |
| 116 | Zambia | 25,303,185,342 |
| 117 | Haiti | 25,224,154,991 |
| 118 | Guinea | 25,008,678,293 |
| 119 | Malta | 24,971,574,502 |
| 120 | Guyana | 24,662,709,832 |
| 121 | Mongolia | 23,794,540,025 |
| 122 | Syrian Arab Republic | 23,622,827,080 |
| 123 | Burkina Faso | 23,124,729,853 |
| 124 | Mozambique | 22,745,341,305 |
| 125 | Jamaica | 22,014,397,090 |
| 126 | Benin | 21,482,643,706 |
| 127 | Gabon | 20,895,684,426 |
| 128 | Lebanon | 20,078,620,357 |
| 129 | Niger | 19,876,128,486 |
| 130 | Nicaragua | 19,693,982,968 |
| 131 | Chad | 19,518,819,751 |
| 132 | Botswana | 19,402,063,513 |
| 133 | Moldova | 18,200,340,854 |
| 134 | Kyrgyz Republic | 17,478,259,659 |
| 135 | Madagascar | 17,420,501,490 |
| 136 | Afghanistan | 17,152,234,637 |
| 137 | North Macedonia | 16,951,682,245 |
| 138 | Lao PDR | 16,502,933,121 |
| 139 | Bahamas, The | 15,832,800,000 |
| 140 | Congo, Rep. | 15,719,986,077 |
| 141 | Brunei Darussalam | 15,340,808,592 |
| 142 | Mauritius | 14,937,861,786 |
| 143 | Rwanda | 14,251,642,235 |
| 144 | Tajikistan | 14,204,575,549 |
| 145 | West Bank and Gaza | 13,711,100,000 |
| 146 | Namibia | 13,372,354,512 |
| 147 | Equatorial Guinea | 12,765,777,677 |
| 148 | Channel Islands | 12,507,320,838 |
| 149 | Somalia, Fed. Rep. | 11,967,000,000 |
| 150 | Malawi | 11,316,411,329 |
| 151 | Kosovo | 11,197,246,323 |
| 152 | Monaco | 11,125,783,372 |
| 153 | Mauritania | 10,908,045,687 |
| 154 | Togo | 10,651,180,147 |
| 155 | Bermuda | 9,233,600,000 |
| 156 | New Caledonia | 8,548,919,387 |
| 157 | Montenegro | 8,270,016,671 |
| 158 | Liechtenstein | 8,239,379,403 |
| 159 | Barbados | 7,498,050,000 |
| 160 | Isle of Man | 7,431,257,411 |
| 161 | Cayman Islands | 7,241,244,269 |
| 162 | Maldives | 7,061,608,267 |
| 163 | Sierra Leone | 6,971,127,235 |
| 164 | Guam | 6,910,000,000 |
| 165 | French Polynesia | 6,323,716,355 |
| 166 | Fiji | 5,968,125,909 |
| 167 | Eswatini | 4,858,885,841 |
| 168 | Liberia | 4,779,300,900 |
| 169 | Virgin Islands (U.S.) | 4,672,000,000 |
| 170 | Suriname | 4,416,775,112 |
| 171 | Aruba | 4,265,650,673 |
| 172 | Djibouti | 4,152,145,940 |
| 173 | Faroe Islands | 4,052,937,170 |
| 174 | Andorra | 4,039,842,405 |
| 175 | Curacao | 3,561,178,196 |
| 176 | Greenland | 3,326,543,974 |
| 177 | Belize | 3,203,631,800 |
| 178 | Burundi | 3,082,433,067 |
| 179 | Bhutan | 3,012,896,789 |
| 180 | Central African Republic | 2,751,494,281 |
| 181 | Cabo Verde | 2,725,414,151 |
| 182 | St. Lucia | 2,549,062,963 |
| 183 | Gambia, The | 2,404,888,749 |
| 184 | Lesotho | 2,271,759,455 |
| 185 | Guinea-Bissau | 2,218,393,805 |
| 186 | Antigua and Barbuda | 2,207,622,874 |
| 187 | Seychelles | 2,167,239,562 |
| 188 | San Marino | 2,027,527,228 |
| 189 | Timor-Leste | 1,865,608,515 |
| 190 | Sint Maarten (Dutch part) | 1,797,836,666 |
| 191 | Turks and Caicos Islands | 1,745,378,000 |
| 192 | Solomon Islands | 1,583,964,704 |
| 193 | Comoros | 1,440,991,455 |
| 194 | Grenada | 1,371,918,519 |
| 195 | Samoa | 1,175,749,786 |
| 196 | St. Vincent and the Grenadines | 1,157,207,407 |
| 197 | St. Kitts and Nevis | 1,122,388,889 |
| 198 | Vanuatu | 1,117,972,034 |
| 199 | Northern Mariana Islands | 1,096,000,000 |
| 200 | American Samoa | 871,000,000 |
| 201 | Sao Tome and Principe | 822,154,621 |
| 202 | Dominica | 688,881,481 |
| 203 | St. Martin (French part) | 649,206,263 |
| 204 | Tonga | 591,139,749 |
| 205 | Micronesia, Fed. Sts. | 471,425,099 |
| 206 | Kiribati | 307,862,564 |
| 207 | Marshall Islands | 290,108,490 |
| 208 | Palau | 276,733,063 |
| 209 | Nauru | 162,588,621 |
| 210 | Tuvalu | 62,280,312 |
Source: World Bank Open Data. Latest available year: 2024. Values shown are the most recent reported figure per country.