Exports Goods Services by Country
Exports Goods Services by country, shown on a world map with full country rankings. Data covers 182 countries for 2024, sourced from World Bank Open Data. See also Agriculture Value and Foreign Investment.
HighestLuxembourg191.5
LowestSudan0.72
Average44182 countries
Year2024latest available
💡 Export‑oriented nations ship goods and services worth large shares of GDP.
Top 10 countries
Exports Goods Services: full country ranking (2024)
| # | Country | Exports Goods Services |
|---|---|---|
| 1 | Luxembourg | 191.5 |
| 2 | San Marino | 186 |
| 3 | Hong Kong SAR, China | 181.8 |
| 4 | Singapore | 178.8 |
| 5 | Ireland | 144 |
| 6 | Djibouti | 126.4 |
| 7 | Malta | 118.5 |
| 8 | United Arab Emirates | 106.8 |
| 9 | Virgin Islands (U.S.) | 97.4 |
| 10 | Cyprus | 97 |
| 11 | Macao SAR, China | 92.2 |
| 12 | Viet Nam | 90.2 |
| 13 | Bahrain | 87.7 |
| 14 | Slovak Republic | 85.5 |
| 15 | Seychelles | 85.2 |
| 16 | Aruba | 84 |
| 17 | Netherlands | 82.4 |
| 18 | Slovenia | 80.9 |
| 19 | Belgium | 79.3 |
| 20 | Maldives | 78.2 |
| 21 | Estonia | 75.7 |
| 22 | Hungary | 75.4 |
| 23 | Brunei Darussalam | 74.3 |
| 24 | Lithuania | 74.1 |
| 25 | Armenia | 73.6 |
| 26 | Switzerland | 72.2 |
| 27 | Libya | 72 |
| 28 | Cambodia | 71.4 |
| 29 | Malaysia | 71.3 |
| 30 | Denmark | 71 |
| 31 | Thailand | 70 |
| 32 | Czechia | 68.9 |
| 33 | Mongolia | 68.7 |
| 34 | Qatar | 68.6 |
| 35 | Mauritius | 67.1 |
| 36 | Oman | 66.1 |
| 37 | Latvia | 65.3 |
| 38 | Belarus | 65.1 |
| 39 | Gabon | 64.6 |
| 40 | North Macedonia | 61.7 |
| 41 | Kuwait | 57.7 |
| 42 | Bulgaria | 56.4 |
| 43 | Austria | 55.7 |
| 44 | Nauru | 55.3 |
| 45 | Belize | 55.2 |
| 46 | Antigua and Barbuda | 54.7 |
| 47 | Faroe Islands | 54.6 |
| 48 | Sweden | 54.3 |
| 49 | Eswatini | 53.8 |
| 50 | Serbia | 53.6 |
| 51 | Congo, Rep. | 52.8 |
| 52 | Poland | 52.2 |
| 53 | Bermuda | 52.1 |
| 54 | Puerto Rico (US) | 51.9 |
| 55 | Croatia | 50.1 |
| 56 | Tunisia | 50 |
| 57 | Congo, Dem. Rep. | 48.8 |
| 58 | Georgia | 47.8 |
| 59 | Norway | 47.5 |
| 60 | American Samoa | 47 |
| 61 | Azerbaijan | 45.9 |
| 62 | Portugal | 45.8 |
| 63 | Korea, Rep. | 44.4 |
| 64 | Panama | 44.4 |
| 65 | Montenegro | 43.7 |
| 66 | Kyrgyz Republic | 43.4 |
| 67 | Lesotho | 42.9 |
| 68 | Mozambique | 42.8 |
| 69 | Jordan | 42.6 |
| 70 | Cabo Verde | 42.5 |
| 71 | Cuba | 42.5 |
| 72 | Iceland | 42.5 |
| 73 | Greece | 42.1 |
| 74 | Marshall Islands | 42.1 |
| 75 | Morocco | 42 |
| 76 | Finland | 41.9 |
| 77 | Kosovo | 41.7 |
| 78 | Namibia | 41.6 |
| 79 | Germany | 41.4 |
| 80 | Mauritania | 41.4 |
| 81 | Guinea | 41.4 |
| 82 | Bosnia and Herzegovina | 40.9 |
| 83 | Greenland | 40.8 |
| 84 | Solomon Islands | 40.6 |
| 85 | Nicaragua | 40.5 |
| 86 | Costa Rica | 38.5 |
| 87 | Bahamas, The | 37.8 |
| 88 | Iraq | 37.5 |
| 89 | Paraguay | 37.2 |
| 90 | Spain | 37.1 |
| 91 | Mexico | 36.7 |
| 92 | Albania | 36.3 |
| 93 | Romania | 35.6 |
| 94 | Ghana | 35.5 |
| 95 | Equatorial Guinea | 35.2 |
| 96 | Zambia | 35 |
| 97 | France | 33.9 |
| 98 | Chile | 33.7 |
| 99 | Honduras | 33.5 |
| 100 | El Salvador | 32.8 |
| 101 | Italy | 32.5 |
| 102 | Canada | 32.4 |
| 103 | South Africa | 31.8 |
| 104 | Kazakhstan | 31.6 |
| 105 | Angola | 31.5 |
| 106 | Moldova | 31.4 |
| 107 | Somalia, Fed. Rep. | 31.2 |
| 108 | United Kingdom | 31 |
| 109 | Rwanda | 30.8 |
| 110 | Samoa | 30.7 |
| 111 | Lebanon | 30.6 |
| 112 | Ecuador | 30.3 |
| 113 | Chad | 29.8 |
| 114 | Ukraine | 29.4 |
| 115 | Saudi Arabia | 29.1 |
| 116 | Uruguay | 28.8 |
| 117 | Burkina Faso | 28.6 |
| 118 | Peru | 28.5 |
| 119 | Israel | 28.4 |
| 120 | Bhutan | 28.4 |
| 121 | Turkiye | 27.6 |
| 122 | Botswana | 27.4 |
| 123 | Niger | 27.3 |
| 124 | Micronesia, Fed. Sts. | 26.9 |
| 125 | Palau | 26.3 |
| 126 | Cote d'Ivoire | 26 |
| 127 | Philippines | 25.8 |
| 128 | Togo | 25 |
| 129 | New Zealand | 24.8 |
| 130 | Senegal | 24.7 |
| 131 | Australia | 24.6 |
| 132 | Iran, Islamic Rep. | 23.6 |
| 133 | Madagascar | 23.3 |
| 134 | Japan | 22.8 |
| 135 | Dominican Republic | 22.8 |
| 136 | Uzbekistan | 22.8 |
| 137 | Mali | 22.6 |
| 138 | Northern Mariana Islands | 22.3 |
| 139 | Indonesia | 22.2 |
| 140 | Russian Federation | 21.9 |
| 141 | Bolivia | 21.4 |
| 142 | India | 21.2 |
| 143 | West Bank and Gaza | 21 |
| 144 | China | 20 |
| 145 | Sri Lanka | 19.9 |
| 146 | Algeria | 19.9 |
| 147 | Tanzania | 19.8 |
| 148 | Benin | 18.8 |
| 149 | French Polynesia | 18.3 |
| 150 | Zimbabwe | 18 |
| 151 | Brazil | 17.9 |
| 152 | Turkmenistan | 17.6 |
| 153 | Sierra Leone | 17.3 |
| 154 | Tajikistan | 17.2 |
| 155 | Kenya | 17.1 |
| 156 | Venezuela, RB | 16.9 |
| 157 | Afghanistan | 16.9 |
| 158 | Uganda | 16.8 |
| 159 | Egypt, Arab Rep. | 16.4 |
| 160 | Colombia | 16.1 |
| 161 | Guatemala | 15.9 |
| 162 | Cameroon | 15.7 |
| 163 | Argentina | 15.2 |
| 164 | Central African Republic | 15 |
| 165 | Tonga | 14.7 |
| 166 | Guinea-Bissau | 11.8 |
| 167 | New Caledonia | 11.7 |
| 168 | Malawi | 11.2 |
| 169 | United States | 11.1 |
| 170 | Timor-Leste | 10.6 |
| 171 | Bangladesh | 10.5 |
| 172 | Pakistan | 10.4 |
| 173 | Comoros | 9.9 |
| 174 | Vanuatu | 9.4 |
| 175 | Gambia, The | 8.7 |
| 176 | Guam | 7.9 |
| 177 | Nepal | 7.6 |
| 178 | Syrian Arab Republic | 6.8 |
| 179 | Kiribati | 5.9 |
| 180 | Ethiopia | 5.5 |
| 181 | Haiti | 3.4 |
| 182 | Sudan | 0.72 |
Source: World Bank Open Data. Latest available year: 2024. Values shown are the most recent reported figure per country.