Foreign Investment by Country
Foreign Investment by country, shown on a world map with full country rankings. Data covers 196 countries for 2024, sourced from World Bank Open Data.
HighestMalta170.5
LowestCyprus-133.8
Average5196 countries
Year2024latest available
💡 Investment inflows can spike sharply during reform waves or resource booms.
Top 10 countries
Foreign Investment: full country ranking (2024)
| # | Country | Foreign Investment |
|---|---|---|
| 1 | Malta | 170.5 |
| 2 | Cayman Islands | 167 |
| 3 | Luxembourg | 113.6 |
| 4 | Guyana | 35 |
| 5 | Hong Kong SAR, China | 30.9 |
| 6 | Palau | 28.9 |
| 7 | Singapore | 24.7 |
| 8 | Mozambique | 15.4 |
| 9 | Namibia | 14.5 |
| 10 | Mauritania | 13.2 |
| 11 | Timor-Leste | 12.1 |
| 12 | St. Vincent and the Grenadines | 12 |
| 13 | Egypt, Arab Rep. | 12 |
| 14 | Grenada | 11.9 |
| 15 | Mongolia | 11.7 |
| 16 | Oman | 11.6 |
| 17 | Maldives | 11.4 |
| 18 | Antigua and Barbuda | 11.1 |
| 19 | Seychelles | 10.4 |
| 20 | Liberia | 9.9 |
| 21 | Gambia, The | 9.7 |
| 22 | Cambodia | 9.5 |
| 23 | Zambia | 9.3 |
| 24 | Dominica | 8.7 |
| 25 | Iceland | 8.5 |
| 26 | New Caledonia | 8.5 |
| 27 | United Arab Emirates | 8.3 |
| 28 | Kosovo | 7.7 |
| 29 | St. Lucia | 7.3 |
| 30 | Montenegro | 7.2 |
| 31 | Nicaragua | 6.9 |
| 32 | Andorra | 6.6 |
| 33 | Somalia, Fed. Rep. | 6.4 |
| 34 | Albania | 6.3 |
| 35 | North Macedonia | 6.2 |
| 36 | Serbia | 6.2 |
| 37 | Senegal | 6.1 |
| 38 | Uganda | 6 |
| 39 | Lao PDR | 6 |
| 40 | Bahrain | 5.7 |
| 41 | Guinea | 5.6 |
| 42 | Costa Rica | 5.6 |
| 43 | Lithuania | 5.5 |
| 44 | Gabon | 5.5 |
| 45 | Chad | 5.2 |
| 46 | Croatia | 4.9 |
| 47 | Georgia | 4.7 |
| 48 | Marshall Islands | 4.6 |
| 49 | Mauritius | 4.6 |
| 50 | Sweden | 4.5 |
| 51 | Curacao | 4.3 |
| 52 | Portugal | 4.3 |
| 53 | Denmark | 4.3 |
| 54 | Viet Nam | 4.2 |
| 55 | Congo, Dem. Rep. | 4.1 |
| 56 | Barbados | 4 |
| 57 | Kyrgyz Republic | 4 |
| 58 | Cabo Verde | 4 |
| 59 | Rwanda | 4 |
| 60 | Belize | 4 |
| 61 | Congo, Rep. | 3.8 |
| 62 | Macao SAR, China | 3.8 |
| 63 | Chile | 3.8 |
| 64 | Czechia | 3.8 |
| 65 | St. Kitts and Nevis | 3.7 |
| 66 | Panama | 3.7 |
| 67 | Malaysia | 3.7 |
| 68 | Dominican Republic | 3.6 |
| 69 | Cote d'Ivoire | 3.6 |
| 70 | Slovak Republic | 3.6 |
| 71 | Honduras | 3.5 |
| 72 | Madagascar | 3.5 |
| 73 | Latvia | 3.5 |
| 74 | Mali | 3.4 |
| 75 | Fiji | 3.4 |
| 76 | Bosnia and Herzegovina | 3.4 |
| 77 | Brazil | 3.4 |
| 78 | Colombia | 3.3 |
| 79 | Lebanon | 3.3 |
| 80 | Turkmenistan | 3.2 |
| 81 | Bulgaria | 3.1 |
| 82 | Jordan | 3.1 |
| 83 | Australia | 3 |
| 84 | Finland | 2.9 |
| 85 | Canada | 2.8 |
| 86 | Israel | 2.7 |
| 87 | Thailand | 2.7 |
| 88 | Ethiopia | 2.7 |
| 89 | Greece | 2.6 |
| 90 | Kiribati | 2.6 |
| 91 | El Salvador | 2.6 |
| 92 | Uzbekistan | 2.6 |
| 93 | Vanuatu | 2.6 |
| 94 | Slovenia | 2.6 |
| 95 | Austria | 2.6 |
| 96 | Benin | 2.5 |
| 97 | Turks and Caicos Islands | 2.5 |
| 98 | Moldova | 2.5 |
| 99 | Norway | 2.5 |
| 100 | Spain | 2.5 |
| 101 | Paraguay | 2.5 |
| 102 | Mexico | 2.4 |
| 103 | Aruba | 2.4 |
| 104 | Botswana | 2.4 |
| 105 | Peru | 2.4 |
| 106 | Belarus | 2.3 |
| 107 | Malawi | 2.3 |
| 108 | Poland | 2.2 |
| 109 | Tanzania | 2.2 |
| 110 | Ghana | 2.1 |
| 111 | Ukraine | 2.1 |
| 112 | Solomon Islands | 2.1 |
| 113 | Sint Maarten (Dutch part) | 2.1 |
| 114 | Tajikistan | 2.1 |
| 115 | Philippines | 2 |
| 116 | Romania | 1.9 |
| 117 | Argentina | 1.8 |
| 118 | Libya | 1.8 |
| 119 | Niger | 1.8 |
| 120 | Sierra Leone | 1.7 |
| 121 | Indonesia | 1.7 |
| 122 | Saudi Arabia | 1.7 |
| 123 | Cameroon | 1.7 |
| 124 | France | 1.6 |
| 125 | Djibouti | 1.6 |
| 126 | Guatemala | 1.6 |
| 127 | Eswatini | 1.6 |
| 128 | Bahamas, The | 1.5 |
| 129 | Tunisia | 1.5 |
| 130 | Myanmar | 1.5 |
| 131 | Equatorial Guinea | 1.5 |
| 132 | Central African Republic | 1.5 |
| 133 | Jamaica | 1.4 |
| 134 | Sudan | 1.4 |
| 135 | Venezuela, RB | 1.4 |
| 136 | Bermuda | 1.3 |
| 137 | Guinea-Bissau | 1.2 |
| 138 | West Bank and Gaza | 1.2 |
| 139 | Italy | 1.1 |
| 140 | Zimbabwe | 1.1 |
| 141 | Burundi | 1.1 |
| 142 | United States | 1 |
| 143 | Morocco | 1 |
| 144 | Germany | 1 |
| 145 | Turkiye | 0.86 |
| 146 | Ireland | 0.79 |
| 147 | Togo | 0.79 |
| 148 | Sri Lanka | 0.77 |
| 149 | Pakistan | 0.72 |
| 150 | India | 0.69 |
| 151 | Korea, Rep. | 0.69 |
| 152 | Kazakhstan | 0.68 |
| 153 | New Zealand | 0.68 |
| 154 | Bolivia | 0.65 |
| 155 | South Africa | 0.58 |
| 156 | Armenia | 0.51 |
| 157 | Comoros | 0.49 |
| 158 | Algeria | 0.46 |
| 159 | Tonga | 0.44 |
| 160 | Nigeria | 0.43 |
| 161 | Japan | 0.4 |
| 162 | Kenya | 0.39 |
| 163 | Kuwait | 0.38 |
| 164 | Burkina Faso | 0.36 |
| 165 | Ecuador | 0.36 |
| 166 | Bhutan | 0.34 |
| 167 | Samoa | 0.32 |
| 168 | Azerbaijan | 0.31 |
| 169 | Iran, Islamic Rep. | 0.3 |
| 170 | Bangladesh | 0.28 |
| 171 | Tuvalu | 0.27 |
| 172 | Qatar | 0.21 |
| 173 | Brunei Darussalam | 0.19 |
| 174 | Afghanistan | 0.14 |
| 175 | Nepal | 0.13 |
| 176 | China | 0.1 |
| 177 | Haiti | 0.08 |
| 178 | French Polynesia | -0.22 |
| 179 | United Kingdom | -0.35 |
| 180 | Russian Federation | -0.43 |
| 181 | Lesotho | -0.55 |
| 182 | Papua New Guinea | -0.62 |
| 183 | Suriname | -0.85 |
| 184 | San Marino | -0.89 |
| 185 | Angola | -1.1 |
| 186 | Netherlands | -1.4 |
| 187 | Trinidad and Tobago | -1.8 |
| 188 | Sao Tome and Principe | -2 |
| 189 | Iraq | -2.7 |
| 190 | Nauru | -3.6 |
| 191 | Uruguay | -4.9 |
| 192 | Belgium | -6.2 |
| 193 | Estonia | -8 |
| 194 | Switzerland | -11.6 |
| 195 | Hungary | -27.9 |
| 196 | Cyprus | -133.8 |
Source: World Bank Open Data. Latest available year: 2024. Values shown are the most recent reported figure per country.