Agriculture Value by Country
Agriculture Value by country, shown on a world map with full country rankings. Data covers 197 countries for 2024, sourced from World Bank Open Data. See also Exports Goods Services and Foreign Investment.
HighestSyrian Arab Republic43.1
LowestSan Marino0.02
Average9.8197 countries
Year2024latest available
💡 Agriculture's share falls as economies diversify, yet remains vital for livelihoods.
Top 10 countries
Agriculture Value: full country ranking (2024)
| # | Country | Agriculture Value |
|---|---|---|
| 1 | Syrian Arab Republic | 43.1 |
| 2 | Guinea-Bissau | 42.2 |
| 3 | Chad | 37.7 |
| 4 | Comoros | 36.6 |
| 5 | Burundi | 34.9 |
| 6 | Ethiopia | 34.8 |
| 7 | Afghanistan | 34.7 |
| 8 | Niger | 34.5 |
| 9 | Liberia | 33.8 |
| 10 | Mali | 33.3 |
| 11 | Malawi | 31.8 |
| 12 | Guinea | 31 |
| 13 | Solomon Islands | 29.7 |
| 14 | Sierra Leone | 29.2 |
| 15 | Central African Republic | 27.9 |
| 16 | Kiribati | 27.2 |
| 17 | Nigeria | 25.9 |
| 18 | Mozambique | 25.2 |
| 19 | Uganda | 24.6 |
| 20 | Rwanda | 24.6 |
| 21 | Vanuatu | 24.3 |
| 22 | Benin | 24.2 |
| 23 | Pakistan | 23.7 |
| 24 | Tanzania | 23.3 |
| 25 | Tajikistan | 22.9 |
| 26 | Micronesia, Fed. Sts. | 22.8 |
| 27 | Kenya | 22.5 |
| 28 | Madagascar | 22.5 |
| 29 | Sudan | 22.2 |
| 30 | Angola | 22.1 |
| 31 | Nepal | 21.9 |
| 32 | Togo | 21.3 |
| 33 | Burkina Faso | 20.9 |
| 34 | Ghana | 20.9 |
| 35 | Myanmar | 20.8 |
| 36 | Gambia, The | 20.4 |
| 37 | Timor-Leste | 20.2 |
| 38 | Marshall Islands | 19.6 |
| 39 | Mauritania | 19.3 |
| 40 | Tonga | 19 |
| 41 | Cameroon | 18.5 |
| 42 | Uzbekistan | 18.3 |
| 43 | Papua New Guinea | 17 |
| 44 | Lao PDR | 16.8 |
| 45 | Senegal | 16.6 |
| 46 | Cambodia | 16.6 |
| 47 | Greenland | 16.6 |
| 48 | India | 16.3 |
| 49 | Faroe Islands | 16.1 |
| 50 | Haiti | 15.9 |
| 51 | Cote d'Ivoire | 15.9 |
| 52 | Albania | 15.5 |
| 53 | Bhutan | 15 |
| 54 | Nicaragua | 14.4 |
| 55 | Algeria | 14 |
| 56 | Egypt, Arab Rep. | 13.7 |
| 57 | Fiji | 13.2 |
| 58 | Indonesia | 12.6 |
| 59 | Sao Tome and Principe | 12.5 |
| 60 | Dominica | 12.2 |
| 61 | Turkmenistan | 12.2 |
| 62 | Viet Nam | 11.9 |
| 63 | Honduras | 11.2 |
| 64 | Bangladesh | 11.2 |
| 65 | Iran, Islamic Rep. | 10.8 |
| 66 | Paraguay | 10.7 |
| 67 | Morocco | 10.6 |
| 68 | Samoa | 9.8 |
| 69 | Guatemala | 9.8 |
| 70 | Tunisia | 9.7 |
| 71 | Congo, Dem. Rep. | 9.6 |
| 72 | Ecuador | 9.5 |
| 73 | Congo, Rep. | 9.4 |
| 74 | Colombia | 9.3 |
| 75 | Philippines | 9.1 |
| 76 | Bolivia | 8.8 |
| 77 | Thailand | 8.7 |
| 78 | Zimbabwe | 8.7 |
| 79 | Kyrgyz Republic | 8.6 |
| 80 | Sri Lanka | 8.3 |
| 81 | Malaysia | 8.1 |
| 82 | Jamaica | 8 |
| 83 | Belize | 7.9 |
| 84 | Armenia | 7.8 |
| 85 | Guyana | 7.6 |
| 86 | Peru | 7.3 |
| 87 | Kosovo | 7.3 |
| 88 | Namibia | 7.3 |
| 89 | Mongolia | 7.3 |
| 90 | Ukraine | 7.1 |
| 91 | Moldova | 7.1 |
| 92 | Belarus | 6.9 |
| 93 | China | 6.8 |
| 94 | Suriname | 6.8 |
| 95 | Gabon | 6.6 |
| 96 | Lesotho | 6.5 |
| 97 | Eswatini | 6.5 |
| 98 | Uruguay | 6.4 |
| 99 | North Macedonia | 6.1 |
| 100 | Turkiye | 5.8 |
| 101 | Argentina | 5.8 |
| 102 | Brazil | 5.8 |
| 103 | West Bank and Gaza | 5.7 |
| 104 | Azerbaijan | 5.7 |
| 105 | Georgia | 5.5 |
| 106 | Jordan | 5.1 |
| 107 | Cabo Verde | 4.9 |
| 108 | New Zealand | 4.6 |
| 109 | Bosnia and Herzegovina | 4.5 |
| 110 | Dominican Republic | 4.5 |
| 111 | El Salvador | 4.4 |
| 112 | Mauritius | 4.2 |
| 113 | Latvia | 4 |
| 114 | Iceland | 4 |
| 115 | Chile | 3.9 |
| 116 | Kazakhstan | 3.9 |
| 117 | Maldives | 3.8 |
| 118 | Greece | 3.8 |
| 119 | Mexico | 3.7 |
| 120 | Costa Rica | 3.6 |
| 121 | St. Vincent and the Grenadines | 3.5 |
| 122 | Montenegro | 3.5 |
| 123 | Iraq | 3.4 |
| 124 | Serbia | 3.2 |
| 125 | Equatorial Guinea | 3.1 |
| 126 | Palau | 3 |
| 127 | Grenada | 2.9 |
| 128 | Croatia | 2.9 |
| 129 | Zambia | 2.8 |
| 130 | Romania | 2.8 |
| 131 | South Africa | 2.8 |
| 132 | Spain | 2.8 |
| 133 | Russian Federation | 2.7 |
| 134 | Hungary | 2.7 |
| 135 | Panama | 2.7 |
| 136 | Oman | 2.6 |
| 137 | Lithuania | 2.6 |
| 138 | Poland | 2.5 |
| 139 | Saudi Arabia | 2.5 |
| 140 | Djibouti | 2.5 |
| 141 | Finland | 2.5 |
| 142 | Seychelles | 2.5 |
| 143 | Libya | 2.4 |
| 144 | Bulgaria | 2.4 |
| 145 | Norway | 2.1 |
| 146 | Australia | 2 |
| 147 | Portugal | 2 |
| 148 | Italy | 2 |
| 149 | Antigua and Barbuda | 1.9 |
| 150 | Czechia | 1.9 |
| 151 | Estonia | 1.8 |
| 152 | Netherlands | 1.7 |
| 153 | Botswana | 1.7 |
| 154 | Canada | 1.6 |
| 155 | Slovak Republic | 1.6 |
| 156 | Barbados | 1.6 |
| 157 | Slovenia | 1.5 |
| 158 | Korea, Rep. | 1.5 |
| 159 | Sweden | 1.4 |
| 160 | France | 1.3 |
| 161 | St. Kitts and Nevis | 1.3 |
| 162 | Israel | 1.3 |
| 163 | Cuba | 1.2 |
| 164 | Austria | 1.2 |
| 165 | Brunei Darussalam | 1.2 |
| 166 | Cyprus | 1.2 |
| 167 | St. Lucia | 1.1 |
| 168 | Ireland | 1 |
| 169 | Lebanon | 0.97 |
| 170 | United States | 0.96 |
| 171 | Japan | 0.94 |
| 172 | Denmark | 0.93 |
| 173 | Germany | 0.91 |
| 174 | Belgium | 0.79 |
| 175 | Trinidad and Tobago | 0.78 |
| 176 | United Arab Emirates | 0.77 |
| 177 | Puerto Rico (US) | 0.7 |
| 178 | United Kingdom | 0.64 |
| 179 | Switzerland | 0.63 |
| 180 | Channel Islands | 0.6 |
| 181 | Bahamas, The | 0.51 |
| 182 | Kuwait | 0.49 |
| 183 | Andorra | 0.47 |
| 184 | Cayman Islands | 0.42 |
| 185 | Isle of Man | 0.37 |
| 186 | Turks and Caicos Islands | 0.35 |
| 187 | Qatar | 0.29 |
| 188 | Curacao | 0.28 |
| 189 | Bahrain | 0.25 |
| 190 | Malta | 0.23 |
| 191 | Luxembourg | 0.21 |
| 192 | Bermuda | 0.19 |
| 193 | Liechtenstein | 0.16 |
| 194 | Hong Kong SAR, China | 0.04 |
| 195 | Aruba | 0.03 |
| 196 | Singapore | 0.03 |
| 197 | San Marino | 0.02 |
Source: World Bank Open Data. Latest available year: 2024. Values shown are the most recent reported figure per country.