Government Expenditure by Country
Government Expenditure by country, shown on a world map with full country rankings. Data covers 127 countries for 2024, sourced from World Bank Open Data. See also Agriculture Value and Exports Goods Services.
HighestKiribati84.6
LowestUnited Arab Emirates3.8
Average27.3127 countries
Year2024latest available
💡 Government consumption ranges from lean minimalist states to expansive welfare models.
Top 10 countries
Government Expenditure: full country ranking (2024)
| # | Country | Government Expenditure |
|---|---|---|
| 1 | Kiribati | 84.6 |
| 2 | Ukraine | 65.6 |
| 3 | Timor-Leste | 52.5 |
| 4 | Greece | 47.3 |
| 5 | Italy | 47.3 |
| 6 | France | 47.3 |
| 7 | Austria | 46 |
| 8 | Finland | 44.9 |
| 9 | Slovenia | 42.9 |
| 10 | Hungary | 42.4 |
| 11 | Luxembourg | 42.2 |
| 12 | United Kingdom | 41.2 |
| 13 | San Marino | 40.5 |
| 14 | Lesotho | 40.2 |
| 15 | Netherlands | 40 |
| 16 | Slovak Republic | 39.8 |
| 17 | Belgium | 39.7 |
| 18 | Poland | 39.1 |
| 19 | Cyprus | 38.5 |
| 20 | Croatia | 38.1 |
| 21 | Estonia | 37.7 |
| 22 | Israel | 37.4 |
| 23 | Romania | 37.3 |
| 24 | Portugal | 37.2 |
| 25 | Uruguay | 37 |
| 26 | Namibia | 36.5 |
| 27 | Norway | 35.9 |
| 28 | Bulgaria | 35.8 |
| 29 | New Zealand | 35.5 |
| 30 | Serbia | 35.5 |
| 31 | Bosnia and Herzegovina | 35.3 |
| 32 | Tonga | 34.7 |
| 33 | Moldova | 34.5 |
| 34 | Czechia | 34.4 |
| 35 | Latvia | 34.2 |
| 36 | Lithuania | 34.1 |
| 37 | Spain | 34 |
| 38 | Malta | 33.7 |
| 39 | South Africa | 33.4 |
| 40 | North Macedonia | 33.4 |
| 41 | Denmark | 33.3 |
| 42 | Colombia | 33.3 |
| 43 | Turkiye | 33 |
| 44 | Sweden | 32.5 |
| 45 | Brazil | 32.4 |
| 46 | Iceland | 32.1 |
| 47 | Mongolia | 31.7 |
| 48 | Germany | 31.2 |
| 49 | Ecuador | 30.4 |
| 50 | Russian Federation | 29.6 |
| 51 | Maldives | 29.5 |
| 52 | Mauritius | 29.1 |
| 53 | Costa Rica | 28.9 |
| 54 | Solomon Islands | 28.9 |
| 55 | Belarus | 28.5 |
| 56 | Jordan | 28.4 |
| 57 | Vanuatu | 28.3 |
| 58 | Korea, Rep. | 28.3 |
| 59 | Kenya | 27.8 |
| 60 | Fiji | 27.8 |
| 61 | El Salvador | 27.7 |
| 62 | Australia | 27.6 |
| 63 | Samoa | 26.7 |
| 64 | Morocco | 26.6 |
| 65 | Botswana | 26.4 |
| 66 | West Bank and Gaza | 26.2 |
| 67 | Mozambique | 26 |
| 68 | Albania | 25.4 |
| 69 | Georgia | 25.2 |
| 70 | Zambia | 25.1 |
| 71 | United States | 24.9 |
| 72 | Eswatini | 24.6 |
| 73 | Chile | 24.6 |
| 74 | Saudi Arabia | 24.2 |
| 75 | Kyrgyz Republic | 23.7 |
| 76 | Senegal | 23.6 |
| 77 | Uzbekistan | 23.4 |
| 78 | Azerbaijan | 23 |
| 79 | Peru | 22.8 |
| 80 | Ghana | 22.7 |
| 81 | Mexico | 22.4 |
| 82 | Argentina | 21 |
| 83 | Armenia | 20.9 |
| 84 | Japan | 20.9 |
| 85 | Thailand | 20.8 |
| 86 | Bahamas, The | 20.3 |
| 87 | Papua New Guinea | 20.3 |
| 88 | Malawi | 20.2 |
| 89 | Macao SAR, China | 19.6 |
| 90 | Burkina Faso | 19.6 |
| 91 | Nepal | 19.4 |
| 92 | Canada | 19.3 |
| 93 | Ireland | 19.2 |
| 94 | Paraguay | 19 |
| 95 | Rwanda | 18.6 |
| 96 | Sri Lanka | 18.1 |
| 97 | Dominican Republic | 18.1 |
| 98 | Cote d'Ivoire | 17.9 |
| 99 | Kazakhstan | 17.4 |
| 100 | Singapore | 17.3 |
| 101 | Panama | 17.1 |
| 102 | Malaysia | 17 |
| 103 | Philippines | 16.9 |
| 104 | Switzerland | 16.7 |
| 105 | Uganda | 16.6 |
| 106 | Tanzania | 16.4 |
| 107 | Nicaragua | 16.3 |
| 108 | Congo, Rep. | 16.1 |
| 109 | Togo | 15.9 |
| 110 | Guinea-Bissau | 15.2 |
| 111 | Gabon | 14.1 |
| 112 | Guatemala | 13.5 |
| 113 | India | 13.3 |
| 114 | Cambodia | 12.9 |
| 115 | Congo, Dem. Rep. | 12.4 |
| 116 | Cameroon | 12.4 |
| 117 | Burundi | 12.2 |
| 118 | Central African Republic | 11.7 |
| 119 | Madagascar | 11.2 |
| 120 | Equatorial Guinea | 11 |
| 121 | Tajikistan | 11 |
| 122 | Lao PDR | 10.3 |
| 123 | Bangladesh | 8.3 |
| 124 | Somalia, Fed. Rep. | 6.3 |
| 125 | Lebanon | 6.3 |
| 126 | Ethiopia | 6.1 |
| 127 | United Arab Emirates | 3.8 |
Source: World Bank Open Data. Latest available year: 2024. Values shown are the most recent reported figure per country.