Manufacturing Value by Country
Manufacturing Value by country, shown on a world map with full country rankings. Data covers 192 countries for 2024, sourced from World Bank Open Data.
HighestPuerto Rico (US)44.1
LowestBermuda0.33
Average11.2192 countries
Year2024latest available
💡 Manufacturing's GDP share is shrinking in some advanced economies and rising elsewhere.
Top 10 countries
Manufacturing Value: full country ranking (2024)
| # | Country | Manufacturing Value |
|---|---|---|
| 1 | Puerto Rico (US) | 44.1 |
| 2 | Liechtenstein | 34.2 |
| 3 | San Marino | 31.8 |
| 4 | Ireland | 29.6 |
| 5 | Eswatini | 29.1 |
| 6 | Cambodia | 27.8 |
| 7 | Korea, Rep. | 26.6 |
| 8 | Haiti | 26.2 |
| 9 | China | 24.9 |
| 10 | Equatorial Guinea | 24.8 |
| 11 | Viet Nam | 24.4 |
| 12 | Thailand | 24.3 |
| 13 | Myanmar | 22.5 |
| 14 | Malaysia | 22.5 |
| 15 | Bangladesh | 21.9 |
| 16 | Iran, Islamic Rep. | 20.6 |
| 17 | Japan | 20.6 |
| 18 | Belarus | 20.3 |
| 19 | Uzbekistan | 20.2 |
| 20 | Bahrain | 19.9 |
| 21 | Czechia | 19.9 |
| 22 | Suriname | 19.8 |
| 23 | Mexico | 19.8 |
| 24 | Gabon | 19.5 |
| 25 | Slovenia | 19.4 |
| 26 | Paraguay | 19 |
| 27 | Indonesia | 19 |
| 28 | Germany | 18 |
| 29 | Turkmenistan | 18 |
| 30 | Central African Republic | 18 |
| 31 | Denmark | 17.9 |
| 32 | Jordan | 17.7 |
| 33 | Switzerland | 17.7 |
| 34 | Sri Lanka | 17.6 |
| 35 | Turkiye | 16.8 |
| 36 | Singapore | 16.3 |
| 37 | Slovak Republic | 16.3 |
| 38 | Poland | 16.1 |
| 39 | Hungary | 15.8 |
| 40 | Saudi Arabia | 15.7 |
| 41 | Philippines | 15.7 |
| 42 | Zimbabwe | 15.6 |
| 43 | Morocco | 15.3 |
| 44 | Argentina | 15.2 |
| 45 | Austria | 15.1 |
| 46 | Uganda | 15.1 |
| 47 | Honduras | 14.9 |
| 48 | Italy | 14.8 |
| 49 | Tunisia | 14.8 |
| 50 | Tajikistan | 14.6 |
| 51 | Trinidad and Tobago | 14.4 |
| 52 | North Macedonia | 14.3 |
| 53 | Finland | 14.2 |
| 54 | Lithuania | 14 |
| 55 | Egypt, Arab Rep. | 13.9 |
| 56 | Senegal | 13.9 |
| 57 | Guatemala | 13.6 |
| 58 | Lesotho | 13.5 |
| 59 | Nicaragua | 13.5 |
| 60 | Russian Federation | 13.3 |
| 61 | Romania | 13.2 |
| 62 | Pakistan | 13.2 |
| 63 | Bolivia | 13.1 |
| 64 | Sweden | 13 |
| 65 | Costa Rica | 13 |
| 66 | Cote d'Ivoire | 12.9 |
| 67 | Cameroon | 12.9 |
| 68 | Ecuador | 12.9 |
| 69 | South Africa | 12.8 |
| 70 | Guinea | 12.7 |
| 71 | Bosnia and Herzegovina | 12.7 |
| 72 | Serbia | 12.7 |
| 73 | Madagascar | 12.6 |
| 74 | Kosovo | 12.6 |
| 75 | Kyrgyz Republic | 12.6 |
| 76 | India | 12.6 |
| 77 | Dominican Republic | 12.5 |
| 78 | Kazakhstan | 12.4 |
| 79 | Peru | 12.1 |
| 80 | Brazil | 12.1 |
| 81 | El Salvador | 12 |
| 82 | Portugal | 11.8 |
| 83 | Burundi | 11.5 |
| 84 | Belgium | 11.4 |
| 85 | Togo | 11.4 |
| 86 | Fiji | 11.3 |
| 87 | Israel | 11.1 |
| 88 | Mauritius | 11.1 |
| 89 | Malawi | 11 |
| 90 | Spain | 10.8 |
| 91 | Estonia | 10.8 |
| 92 | United States | 10.7 |
| 93 | Cuba | 10.7 |
| 94 | Brunei Darussalam | 10.7 |
| 95 | Namibia | 10.6 |
| 96 | Croatia | 10.5 |
| 97 | Benin | 10.2 |
| 98 | Armenia | 10.2 |
| 99 | Colombia | 10.1 |
| 100 | Solomon Islands | 10.1 |
| 101 | Netherlands | 10.1 |
| 102 | Oman | 10 |
| 103 | Latvia | 9.9 |
| 104 | West Bank and Gaza | 9.9 |
| 105 | Ghana | 9.8 |
| 106 | Uruguay | 9.7 |
| 107 | France | 9.6 |
| 108 | Burkina Faso | 9.5 |
| 109 | Faroe Islands | 9.5 |
| 110 | Algeria | 9.5 |
| 111 | United Arab Emirates | 9.4 |
| 112 | Canada | 9.3 |
| 113 | Greece | 9.1 |
| 114 | Lao PDR | 9.1 |
| 115 | Zambia | 9 |
| 116 | Chile | 9 |
| 117 | Rwanda | 8.9 |
| 118 | New Zealand | 8.9 |
| 119 | Guinea-Bissau | 8.7 |
| 120 | Nigeria | 8.7 |
| 121 | Iceland | 8.6 |
| 122 | Georgia | 8.4 |
| 123 | Ukraine | 8.4 |
| 124 | Congo, Dem. Rep. | 8.2 |
| 125 | Qatar | 8.1 |
| 126 | Tanzania | 8.1 |
| 127 | Kuwait | 8 |
| 128 | United Kingdom | 8 |
| 129 | Bhutan | 7.9 |
| 130 | Jamaica | 7.7 |
| 131 | Moldova | 7.7 |
| 132 | Angola | 7.6 |
| 133 | Mali | 7.6 |
| 134 | Afghanistan | 7.5 |
| 135 | Kenya | 7.3 |
| 136 | Chad | 7.1 |
| 137 | Niger | 7 |
| 138 | Sierra Leone | 7 |
| 139 | Belize | 6.6 |
| 140 | Albania | 6.5 |
| 141 | Mozambique | 6.4 |
| 142 | Norway | 6.2 |
| 143 | Malta | 5.8 |
| 144 | Mongolia | 5.6 |
| 145 | Botswana | 5.5 |
| 146 | Australia | 5.4 |
| 147 | Djibouti | 5.3 |
| 148 | Azerbaijan | 5.2 |
| 149 | Samoa | 5.2 |
| 150 | Cabo Verde | 5.1 |
| 151 | Barbados | 5 |
| 152 | Mauritania | 5 |
| 153 | Tonga | 5 |
| 154 | Panama | 4.9 |
| 155 | Dominica | 4.7 |
| 156 | Kiribati | 4.7 |
| 157 | Cyprus | 4.5 |
| 158 | Ethiopia | 4.4 |
| 159 | Nepal | 4.4 |
| 160 | Seychelles | 4.2 |
| 161 | Iraq | 4.1 |
| 162 | Luxembourg | 4 |
| 163 | St. Kitts and Nevis | 3.9 |
| 164 | Grenada | 3.8 |
| 165 | St. Vincent and the Grenadines | 3.8 |
| 166 | Andorra | 3.4 |
| 167 | Montenegro | 3.3 |
| 168 | Marshall Islands | 3.1 |
| 169 | St. Lucia | 2.9 |
| 170 | Curacao | 2.9 |
| 171 | Greenland | 2.7 |
| 172 | Aruba | 2.6 |
| 173 | Antigua and Barbuda | 2.6 |
| 174 | Vanuatu | 2.4 |
| 175 | Timor-Leste | 1.9 |
| 176 | Isle of Man | 1.9 |
| 177 | Guyana | 1.7 |
| 178 | Papua New Guinea | 1.7 |
| 179 | Maldives | 1.6 |
| 180 | Gambia, The | 1.5 |
| 181 | Lebanon | 1.4 |
| 182 | Sint Maarten (Dutch part) | 1.2 |
| 183 | Palau | 1.1 |
| 184 | Cayman Islands | 0.97 |
| 185 | Hong Kong SAR, China | 0.93 |
| 186 | Channel Islands | 0.81 |
| 187 | Macao SAR, China | 0.76 |
| 188 | Bahamas, The | 0.63 |
| 189 | Sao Tome and Principe | 0.62 |
| 190 | Micronesia, Fed. Sts. | 0.51 |
| 191 | Turks and Caicos Islands | 0.45 |
| 192 | Bermuda | 0.33 |
Source: World Bank Open Data. Latest available year: 2024. Values shown are the most recent reported figure per country.