Inflation Rate by Country
Inflation Rate by country, shown on a world map with full country rankings. Data covers 179 countries for 2024, sourced from World Bank Open Data.
HighestArgentina219.9
LowestIraq-12.3
Average8.7179 countries
Year2024latest available
💡 Some economies tame inflation below 3% while others battle double‑digit surges.
Top 10 countries
Inflation Rate: full country ranking (2024)
| # | Country | Inflation Rate |
|---|---|---|
| 1 | Argentina | 219.9 |
| 2 | Sudan | 138.8 |
| 3 | Zimbabwe | 104.7 |
| 4 | South Sudan | 91.4 |
| 5 | Turkiye | 58.5 |
| 6 | West Bank and Gaza | 53.7 |
| 7 | Lebanon | 45.2 |
| 8 | Nigeria | 33.2 |
| 9 | Iran, Islamic Rep. | 32.5 |
| 10 | Malawi | 32.2 |
| 11 | Sierra Leone | 28.6 |
| 12 | Egypt, Arab Rep. | 28.3 |
| 13 | Angola | 28.2 |
| 14 | Haiti | 26.9 |
| 15 | Lao PDR | 23.1 |
| 16 | Ghana | 22.8 |
| 17 | Ethiopia | 21 |
| 18 | Burundi | 20.2 |
| 19 | Suriname | 16.2 |
| 20 | Zambia | 15 |
| 21 | Sao Tome and Principe | 14.4 |
| 22 | Pakistan | 12.6 |
| 23 | Gambia, The | 11.6 |
| 24 | Vanuatu | 11.2 |
| 25 | Bangladesh | 10.5 |
| 26 | Uzbekistan | 9.6 |
| 27 | Niger | 9.1 |
| 28 | Chad | 8.9 |
| 29 | Kazakhstan | 8.7 |
| 30 | Russian Federation | 8.4 |
| 31 | Liberia | 8.2 |
| 32 | Guinea | 8.1 |
| 33 | Madagascar | 7.6 |
| 34 | Tunisia | 7.2 |
| 35 | Colombia | 6.6 |
| 36 | Ukraine | 6.5 |
| 37 | Antigua and Barbuda | 6.2 |
| 38 | Mongolia | 6.2 |
| 39 | Lesotho | 6.1 |
| 40 | Iceland | 5.9 |
| 41 | Belarus | 5.8 |
| 42 | Romania | 5.7 |
| 43 | Jamaica | 5.4 |
| 44 | Micronesia, Fed. Sts. | 5.4 |
| 45 | Bolivia | 5.1 |
| 46 | Comoros | 5.1 |
| 47 | Kyrgyz Republic | 5 |
| 48 | India | 5 |
| 49 | Uruguay | 4.8 |
| 50 | Mexico | 4.7 |
| 51 | Nepal | 4.7 |
| 52 | Moldova | 4.7 |
| 53 | Serbia | 4.7 |
| 54 | Nicaragua | 4.6 |
| 55 | Honduras | 4.6 |
| 56 | Cameroon | 4.5 |
| 57 | Kenya | 4.5 |
| 58 | Brazil | 4.4 |
| 59 | South Africa | 4.4 |
| 60 | Solomon Islands | 4.3 |
| 61 | Chile | 4.3 |
| 62 | Namibia | 4.2 |
| 63 | Burkina Faso | 4.2 |
| 64 | Mozambique | 4.1 |
| 65 | Algeria | 4 |
| 66 | Fiji | 3.9 |
| 67 | Paraguay | 3.8 |
| 68 | Poland | 3.8 |
| 69 | Guinea-Bissau | 3.8 |
| 70 | Hungary | 3.7 |
| 71 | St. Vincent and the Grenadines | 3.6 |
| 72 | Viet Nam | 3.6 |
| 73 | Mauritius | 3.6 |
| 74 | St. Kitts and Nevis | 3.6 |
| 75 | Estonia | 3.5 |
| 76 | North Macedonia | 3.5 |
| 77 | Cote d'Ivoire | 3.5 |
| 78 | Netherlands | 3.3 |
| 79 | Montenegro | 3.3 |
| 80 | Uganda | 3.3 |
| 81 | Dominican Republic | 3.3 |
| 82 | Belize | 3.3 |
| 83 | United Kingdom | 3.3 |
| 84 | Tonga | 3.2 |
| 85 | Philippines | 3.2 |
| 86 | Mali | 3.2 |
| 87 | Australia | 3.2 |
| 88 | Norway | 3.1 |
| 89 | Belgium | 3.1 |
| 90 | Congo, Rep. | 3.1 |
| 91 | Israel | 3.1 |
| 92 | Tanzania | 3.1 |
| 93 | Croatia | 3 |
| 94 | United States | 2.9 |
| 95 | Austria | 2.9 |
| 96 | New Zealand | 2.9 |
| 97 | Equatorial Guinea | 2.9 |
| 98 | Guyana | 2.9 |
| 99 | Kuwait | 2.9 |
| 100 | Guatemala | 2.9 |
| 101 | Togo | 2.9 |
| 102 | Sweden | 2.8 |
| 103 | Botswana | 2.8 |
| 104 | Spain | 2.8 |
| 105 | Bhutan | 2.8 |
| 106 | Slovak Republic | 2.8 |
| 107 | Greece | 2.7 |
| 108 | Japan | 2.7 |
| 109 | Dominica | 2.6 |
| 110 | Mauritania | 2.5 |
| 111 | Kiribati | 2.5 |
| 112 | Bulgaria | 2.4 |
| 113 | Czechia | 2.4 |
| 114 | Portugal | 2.4 |
| 115 | Singapore | 2.4 |
| 116 | Canada | 2.4 |
| 117 | Korea, Rep. | 2.3 |
| 118 | Germany | 2.3 |
| 119 | Palau | 2.2 |
| 120 | Albania | 2.2 |
| 121 | Azerbaijan | 2.2 |
| 122 | Indonesia | 2.2 |
| 123 | Samoa | 2.2 |
| 124 | Libya | 2.1 |
| 125 | Ireland | 2.1 |
| 126 | Djibouti | 2.1 |
| 127 | Timor-Leste | 2.1 |
| 128 | Luxembourg | 2.1 |
| 129 | Peru | 2 |
| 130 | France | 2 |
| 131 | Slovenia | 2 |
| 132 | Malaysia | 1.8 |
| 133 | Cyprus | 1.8 |
| 134 | Rwanda | 1.8 |
| 135 | Hong Kong SAR, China | 1.7 |
| 136 | Bosnia and Herzegovina | 1.7 |
| 137 | Saudi Arabia | 1.7 |
| 138 | United Arab Emirates | 1.7 |
| 139 | Malta | 1.7 |
| 140 | Kosovo | 1.6 |
| 141 | Finland | 1.6 |
| 142 | Jordan | 1.6 |
| 143 | Ecuador | 1.5 |
| 144 | Central African Republic | 1.5 |
| 145 | Barbados | 1.4 |
| 146 | Maldives | 1.4 |
| 147 | Denmark | 1.4 |
| 148 | Thailand | 1.4 |
| 149 | Qatar | 1.3 |
| 150 | Latvia | 1.3 |
| 151 | San Marino | 1.2 |
| 152 | Gabon | 1.2 |
| 153 | Benin | 1.2 |
| 154 | Georgia | 1.1 |
| 155 | Grenada | 1.1 |
| 156 | Switzerland | 1.1 |
| 157 | Cabo Verde | 1 |
| 158 | Morocco | 0.99 |
| 159 | Italy | 0.98 |
| 160 | Bahrain | 0.92 |
| 161 | El Salvador | 0.85 |
| 162 | Cambodia | 0.81 |
| 163 | Senegal | 0.8 |
| 164 | Lithuania | 0.72 |
| 165 | Panama | 0.69 |
| 166 | Macao SAR, China | 0.67 |
| 167 | Papua New Guinea | 0.6 |
| 168 | Oman | 0.59 |
| 169 | Trinidad and Tobago | 0.53 |
| 170 | Bahamas, The | 0.41 |
| 171 | Seychelles | 0.31 |
| 172 | Armenia | 0.27 |
| 173 | China | 0.22 |
| 174 | St. Lucia | -0.11 |
| 175 | Brunei Darussalam | -0.39 |
| 176 | Costa Rica | -0.41 |
| 177 | Sri Lanka | -0.43 |
| 178 | Afghanistan | -6.6 |
| 179 | Iraq | -12.3 |
Source: World Bank Open Data. Latest available year: 2024. Values shown are the most recent reported figure per country.