Physicians Density by Country
Physicians Density by country, shown on a world map with full country rankings. Data covers 154 countries for 2023, sourced from World Bank Open Data.
HighestCuba9.5
LowestNiger0.04
Average2.2154 countries
Year2023latest available
💡 Physician availability per 1,000 people shows stark regional gaps.
Top 10 countries
Physicians Density: full country ranking (2023)
| # | Country | Physicians Density |
|---|---|---|
| 1 | Cuba | 9.5 |
| 2 | Seychelles | 6.6 |
| 3 | Greece | 6.6 |
| 4 | Portugal | 5.9 |
| 5 | Georgia | 5.6 |
| 6 | Austria | 5.5 |
| 7 | Russian Federation | 5.1 |
| 8 | Argentina | 5.1 |
| 9 | Andorra | 5.1 |
| 10 | Norway | 5 |
| 11 | Belarus | 4.7 |
| 12 | Uruguay | 4.7 |
| 13 | San Marino | 4.6 |
| 14 | Germany | 4.5 |
| 15 | Malta | 4.5 |
| 16 | Denmark | 4.5 |
| 17 | Switzerland | 4.5 |
| 18 | Lithuania | 4.5 |
| 19 | Sweden | 4.4 |
| 20 | Iceland | 4.4 |
| 21 | Czechia | 4.4 |
| 22 | Bulgaria | 4.3 |
| 23 | Spain | 4.3 |
| 24 | Italy | 4.2 |
| 25 | Trinidad and Tobago | 4.2 |
| 26 | Mongolia | 4.1 |
| 27 | Australia | 4.1 |
| 28 | Poland | 4 |
| 29 | Moldova | 4 |
| 30 | Croatia | 3.9 |
| 31 | Paraguay | 3.9 |
| 32 | Netherlands | 3.9 |
| 33 | Ireland | 3.9 |
| 34 | Israel | 3.8 |
| 35 | Kazakhstan | 3.8 |
| 36 | Slovak Republic | 3.7 |
| 37 | United States | 3.7 |
| 38 | Romania | 3.6 |
| 39 | New Zealand | 3.6 |
| 40 | Finland | 3.6 |
| 41 | Belgium | 3.6 |
| 42 | Cyprus | 3.6 |
| 43 | Ukraine | 3.5 |
| 44 | Estonia | 3.5 |
| 45 | Hungary | 3.5 |
| 46 | Saudi Arabia | 3.4 |
| 47 | Latvia | 3.4 |
| 48 | Slovenia | 3.4 |
| 49 | Armenia | 3.4 |
| 50 | Chile | 3.3 |
| 51 | United Kingdom | 3.3 |
| 52 | France | 3.3 |
| 53 | Azerbaijan | 3.2 |
| 54 | China | 3.1 |
| 55 | Serbia | 3.1 |
| 56 | Qatar | 3 |
| 57 | United Arab Emirates | 3 |
| 58 | Barbados | 3 |
| 59 | North Macedonia | 2.9 |
| 60 | Jordan | 2.9 |
| 61 | Singapore | 2.8 |
| 62 | Canada | 2.8 |
| 63 | Uzbekistan | 2.8 |
| 64 | Montenegro | 2.8 |
| 65 | Costa Rica | 2.7 |
| 66 | Japan | 2.6 |
| 67 | Korea, Rep. | 2.6 |
| 68 | Mexico | 2.6 |
| 69 | Colombia | 2.5 |
| 70 | Dominican Republic | 2.4 |
| 71 | Brazil | 2.4 |
| 72 | Malaysia | 2.3 |
| 73 | Turkiye | 2.2 |
| 74 | Oman | 2 |
| 75 | Turkmenistan | 1.9 |
| 76 | Brunei Darussalam | 1.9 |
| 77 | Tajikistan | 1.9 |
| 78 | Iran, Islamic Rep. | 1.8 |
| 79 | Palau | 1.8 |
| 80 | Peru | 1.7 |
| 81 | Algeria | 1.7 |
| 82 | Panama | 1.6 |
| 83 | El Salvador | 1.6 |
| 84 | Kyrgyz Republic | 1.6 |
| 85 | Syrian Arab Republic | 1.5 |
| 86 | Mauritius | 1.4 |
| 87 | Suriname | 1.4 |
| 88 | Tunisia | 1.3 |
| 89 | Bolivia | 1.3 |
| 90 | Pakistan | 1.2 |
| 91 | Sri Lanka | 1.1 |
| 92 | Viet Nam | 1.1 |
| 93 | Iraq | 1 |
| 94 | Tonga | 1 |
| 95 | Nepal | 1 |
| 96 | South Africa | 0.79 |
| 97 | Philippines | 0.79 |
| 98 | Morocco | 0.74 |
| 99 | Cabo Verde | 0.73 |
| 100 | Bangladesh | 0.72 |
| 101 | Samoa | 0.56 |
| 102 | Eswatini | 0.56 |
| 103 | Bhutan | 0.55 |
| 104 | Namibia | 0.55 |
| 105 | Thailand | 0.54 |
| 106 | Indonesia | 0.52 |
| 107 | Gabon | 0.52 |
| 108 | Sao Tome and Principe | 0.46 |
| 109 | Jamaica | 0.46 |
| 110 | Comoros | 0.42 |
| 111 | Nigeria | 0.38 |
| 112 | Botswana | 0.38 |
| 113 | Lao PDR | 0.33 |
| 114 | Zambia | 0.32 |
| 115 | Afghanistan | 0.32 |
| 116 | Haiti | 0.29 |
| 117 | Kenya | 0.29 |
| 118 | Ghana | 0.27 |
| 119 | Mauritania | 0.26 |
| 120 | Guinea-Bissau | 0.25 |
| 121 | Angola | 0.24 |
| 122 | Solomon Islands | 0.24 |
| 123 | Lesotho | 0.24 |
| 124 | Benin | 0.22 |
| 125 | Djibouti | 0.21 |
| 126 | Guinea | 0.21 |
| 127 | Congo, Dem. Rep. | 0.21 |
| 128 | Uganda | 0.19 |
| 129 | Mali | 0.19 |
| 130 | Liberia | 0.18 |
| 131 | Mozambique | 0.18 |
| 132 | Congo, Rep. | 0.17 |
| 133 | Madagascar | 0.17 |
| 134 | Cote d'Ivoire | 0.17 |
| 135 | Equatorial Guinea | 0.15 |
| 136 | Burkina Faso | 0.15 |
| 137 | Ethiopia | 0.14 |
| 138 | Cameroon | 0.14 |
| 139 | Zimbabwe | 0.14 |
| 140 | Sierra Leone | 0.13 |
| 141 | Tanzania | 0.13 |
| 142 | Senegal | 0.11 |
| 143 | Yemen, Rep. | 0.1 |
| 144 | Gambia, The | 0.09 |
| 145 | Rwanda | 0.09 |
| 146 | Eritrea | 0.09 |
| 147 | Chad | 0.09 |
| 148 | Togo | 0.08 |
| 149 | Burundi | 0.08 |
| 150 | Central African Republic | 0.07 |
| 151 | Papua New Guinea | 0.06 |
| 152 | Malawi | 0.05 |
| 153 | South Sudan | 0.04 |
| 154 | Niger | 0.04 |
Source: World Bank Open Data. Latest available year: 2023. Values shown are the most recent reported figure per country.