Maternal Mortality by Country
Maternal Mortality by country, shown on a world map with full country rankings. Data covers 194 countries for 2023, sourced from World Bank Open Data. See also Healthcare Expenditure and Hospital Beds.
HighestNigeria993
LowestNorway1
Average116.1194 countries
Year2023latest available
💡 Maternal mortality has fallen sharply but remains a major challenge in some regions.
Top 10 countries
Maternal Mortality: full country ranking (2023)
| # | Country | Maternal Mortality |
|---|---|---|
| 1 | Nigeria | 993 |
| 2 | Chad | 748 |
| 3 | Central African Republic | 692 |
| 4 | South Sudan | 692 |
| 5 | Liberia | 628 |
| 6 | Somalia, Fed. Rep. | 563 |
| 7 | Afghanistan | 521 |
| 8 | Benin | 518 |
| 9 | Guinea-Bissau | 505 |
| 10 | Guinea | 494 |
| 11 | Lesotho | 478 |
| 12 | Madagascar | 445 |
| 13 | Congo, Dem. Rep. | 427 |
| 14 | Burundi | 392 |
| 15 | Mauritania | 381 |
| 16 | Mali | 367 |
| 17 | Cote d'Ivoire | 359 |
| 18 | Zimbabwe | 358 |
| 19 | Gambia, The | 354 |
| 20 | Sierra Leone | 354 |
| 21 | Niger | 350 |
| 22 | Togo | 349 |
| 23 | Haiti | 328 |
| 24 | Eritrea | 291 |
| 25 | Tanzania | 276 |
| 26 | Nauru | 273 |
| 27 | Cameroon | 258 |
| 28 | Sudan | 256 |
| 29 | Burkina Faso | 242 |
| 30 | Congo, Rep. | 241 |
| 31 | Senegal | 237 |
| 32 | Ghana | 234 |
| 33 | Gabon | 233 |
| 34 | Rwanda | 229 |
| 35 | Venezuela, RB | 227 |
| 36 | Malawi | 225 |
| 37 | Ethiopia | 195 |
| 38 | Timor-Leste | 192 |
| 39 | Papua New Guinea | 189 |
| 40 | Myanmar | 185 |
| 41 | Angola | 183 |
| 42 | Comoros | 179 |
| 43 | Equatorial Guinea | 174 |
| 44 | Tuvalu | 170 |
| 45 | Uganda | 170 |
| 46 | Djibouti | 162 |
| 47 | Botswana | 155 |
| 48 | Marshall Islands | 155 |
| 49 | Pakistan | 155 |
| 50 | Kenya | 149 |
| 51 | Bolivia | 146 |
| 52 | Nepal | 142 |
| 53 | Indonesia | 140 |
| 54 | Namibia | 139 |
| 55 | Cambodia | 137 |
| 56 | Jamaica | 130 |
| 57 | Micronesia, Fed. Sts. | 129 |
| 58 | Dominican Republic | 124 |
| 59 | Solomon Islands | 123 |
| 60 | Eswatini | 118 |
| 61 | South Africa | 118 |
| 62 | Yemen, Rep. | 118 |
| 63 | Bangladesh | 115 |
| 64 | Lao PDR | 112 |
| 65 | Samoa | 101 |
| 66 | Vanuatu | 100 |
| 67 | Mozambique | 99 |
| 68 | Guatemala | 94 |
| 69 | Palau | 89 |
| 70 | Zambia | 85 |
| 71 | Philippines | 84 |
| 72 | Suriname | 84 |
| 73 | India | 80 |
| 74 | Kiribati | 80 |
| 75 | Bahamas, The | 76 |
| 76 | Guyana | 75 |
| 77 | Sao Tome and Principe | 75 |
| 78 | St. Kitts and Nevis | 74 |
| 79 | Morocco | 70 |
| 80 | Belize | 67 |
| 81 | Brazil | 67 |
| 82 | Korea, Dem. People's Rep. | 67 |
| 83 | Tonga | 67 |
| 84 | Iraq | 66 |
| 85 | Mauritius | 66 |
| 86 | Algeria | 62 |
| 87 | Nicaragua | 60 |
| 88 | Colombia | 59 |
| 89 | Libya | 59 |
| 90 | Paraguay | 58 |
| 91 | St. Vincent and the Grenadines | 56 |
| 92 | Ecuador | 55 |
| 93 | Trinidad and Tobago | 54 |
| 94 | Peru | 51 |
| 95 | Grenada | 48 |
| 96 | Viet Nam | 48 |
| 97 | Bhutan | 47 |
| 98 | Honduras | 47 |
| 99 | St. Lucia | 44 |
| 100 | Kyrgyz Republic | 42 |
| 101 | Mexico | 42 |
| 102 | Seychelles | 42 |
| 103 | Mongolia | 41 |
| 104 | Cabo Verde | 40 |
| 105 | El Salvador | 39 |
| 106 | Panama | 37 |
| 107 | Brunei Darussalam | 36 |
| 108 | Dominica | 36 |
| 109 | Tunisia | 36 |
| 110 | Antigua and Barbuda | 35 |
| 111 | Barbados | 35 |
| 112 | Cuba | 35 |
| 113 | Thailand | 34 |
| 114 | Argentina | 33 |
| 115 | Maldives | 32 |
| 116 | Jordan | 31 |
| 117 | Fiji | 30 |
| 118 | Malaysia | 26 |
| 119 | Uzbekistan | 26 |
| 120 | Costa Rica | 24 |
| 121 | Georgia | 20 |
| 122 | Syrian Arab Republic | 20 |
| 123 | Armenia | 19 |
| 124 | Latvia | 19 |
| 125 | Moldova | 19 |
| 126 | Azerbaijan | 18 |
| 127 | Sri Lanka | 18 |
| 128 | Bahrain | 17 |
| 129 | Egypt, Arab Rep. | 17 |
| 130 | United States | 17 |
| 131 | China | 16 |
| 132 | Iran, Islamic Rep. | 16 |
| 133 | West Bank and Gaza | 16 |
| 134 | Lebanon | 15 |
| 135 | Portugal | 15 |
| 136 | Turkiye | 15 |
| 137 | Ukraine | 15 |
| 138 | Uruguay | 15 |
| 139 | Cyprus | 14 |
| 140 | Tajikistan | 14 |
| 141 | Oman | 13 |
| 142 | Canada | 12 |
| 143 | Hungary | 12 |
| 144 | Romania | 12 |
| 145 | Andorra | 11 |
| 146 | Luxembourg | 11 |
| 147 | Puerto Rico (US) | 11 |
| 148 | Serbia | 11 |
| 149 | Chile | 10 |
| 150 | Kazakhstan | 10 |
| 151 | Russian Federation | 9 |
| 152 | Finland | 8 |
| 153 | Kuwait | 8 |
| 154 | Lithuania | 8 |
| 155 | Malta | 8 |
| 156 | San Marino | 8 |
| 157 | United Kingdom | 8 |
| 158 | Albania | 7 |
| 159 | France | 7 |
| 160 | New Zealand | 7 |
| 161 | Saudi Arabia | 7 |
| 162 | Austria | 6 |
| 163 | Bosnia and Herzegovina | 6 |
| 164 | Bulgaria | 6 |
| 165 | Italy | 6 |
| 166 | Montenegro | 6 |
| 167 | Singapore | 6 |
| 168 | Estonia | 5 |
| 169 | Greece | 5 |
| 170 | Monaco | 5 |
| 171 | Switzerland | 5 |
| 172 | Turkmenistan | 5 |
| 173 | Belgium | 4 |
| 174 | Denmark | 4 |
| 175 | Germany | 4 |
| 176 | Ireland | 4 |
| 177 | Korea, Rep. | 4 |
| 178 | Netherlands | 4 |
| 179 | Qatar | 4 |
| 180 | Slovak Republic | 4 |
| 181 | Sweden | 4 |
| 182 | Croatia | 3 |
| 183 | Czechia | 3 |
| 184 | Iceland | 3 |
| 185 | Japan | 3 |
| 186 | North Macedonia | 3 |
| 187 | Slovenia | 3 |
| 188 | Spain | 3 |
| 189 | United Arab Emirates | 3 |
| 190 | Australia | 2 |
| 191 | Israel | 2 |
| 192 | Poland | 2 |
| 193 | Belarus | 1 |
| 194 | Norway | 1 |
Source: World Bank Open Data. Latest available year: 2023. Values shown are the most recent reported figure per country.