Immunization Measles by Country
Immunization Measles by country, shown on a world map with full country rankings. Data covers 193 countries for 2024, sourced from World Bank Open Data.
HighestBahrain99
LowestMontenegro23
Average85.8193 countries
Year2024latest available
💡 Immunization lapses can trigger measles outbreaks despite overall gains.
Top 10 countries
Immunization Measles: full country ranking (2024)
| # | Country | Immunization Measles |
|---|---|---|
| 1 | Bahrain | 99 |
| 2 | Brunei Darussalam | 99 |
| 3 | Cuba | 99 |
| 4 | Cyprus | 99 |
| 5 | Guyana | 99 |
| 6 | Hungary | 99 |
| 7 | Iran, Islamic Rep. | 99 |
| 8 | Jordan | 99 |
| 9 | Korea, Dem. People's Rep. | 99 |
| 10 | Luxembourg | 99 |
| 11 | Maldives | 99 |
| 12 | Oman | 99 |
| 13 | Portugal | 99 |
| 14 | Qatar | 99 |
| 15 | Sri Lanka | 99 |
| 16 | St. Vincent and the Grenadines | 99 |
| 17 | Tonga | 99 |
| 18 | Turkmenistan | 99 |
| 19 | Uzbekistan | 99 |
| 20 | Andorra | 98 |
| 21 | Belarus | 98 |
| 22 | Israel | 98 |
| 23 | Kuwait | 98 |
| 24 | Latvia | 98 |
| 25 | Mauritius | 98 |
| 26 | Morocco | 98 |
| 27 | Nauru | 98 |
| 28 | Tajikistan | 98 |
| 29 | United Arab Emirates | 98 |
| 30 | Viet Nam | 98 |
| 31 | Antigua and Barbuda | 97 |
| 32 | Bhutan | 97 |
| 33 | Botswana | 97 |
| 34 | Egypt, Arab Rep. | 97 |
| 35 | Iceland | 97 |
| 36 | India | 97 |
| 37 | Korea, Rep. | 97 |
| 38 | Nepal | 97 |
| 39 | Russian Federation | 97 |
| 40 | Rwanda | 97 |
| 41 | Seychelles | 97 |
| 42 | Singapore | 97 |
| 43 | Spain | 97 |
| 44 | Tuvalu | 97 |
| 45 | Uruguay | 97 |
| 46 | Armenia | 96 |
| 47 | Bangladesh | 96 |
| 48 | Belgium | 96 |
| 49 | El Salvador | 96 |
| 50 | Germany | 96 |
| 51 | Kyrgyz Republic | 96 |
| 52 | Malaysia | 96 |
| 53 | Mongolia | 96 |
| 54 | Norway | 96 |
| 55 | Palau | 96 |
| 56 | Saudi Arabia | 96 |
| 57 | Switzerland | 96 |
| 58 | Trinidad and Tobago | 96 |
| 59 | Tunisia | 96 |
| 60 | Cabo Verde | 95 |
| 61 | China | 95 |
| 62 | France | 95 |
| 63 | Italy | 95 |
| 64 | Japan | 95 |
| 65 | Slovenia | 95 |
| 66 | St. Kitts and Nevis | 95 |
| 67 | Turkiye | 95 |
| 68 | Algeria | 94 |
| 69 | Bulgaria | 94 |
| 70 | Denmark | 94 |
| 71 | Finland | 94 |
| 72 | Jamaica | 94 |
| 73 | Slovak Republic | 94 |
| 74 | Brazil | 93 |
| 75 | Chile | 93 |
| 76 | Colombia | 93 |
| 77 | Costa Rica | 93 |
| 78 | Eritrea | 93 |
| 79 | Kazakhstan | 93 |
| 80 | Mauritania | 93 |
| 81 | Panama | 93 |
| 82 | Sweden | 93 |
| 83 | Thailand | 93 |
| 84 | Canada | 92 |
| 85 | Poland | 92 |
| 86 | United States | 92 |
| 87 | Australia | 91 |
| 88 | Fiji | 91 |
| 89 | Greece | 91 |
| 90 | Iraq | 91 |
| 91 | Ukraine | 91 |
| 92 | Austria | 90 |
| 93 | Croatia | 90 |
| 94 | Georgia | 90 |
| 95 | Ghana | 90 |
| 96 | Guatemala | 90 |
| 97 | Ireland | 90 |
| 98 | Lesotho | 90 |
| 99 | Paraguay | 90 |
| 100 | Sierra Leone | 90 |
| 101 | Uganda | 90 |
| 102 | Zimbabwe | 90 |
| 103 | Czechia | 89 |
| 104 | Dominican Republic | 89 |
| 105 | Libya | 89 |
| 106 | Malawi | 89 |
| 107 | Netherlands | 89 |
| 108 | New Zealand | 89 |
| 109 | Peru | 89 |
| 110 | United Kingdom | 89 |
| 111 | West Bank and Gaza | 89 |
| 112 | Barbados | 88 |
| 113 | Burkina Faso | 88 |
| 114 | Kenya | 88 |
| 115 | Malta | 88 |
| 116 | Marshall Islands | 88 |
| 117 | Monaco | 88 |
| 118 | Zambia | 88 |
| 119 | Sao Tome and Principe | 87 |
| 120 | Senegal | 87 |
| 121 | Bahamas, The | 86 |
| 122 | Burundi | 86 |
| 123 | Lithuania | 86 |
| 124 | Pakistan | 86 |
| 125 | Eswatini | 85 |
| 126 | Indonesia | 85 |
| 127 | Nicaragua | 85 |
| 128 | Samoa | 85 |
| 129 | San Marino | 85 |
| 130 | Belize | 84 |
| 131 | Moldova | 84 |
| 132 | Serbia | 84 |
| 133 | Tanzania | 84 |
| 134 | Cambodia | 83 |
| 135 | Estonia | 83 |
| 136 | Gambia, The | 83 |
| 137 | Grenada | 83 |
| 138 | St. Lucia | 83 |
| 139 | Argentina | 82 |
| 140 | Liberia | 82 |
| 141 | Albania | 81 |
| 142 | Micronesia, Fed. Sts. | 81 |
| 143 | Niger | 81 |
| 144 | Syrian Arab Republic | 81 |
| 145 | Togo | 81 |
| 146 | Dominica | 80 |
| 147 | Mexico | 80 |
| 148 | Philippines | 80 |
| 149 | Honduras | 79 |
| 150 | Kiribati | 79 |
| 151 | Namibia | 79 |
| 152 | Romania | 78 |
| 153 | Solomon Islands | 78 |
| 154 | Haiti | 77 |
| 155 | South Africa | 76 |
| 156 | Cote d'Ivoire | 75 |
| 157 | Djibouti | 75 |
| 158 | Ecuador | 74 |
| 159 | North Macedonia | 73 |
| 160 | Suriname | 73 |
| 161 | Congo, Rep. | 72 |
| 162 | Ethiopia | 72 |
| 163 | Mali | 72 |
| 164 | South Sudan | 72 |
| 165 | Timor-Leste | 72 |
| 166 | Azerbaijan | 71 |
| 167 | Cameroon | 71 |
| 168 | Myanmar | 71 |
| 169 | Venezuela, RB | 71 |
| 170 | Comoros | 70 |
| 171 | Bosnia and Herzegovina | 69 |
| 172 | Lao PDR | 69 |
| 173 | Bolivia | 67 |
| 174 | Lebanon | 67 |
| 175 | Chad | 66 |
| 176 | Guinea-Bissau | 65 |
| 177 | Mozambique | 65 |
| 178 | Somalia, Fed. Rep. | 64 |
| 179 | Vanuatu | 61 |
| 180 | Guinea | 60 |
| 181 | Gabon | 57 |
| 182 | Nigeria | 57 |
| 183 | Afghanistan | 55 |
| 184 | Congo, Dem. Rep. | 55 |
| 185 | Angola | 53 |
| 186 | Equatorial Guinea | 53 |
| 187 | Madagascar | 46 |
| 188 | Sudan | 46 |
| 189 | Benin | 44 |
| 190 | Papua New Guinea | 44 |
| 191 | Central African Republic | 41 |
| 192 | Yemen, Rep. | 41 |
| 193 | Montenegro | 23 |
Source: World Bank Open Data. Latest available year: 2024. Values shown are the most recent reported figure per country.