Nurses Midwives by Country
Nurses Midwives by country, shown on a world map with full country rankings. Data covers 161 countries for 2023, sourced from World Bank Open Data. See also Healthcare Expenditure and Hospital Beds.
HighestSwitzerland18.8
LowestChad0.17
Average4.8161 countries
Year2023latest available
💡 Nurse and midwife density forms the backbone of primary care delivery.
Top 10 countries
Nurses Midwives: full country ranking (2023)
| # | Country | Nurses Midwives |
|---|---|---|
| 1 | Switzerland | 18.8 |
| 2 | Norway | 16.5 |
| 3 | Iceland | 15.9 |
| 4 | Ireland | 14.8 |
| 5 | Finland | 14 |
| 6 | Luxembourg | 13.7 |
| 7 | Australia | 13.5 |
| 8 | United States | 13.4 |
| 9 | Japan | 13 |
| 10 | Belgium | 12.9 |
| 11 | New Zealand | 12.3 |
| 12 | Germany | 12.3 |
| 13 | Denmark | 12.2 |
| 14 | Netherlands | 11.7 |
| 15 | Sweden | 11.7 |
| 16 | Austria | 11.3 |
| 17 | Canada | 11.3 |
| 18 | Belarus | 10.8 |
| 19 | Slovenia | 10.6 |
| 20 | United Kingdom | 9.5 |
| 21 | Czechia | 9.5 |
| 22 | San Marino | 9.4 |
| 23 | France | 9.4 |
| 24 | Paraguay | 9.4 |
| 25 | Korea, Rep. | 9.1 |
| 26 | Qatar | 8.5 |
| 27 | Romania | 8.3 |
| 28 | Malta | 8.2 |
| 29 | Portugal | 8 |
| 30 | Croatia | 8 |
| 31 | Lithuania | 7.8 |
| 32 | Uruguay | 7.4 |
| 33 | Seychelles | 7.3 |
| 34 | Russian Federation | 7 |
| 35 | Italy | 6.8 |
| 36 | Bosnia and Herzegovina | 6.7 |
| 37 | Serbia | 6.7 |
| 38 | Estonia | 6.7 |
| 39 | Brunei Darussalam | 6.6 |
| 40 | Palau | 6.6 |
| 41 | St. Kitts and Nevis | 6.6 |
| 42 | Singapore | 6.6 |
| 43 | Saudi Arabia | 6.6 |
| 44 | Kazakhstan | 6.5 |
| 45 | Tajikistan | 6.5 |
| 46 | Spain | 6.4 |
| 47 | South Africa | 6.4 |
| 48 | Poland | 6.3 |
| 49 | Moldova | 6.3 |
| 50 | United Arab Emirates | 6.2 |
| 51 | Montenegro | 6.1 |
| 52 | Ukraine | 6.1 |
| 53 | Slovak Republic | 6 |
| 54 | Georgia | 6 |
| 55 | Israel | 5.9 |
| 56 | Hungary | 5.7 |
| 57 | Azerbaijan | 5.6 |
| 58 | North Macedonia | 5.5 |
| 59 | Brazil | 5.5 |
| 60 | Chile | 5.5 |
| 61 | Namibia | 5.4 |
| 62 | St. Lucia | 5.3 |
| 63 | Philippines | 4.8 |
| 64 | Argentina | 4.7 |
| 65 | Armenia | 4.7 |
| 66 | St. Vincent and the Grenadines | 4.7 |
| 67 | Andorra | 4.7 |
| 68 | Oman | 4.7 |
| 69 | Grenada | 4.6 |
| 70 | Latvia | 4.4 |
| 71 | Eswatini | 4.3 |
| 72 | Bahamas, The | 4.2 |
| 73 | Bulgaria | 4.2 |
| 74 | Tonga | 4.2 |
| 75 | Greece | 4.1 |
| 76 | Ghana | 4.1 |
| 77 | Trinidad and Tobago | 4.1 |
| 78 | Nepal | 4.1 |
| 79 | Kyrgyz Republic | 4.1 |
| 80 | Malaysia | 4.1 |
| 81 | Mauritius | 4 |
| 82 | Guyana | 3.9 |
| 83 | Cyprus | 3.9 |
| 84 | Barbados | 3.7 |
| 85 | China | 3.7 |
| 86 | Thailand | 3.6 |
| 87 | Turkmenistan | 3.5 |
| 88 | Turkiye | 3.5 |
| 89 | Panama | 3.3 |
| 90 | Jordan | 3.3 |
| 91 | Indonesia | 3.2 |
| 92 | Costa Rica | 3.1 |
| 93 | Zimbabwe | 3.1 |
| 94 | Mexico | 3 |
| 95 | Botswana | 3 |
| 96 | Zambia | 2.9 |
| 97 | Iran, Islamic Rep. | 2.9 |
| 98 | Peru | 2.7 |
| 99 | Iraq | 2.6 |
| 100 | Algeria | 2.5 |
| 101 | Gabon | 2.4 |
| 102 | Guatemala | 2.3 |
| 103 | Kenya | 2.3 |
| 104 | Uganda | 2.3 |
| 105 | Sri Lanka | 2.3 |
| 106 | El Salvador | 2.2 |
| 107 | Sao Tome and Principe | 2.2 |
| 108 | Tunisia | 2.2 |
| 109 | Belize | 2.1 |
| 110 | Dominican Republic | 2.1 |
| 111 | Bhutan | 2.1 |
| 112 | Solomon Islands | 2 |
| 113 | Angola | 1.9 |
| 114 | Cabo Verde | 1.8 |
| 115 | Syrian Arab Republic | 1.8 |
| 116 | Lesotho | 1.8 |
| 117 | Suriname | 1.7 |
| 118 | Nigeria | 1.6 |
| 119 | Comoros | 1.6 |
| 120 | Bolivia | 1.6 |
| 121 | Jamaica | 1.6 |
| 122 | Mauritania | 1.6 |
| 123 | Eritrea | 1.5 |
| 124 | Colombia | 1.5 |
| 125 | Equatorial Guinea | 1.4 |
| 126 | Ethiopia | 1.2 |
| 127 | Congo, Dem. Rep. | 1.2 |
| 128 | Sierra Leone | 1.2 |
| 129 | Congo, Rep. | 1.1 |
| 130 | Rwanda | 1.1 |
| 131 | Central African Republic | 1.1 |
| 132 | Lao PDR | 1 |
| 133 | Liberia | 1 |
| 134 | Guinea-Bissau | 0.99 |
| 135 | Burkina Faso | 0.95 |
| 136 | Mozambique | 0.93 |
| 137 | Morocco | 0.87 |
| 138 | Burundi | 0.79 |
| 139 | Cote d'Ivoire | 0.79 |
| 140 | Honduras | 0.74 |
| 141 | Haiti | 0.73 |
| 142 | Tanzania | 0.69 |
| 143 | South Sudan | 0.69 |
| 144 | Bangladesh | 0.66 |
| 145 | Cameroon | 0.66 |
| 146 | Gambia, The | 0.66 |
| 147 | Benin | 0.61 |
| 148 | Afghanistan | 0.55 |
| 149 | Yemen, Rep. | 0.54 |
| 150 | Pakistan | 0.52 |
| 151 | Papua New Guinea | 0.51 |
| 152 | Malawi | 0.51 |
| 153 | Togo | 0.49 |
| 154 | Senegal | 0.42 |
| 155 | Guinea | 0.42 |
| 156 | Niger | 0.42 |
| 157 | Madagascar | 0.28 |
| 158 | Mali | 0.27 |
| 159 | Myanmar | 0.21 |
| 160 | Djibouti | 0.19 |
| 161 | Chad | 0.17 |
Source: World Bank Open Data. Latest available year: 2023. Values shown are the most recent reported figure per country.