Hospital Beds by Country
Hospital Beds by country, shown on a world map with full country rankings. Data covers 127 countries for 2023, sourced from World Bank Open Data.
HighestKorea, Rep.12.8
LowestTogo0.33
Average3.2127 countries
Year2023latest available
💡 Hospital bed density reflects both capacity and national care models.
Top 10 countries
Hospital Beds: full country ranking (2023)
| # | Country | Hospital Beds |
|---|---|---|
| 1 | Korea, Rep. | 12.8 |
| 2 | Japan | 12.6 |
| 3 | Belarus | 9.8 |
| 4 | Mongolia | 8.6 |
| 5 | Bulgaria | 8.2 |
| 6 | Germany | 7.6 |
| 7 | Romania | 7.2 |
| 8 | Russian Federation | 6.8 |
| 9 | Austria | 6.7 |
| 10 | Hungary | 6.6 |
| 11 | Czechia | 6.5 |
| 12 | Barbados | 6.4 |
| 13 | Ukraine | 6.1 |
| 14 | Poland | 6 |
| 15 | Serbia | 5.8 |
| 16 | Lithuania | 5.7 |
| 17 | France | 5.7 |
| 18 | China | 5.6 |
| 19 | Croatia | 5.6 |
| 20 | Slovak Republic | 5.6 |
| 21 | Moldova | 5.5 |
| 22 | Belgium | 5.4 |
| 23 | Latvia | 5 |
| 24 | Haiti | 4.9 |
| 25 | Uzbekistan | 4.9 |
| 26 | North Macedonia | 4.7 |
| 27 | Maldives | 4.6 |
| 28 | Switzerland | 4.4 |
| 29 | Cuba | 4.3 |
| 30 | Greece | 4.3 |
| 31 | Armenia | 4.2 |
| 32 | Estonia | 4.1 |
| 33 | Slovenia | 4.1 |
| 34 | Malta | 4.1 |
| 35 | Georgia | 4 |
| 36 | Tajikistan | 4 |
| 37 | St. Kitts and Nevis | 4 |
| 38 | Dominica | 4 |
| 39 | Luxembourg | 4 |
| 40 | Sri Lanka | 3.9 |
| 41 | Montenegro | 3.8 |
| 42 | Mauritius | 3.8 |
| 43 | Kyrgyz Republic | 3.7 |
| 44 | Azerbaijan | 3.7 |
| 45 | Turkmenistan | 3.6 |
| 46 | Brunei Darussalam | 3.6 |
| 47 | Libya | 3.5 |
| 48 | Portugal | 3.5 |
| 49 | Antigua and Barbuda | 3.4 |
| 50 | Argentina | 3.4 |
| 51 | Norway | 3.3 |
| 52 | Guyana | 3.2 |
| 53 | St. Vincent and the Grenadines | 3.2 |
| 54 | Israel | 3.1 |
| 55 | Italy | 3.1 |
| 56 | Turkiye | 3.1 |
| 57 | Grenada | 3 |
| 58 | Ireland | 3 |
| 59 | Spain | 2.9 |
| 60 | Suriname | 2.9 |
| 61 | Singapore | 2.8 |
| 62 | Lebanon | 2.7 |
| 63 | United States | 2.7 |
| 64 | Seychelles | 2.6 |
| 65 | Finland | 2.6 |
| 66 | Canada | 2.5 |
| 67 | Brazil | 2.5 |
| 68 | New Zealand | 2.5 |
| 69 | Uruguay | 2.4 |
| 70 | Denmark | 2.4 |
| 71 | Netherlands | 2.4 |
| 72 | United Kingdom | 2.4 |
| 73 | Saudi Arabia | 2.4 |
| 74 | Thailand | 2.4 |
| 75 | Trinidad and Tobago | 2.4 |
| 76 | Botswana | 2.4 |
| 77 | Cabo Verde | 2.2 |
| 78 | Bahamas, The | 2.2 |
| 79 | Bhutan | 2.2 |
| 80 | Cyprus | 2.2 |
| 81 | Malaysia | 2 |
| 82 | Panama | 2 |
| 83 | Chile | 1.9 |
| 84 | Sweden | 1.9 |
| 85 | United Arab Emirates | 1.9 |
| 86 | Bahrain | 1.8 |
| 87 | Tunisia | 1.8 |
| 88 | Lao PDR | 1.7 |
| 89 | Jamaica | 1.7 |
| 90 | India | 1.6 |
| 91 | Liberia | 1.6 |
| 92 | Peru | 1.6 |
| 93 | Bolivia | 1.5 |
| 94 | Syrian Arab Republic | 1.4 |
| 95 | Jordan | 1.4 |
| 96 | Indonesia | 1.4 |
| 97 | Ecuador | 1.3 |
| 98 | West Bank and Gaza | 1.3 |
| 99 | Qatar | 1.3 |
| 100 | El Salvador | 1.2 |
| 101 | Costa Rica | 1.1 |
| 102 | Gambia, The | 1.1 |
| 103 | St. Lucia | 1.1 |
| 104 | Egypt, Arab Rep. | 1.1 |
| 105 | Paraguay | 1 |
| 106 | Eritrea | 1 |
| 107 | Mexico | 1 |
| 108 | Belize | 1 |
| 109 | Oman | 0.99 |
| 110 | Nicaragua | 0.97 |
| 111 | Philippines | 0.97 |
| 112 | Bangladesh | 0.92 |
| 113 | Tanzania | 0.84 |
| 114 | Dominican Republic | 0.75 |
| 115 | Rwanda | 0.75 |
| 116 | Mozambique | 0.74 |
| 117 | Morocco | 0.73 |
| 118 | Sudan | 0.66 |
| 119 | Papua New Guinea | 0.62 |
| 120 | Nepal | 0.54 |
| 121 | Honduras | 0.53 |
| 122 | Yemen, Rep. | 0.46 |
| 123 | Guatemala | 0.45 |
| 124 | Benin | 0.43 |
| 125 | Timor-Leste | 0.38 |
| 126 | Afghanistan | 0.35 |
| 127 | Togo | 0.33 |
Source: World Bank Open Data. Latest available year: 2023. Values shown are the most recent reported figure per country.