Urban Population Living Slums by Country
Urban Population Living Slums by country, shown on a world map with full country rankings. Data covers 164 countries for 2022, sourced from World Bank Open Data.
HighestSouth Sudan94.2
LowestLuxembourg0.02
Average26.1164 countries
Year2022latest available
💡 South Sudan tops the list, while Luxembourg sits at the lower end, showing wide variation.
Top 10 countries
Urban Population Living Slums: full country ranking (2022)
| # | Country | Urban Population Living Slums |
|---|---|---|
| 1 | South Sudan | 94.2 |
| 2 | Mali | 92.5 |
| 3 | Burkina Faso | 87.9 |
| 4 | Sao Tome and Principe | 82.4 |
| 5 | Chad | 82 |
| 6 | Congo, Dem. Rep. | 78.4 |
| 7 | Congo, Rep. | 75.3 |
| 8 | Sudan | 73.7 |
| 9 | Afghanistan | 71.6 |
| 10 | Niger | 70.4 |
| 11 | Tanzania | 70.1 |
| 12 | Central African Republic | 68.9 |
| 13 | Madagascar | 65.7 |
| 14 | Equatorial Guinea | 64.7 |
| 15 | Ethiopia | 64.3 |
| 16 | Benin | 64 |
| 17 | Angola | 62.7 |
| 18 | Liberia | 60.5 |
| 19 | Guinea-Bissau | 59 |
| 20 | Mauritania | 58.6 |
| 21 | Myanmar | 58.3 |
| 22 | Ecuador | 57.8 |
| 23 | Pakistan | 56 |
| 24 | Mozambique | 55 |
| 25 | Zimbabwe | 54.9 |
| 26 | Lao PDR | 54.8 |
| 27 | Uganda | 52.7 |
| 28 | Bangladesh | 51.5 |
| 29 | Haiti | 51.1 |
| 30 | Tuvalu | 50.9 |
| 31 | Iraq | 49.3 |
| 32 | Sierra Leone | 49.3 |
| 33 | Djibouti | 48.7 |
| 34 | Eritrea | 48.7 |
| 35 | Mauritius | 48.7 |
| 36 | Seychelles | 48.7 |
| 37 | Somalia, Fed. Rep. | 48.7 |
| 38 | Comoros | 48.5 |
| 39 | Nigeria | 48.5 |
| 40 | Cote d'Ivoire | 48.3 |
| 41 | Zambia | 48.3 |
| 42 | Bolivia | 46.6 |
| 43 | Senegal | 46.4 |
| 44 | Cabo Verde | 46.4 |
| 45 | Peru | 45.1 |
| 46 | Bhutan | 44.7 |
| 47 | Iran, Islamic Rep. | 44.7 |
| 48 | Sri Lanka | 44.7 |
| 49 | Yemen, Rep. | 44.2 |
| 50 | Guinea | 44 |
| 51 | Cambodia | 42.3 |
| 52 | Namibia | 41.4 |
| 53 | Syrian Arab Republic | 41.1 |
| 54 | Kenya | 40.5 |
| 55 | Nepal | 40.1 |
| 56 | Botswana | 39.6 |
| 57 | Gabon | 38.8 |
| 58 | Togo | 38.5 |
| 59 | Rwanda | 38.3 |
| 60 | Malawi | 38 |
| 61 | Guatemala | 37.6 |
| 62 | Gambia, The | 37.1 |
| 63 | Burundi | 36.8 |
| 64 | Philippines | 35.9 |
| 65 | Maldives | 34.8 |
| 66 | Samoa | 34.6 |
| 67 | Timor-Leste | 33.9 |
| 68 | Ghana | 33.5 |
| 69 | Cameroon | 32.7 |
| 70 | Viet Nam | 32.5 |
| 71 | China | 26.3 |
| 72 | Venezuela, RB | 25.7 |
| 73 | Lesotho | 25.6 |
| 74 | South Africa | 24.2 |
| 75 | Korea, Dem. People's Rep. | 23 |
| 76 | Papua New Guinea | 22.3 |
| 77 | Brunei Darussalam | 21.6 |
| 78 | Indonesia | 19.4 |
| 79 | Mongolia | 17.9 |
| 80 | Mexico | 17.6 |
| 81 | Eswatini | 17 |
| 82 | Libya | 16.6 |
| 83 | El Salvador | 16.5 |
| 84 | Panama | 16.3 |
| 85 | Suriname | 15.8 |
| 86 | Belize | 15.7 |
| 87 | Paraguay | 15.1 |
| 88 | Brazil | 14.9 |
| 89 | Argentina | 14.5 |
| 90 | Turkiye | 14.1 |
| 91 | Algeria | 13.2 |
| 92 | Guyana | 11.3 |
| 93 | Dominican Republic | 11.2 |
| 94 | Cuba | 11 |
| 95 | Morocco | 10.9 |
| 96 | Colombia | 9.7 |
| 97 | Fiji | 9.4 |
| 98 | Montenegro | 8.8 |
| 99 | Trinidad and Tobago | 8.6 |
| 100 | Ireland | 8.5 |
| 101 | Armenia | 8.4 |
| 102 | Turkmenistan | 8.4 |
| 103 | Tunisia | 7.6 |
| 104 | Chile | 7.3 |
| 105 | Uzbekistan | 7.1 |
| 106 | Georgia | 7.1 |
| 107 | Kiribati | 5.9 |
| 108 | Cayman Islands | 5.5 |
| 109 | Lebanon | 4.5 |
| 110 | Korea, Rep. | 4.5 |
| 111 | Poland | 4.2 |
| 112 | Egypt, Arab Rep. | 3.8 |
| 113 | Costa Rica | 3.5 |
| 114 | Vanuatu | 3.1 |
| 115 | Sint Maarten (Dutch part) | 2.9 |
| 116 | St. Vincent and the Grenadines | 2.8 |
| 117 | Albania | 2.7 |
| 118 | Antigua and Barbuda | 2.6 |
| 119 | Russian Federation | 2.6 |
| 120 | Romania | 2.5 |
| 121 | Kyrgyz Republic | 2.4 |
| 122 | Marshall Islands | 2.4 |
| 123 | Japan | 2 |
| 124 | Solomon Islands | 1.9 |
| 125 | French Polynesia | 1.5 |
| 126 | Serbia | 1.4 |
| 127 | Uruguay | 1.3 |
| 128 | Canada | 1.1 |
| 129 | Virgin Islands (U.S.) | 1.1 |
| 130 | Jamaica | 0.88 |
| 131 | Kazakhstan | 0.79 |
| 132 | Turks and Caicos Islands | 0.63 |
| 133 | Palau | 0.62 |
| 134 | Nauru | 0.6 |
| 135 | Latvia | 0.59 |
| 136 | Guam | 0.55 |
| 137 | Saudi Arabia | 0.55 |
| 138 | Croatia | 0.53 |
| 139 | Slovenia | 0.53 |
| 140 | Lithuania | 0.51 |
| 141 | St. Lucia | 0.44 |
| 142 | Estonia | 0.35 |
| 143 | Sweden | 0.34 |
| 144 | Bosnia and Herzegovina | 0.31 |
| 145 | Tonga | 0.31 |
| 146 | North Macedonia | 0.28 |
| 147 | Cyprus | 0.27 |
| 148 | New Caledonia | 0.25 |
| 149 | Northern Mariana Islands | 0.2 |
| 150 | Bulgaria | 0.2 |
| 151 | United Kingdom | 0.16 |
| 152 | British Virgin Islands | 0.14 |
| 153 | United Arab Emirates | 0.11 |
| 154 | United States | 0.09 |
| 155 | Bermuda | 0.08 |
| 156 | Slovak Republic | 0.07 |
| 157 | Portugal | 0.06 |
| 158 | Austria | 0.05 |
| 159 | Spain | 0.05 |
| 160 | Malta | 0.04 |
| 161 | Australia | 0.04 |
| 162 | Czechia | 0.03 |
| 163 | Italy | 0.02 |
| 164 | Luxembourg | 0.02 |
Source: World Bank Open Data. Latest available year: 2022. Values shown are the most recent reported figure per country.