Rural Population Growth by Country
Rural Population Growth by country, shown on a world map with full country rankings. Data covers 205 countries for 2024, sourced from World Bank Open Data.
HighestOman5.1
LowestKosovo-7.8
Average0.2205 countries
Year2024latest available
💡 Oman tops the list, while Kosovo sits at the lower end, showing wide variation.
Top 10 countries
Rural Population Growth: full country ranking (2024)
| # | Country | Rural Population Growth |
|---|---|---|
| 1 | Oman | 5.1 |
| 2 | Syrian Arab Republic | 4.8 |
| 3 | Chad | 4.1 |
| 4 | United Arab Emirates | 3.6 |
| 5 | Saudi Arabia | 3.6 |
| 6 | South Sudan | 3.5 |
| 7 | Niger | 2.9 |
| 8 | Central African Republic | 2.6 |
| 9 | Yemen, Rep. | 2.6 |
| 10 | Congo, Dem. Rep. | 2.6 |
| 11 | Afghanistan | 2.5 |
| 12 | Somalia, Fed. Rep. | 2.3 |
| 13 | Malta | 2.2 |
| 14 | Vanuatu | 2.2 |
| 15 | Malawi | 2.2 |
| 16 | Eritrea | 2.1 |
| 17 | Iraq | 2.1 |
| 18 | Mali | 2.1 |
| 19 | Zambia | 2 |
| 20 | Cameroon | 2 |
| 21 | Armenia | 2 |
| 22 | Uzbekistan | 2 |
| 23 | Canada | 2 |
| 24 | Tajikistan | 1.9 |
| 25 | Ethiopia | 1.8 |
| 26 | Qatar | 1.8 |
| 27 | Mozambique | 1.8 |
| 28 | Tanzania | 1.8 |
| 29 | Uganda | 1.8 |
| 30 | Congo, Rep. | 1.8 |
| 31 | Belize | 1.8 |
| 32 | Madagascar | 1.8 |
| 33 | Turkmenistan | 1.7 |
| 34 | Guinea | 1.7 |
| 35 | Kyrgyz Republic | 1.7 |
| 36 | Equatorial Guinea | 1.6 |
| 37 | Kenya | 1.6 |
| 38 | Egypt, Arab Rep. | 1.6 |
| 39 | Liechtenstein | 1.5 |
| 40 | Burkina Faso | 1.5 |
| 41 | Solomon Islands | 1.4 |
| 42 | New Zealand | 1.4 |
| 43 | Papua New Guinea | 1.4 |
| 44 | Namibia | 1.3 |
| 45 | Comoros | 1.3 |
| 46 | Guinea-Bissau | 1.2 |
| 47 | Togo | 1.2 |
| 48 | Cote d'Ivoire | 1.2 |
| 49 | Sao Tome and Principe | 1.1 |
| 50 | Senegal | 1.1 |
| 51 | Djibouti | 1.1 |
| 52 | Sierra Leone | 1.1 |
| 53 | Timor-Leste | 1.1 |
| 54 | Australia | 1.1 |
| 55 | Nicaragua | 1 |
| 56 | Seychelles | 0.96 |
| 57 | Cyprus | 0.96 |
| 58 | South Africa | 0.95 |
| 59 | Liberia | 0.95 |
| 60 | Israel | 0.94 |
| 61 | Pakistan | 0.93 |
| 62 | Ireland | 0.93 |
| 63 | Burundi | 0.9 |
| 64 | Gambia, The | 0.89 |
| 65 | Panama | 0.87 |
| 66 | Libya | 0.86 |
| 67 | Suriname | 0.85 |
| 68 | Cambodia | 0.81 |
| 69 | Benin | 0.79 |
| 70 | Zimbabwe | 0.78 |
| 71 | Portugal | 0.78 |
| 72 | Luxembourg | 0.76 |
| 73 | Guatemala | 0.76 |
| 74 | Andorra | 0.74 |
| 75 | United States | 0.71 |
| 76 | Aruba | 0.71 |
| 77 | Sudan | 0.7 |
| 78 | Rwanda | 0.68 |
| 79 | American Samoa | 0.66 |
| 80 | Dominican Republic | 0.65 |
| 81 | Mauritania | 0.64 |
| 82 | Morocco | 0.63 |
| 83 | Samoa | 0.62 |
| 84 | Myanmar | 0.58 |
| 85 | United Kingdom | 0.57 |
| 86 | Ecuador | 0.57 |
| 87 | Antigua and Barbuda | 0.57 |
| 88 | Curacao | 0.56 |
| 89 | Guyana | 0.55 |
| 90 | Honduras | 0.55 |
| 91 | Ghana | 0.54 |
| 92 | Brunei Darussalam | 0.51 |
| 93 | Kazakhstan | 0.45 |
| 94 | Bangladesh | 0.44 |
| 95 | Bahamas, The | 0.44 |
| 96 | Micronesia, Fed. Sts. | 0.44 |
| 97 | India | 0.41 |
| 98 | Eswatini | 0.4 |
| 99 | West Bank and Gaza | 0.35 |
| 100 | Angola | 0.34 |
| 101 | Channel Islands | 0.33 |
| 102 | New Caledonia | 0.33 |
| 103 | Azerbaijan | 0.32 |
| 104 | Botswana | 0.29 |
| 105 | Bolivia | 0.26 |
| 106 | St. Lucia | 0.26 |
| 107 | French Polynesia | 0.19 |
| 108 | Belgium | 0.17 |
| 109 | France | 0.17 |
| 110 | Czechia | 0.16 |
| 111 | Ukraine | 0.15 |
| 112 | Faroe Islands | 0.13 |
| 113 | Lao PDR | 0.13 |
| 114 | Guam | 0.11 |
| 115 | Philippines | 0.09 |
| 116 | Estonia | 0.08 |
| 117 | Spain | 0.08 |
| 118 | Korea, Rep. | 0.05 |
| 119 | Viet Nam | 0.05 |
| 120 | Trinidad and Tobago | 0.04 |
| 121 | St. Kitts and Nevis | 0.04 |
| 122 | Isle of Man | 0.03 |
| 123 | Venezuela, RB | 0.03 |
| 124 | Grenada | -0.05 |
| 125 | Romania | -0.05 |
| 126 | Nigeria | -0.06 |
| 127 | Colombia | -0.06 |
| 128 | Slovak Republic | -0.09 |
| 129 | Haiti | -0.14 |
| 130 | Slovenia | -0.17 |
| 131 | Montenegro | -0.2 |
| 132 | Lithuania | -0.23 |
| 133 | Barbados | -0.24 |
| 134 | Mauritius | -0.25 |
| 135 | Italy | -0.27 |
| 136 | Austria | -0.28 |
| 137 | Iceland | -0.3 |
| 138 | Finland | -0.35 |
| 139 | Germany | -0.38 |
| 140 | Tonga | -0.41 |
| 141 | Iran, Islamic Rep. | -0.43 |
| 142 | Palau | -0.46 |
| 143 | Paraguay | -0.46 |
| 144 | Croatia | -0.47 |
| 145 | Tunisia | -0.49 |
| 146 | Mongolia | -0.5 |
| 147 | Maldives | -0.5 |
| 148 | Mexico | -0.51 |
| 149 | San Marino | -0.52 |
| 150 | Cuba | -0.54 |
| 151 | Poland | -0.56 |
| 152 | Switzerland | -0.58 |
| 153 | Gabon | -0.58 |
| 154 | Korea, Dem. People's Rep. | -0.58 |
| 155 | Norway | -0.58 |
| 156 | Fiji | -0.64 |
| 157 | Lesotho | -0.64 |
| 158 | Argentina | -0.68 |
| 159 | Indonesia | -0.71 |
| 160 | Russian Federation | -0.73 |
| 161 | British Virgin Islands | -0.73 |
| 162 | Sri Lanka | -0.74 |
| 163 | Denmark | -0.76 |
| 164 | Bhutan | -0.78 |
| 165 | Algeria | -0.79 |
| 166 | Malaysia | -0.81 |
| 167 | Nepal | -0.83 |
| 168 | Bulgaria | -0.91 |
| 169 | St. Vincent and the Grenadines | -0.95 |
| 170 | Kiribati | -0.98 |
| 171 | Hungary | -0.99 |
| 172 | North Macedonia | -1 |
| 173 | Greece | -1.1 |
| 174 | Chile | -1.1 |
| 175 | Jamaica | -1.2 |
| 176 | China | -1.2 |
| 177 | Serbia | -1.2 |
| 178 | Georgia | -1.3 |
| 179 | Uruguay | -1.3 |
| 180 | Latvia | -1.3 |
| 181 | Puerto Rico (US) | -1.3 |
| 182 | El Salvador | -1.4 |
| 183 | Costa Rica | -1.6 |
| 184 | Peru | -1.6 |
| 185 | Sweden | -1.7 |
| 186 | Virgin Islands (U.S.) | -1.7 |
| 187 | Japan | -1.8 |
| 188 | Bosnia and Herzegovina | -1.8 |
| 189 | Brazil | -1.9 |
| 190 | Dominica | -2.1 |
| 191 | Lebanon | -2.1 |
| 192 | Belarus | -2.1 |
| 193 | Greenland | -2.2 |
| 194 | Albania | -2.3 |
| 195 | Thailand | -2.5 |
| 196 | Jordan | -2.7 |
| 197 | Turkiye | -2.8 |
| 198 | Cabo Verde | -3.2 |
| 199 | Moldova | -3.2 |
| 200 | Northern Mariana Islands | -3.2 |
| 201 | Turks and Caicos Islands | -3.2 |
| 202 | Tuvalu | -3.7 |
| 203 | Marshall Islands | -5.1 |
| 204 | Netherlands | -6.4 |
| 205 | Kosovo | -7.8 |
Source: World Bank Open Data. Latest available year: 2024. Values shown are the most recent reported figure per country.