Urban Population Growth by Country
Urban Population Growth by country, shown on a world map with full country rankings. Data covers 217 countries for 2024, sourced from World Bank Open Data. See also Population Largest City and Rural Population Growth.
HighestBurundi7.9
LowestSt. Martin (French part)-5.2
Average1.6217 countries
Year2024latest available
💡 Burundi tops the list, while St. Martin (French part) sits at the lower end, showing wide variation.
Top 10 countries
Urban Population Growth: full country ranking (2024)
| # | Country | Urban Population Growth |
|---|---|---|
| 1 | Burundi | 7.9 |
| 2 | Qatar | 7.4 |
| 3 | Chad | 7.2 |
| 4 | Rwanda | 5.6 |
| 5 | South Sudan | 5.4 |
| 6 | Ethiopia | 5 |
| 7 | Niger | 5 |
| 8 | Uganda | 4.9 |
| 9 | Mozambique | 4.9 |
| 10 | Mali | 4.9 |
| 11 | United Arab Emirates | 4.9 |
| 12 | Saudi Arabia | 4.8 |
| 13 | Tanzania | 4.8 |
| 14 | Solomon Islands | 4.5 |
| 15 | Somalia, Fed. Rep. | 4.5 |
| 16 | Central African Republic | 4.4 |
| 17 | Mauritania | 4.4 |
| 18 | Syrian Arab Republic | 4.3 |
| 19 | Oman | 4.3 |
| 20 | Malawi | 4.3 |
| 21 | Burkina Faso | 4.2 |
| 22 | Angola | 4.2 |
| 23 | Congo, Dem. Rep. | 4.1 |
| 24 | Papua New Guinea | 4.1 |
| 25 | Benin | 4 |
| 26 | Madagascar | 3.8 |
| 27 | Zambia | 3.8 |
| 28 | Afghanistan | 3.7 |
| 29 | Yemen, Rep. | 3.6 |
| 30 | Togo | 3.5 |
| 31 | Guinea | 3.5 |
| 32 | Cote d'Ivoire | 3.5 |
| 33 | Lesotho | 3.4 |
| 34 | Nigeria | 3.4 |
| 35 | Sierra Leone | 3.4 |
| 36 | Guinea-Bissau | 3.3 |
| 37 | Zimbabwe | 3.3 |
| 38 | Senegal | 3.3 |
| 39 | Lao PDR | 3.3 |
| 40 | Canada | 3.2 |
| 41 | Namibia | 3.1 |
| 42 | Liberia | 3.1 |
| 43 | Cameroon | 3.1 |
| 44 | Comoros | 3.1 |
| 45 | Gambia, The | 3.1 |
| 46 | Kiribati | 3 |
| 47 | Malta | 2.9 |
| 48 | Ghana | 2.8 |
| 49 | Bangladesh | 2.8 |
| 50 | British Virgin Islands | 2.8 |
| 51 | Kenya | 2.8 |
| 52 | Congo, Rep. | 2.7 |
| 53 | Equatorial Guinea | 2.7 |
| 54 | Eswatini | 2.7 |
| 55 | West Bank and Gaza | 2.7 |
| 56 | Bhutan | 2.6 |
| 57 | Honduras | 2.5 |
| 58 | Armenia | 2.5 |
| 59 | Pakistan | 2.4 |
| 60 | Gabon | 2.4 |
| 61 | Sao Tome and Principe | 2.4 |
| 62 | Vanuatu | 2.4 |
| 63 | Botswana | 2.3 |
| 64 | Haiti | 2.2 |
| 65 | Gibraltar | 2.2 |
| 66 | Guatemala | 2.2 |
| 67 | Iraq | 2.2 |
| 68 | Algeria | 2.1 |
| 69 | Australia | 2.1 |
| 70 | Singapore | 2 |
| 71 | Paraguay | 2 |
| 72 | Uzbekistan | 2 |
| 73 | Mongolia | 2 |
| 74 | Egypt, Arab Rep. | 1.9 |
| 75 | Ireland | 1.9 |
| 76 | Cayman Islands | 1.9 |
| 77 | Indonesia | 1.9 |
| 78 | Tajikistan | 1.9 |
| 79 | Malaysia | 1.8 |
| 80 | Cambodia | 1.8 |
| 81 | Bolivia | 1.8 |
| 82 | Kazakhstan | 1.8 |
| 83 | Turkmenistan | 1.8 |
| 84 | India | 1.8 |
| 85 | Kyrgyz Republic | 1.8 |
| 86 | Seychelles | 1.7 |
| 87 | New Zealand | 1.7 |
| 88 | Switzerland | 1.6 |
| 89 | Cabo Verde | 1.6 |
| 90 | Luxembourg | 1.6 |
| 91 | Nicaragua | 1.6 |
| 92 | Peru | 1.6 |
| 93 | Viet Nam | 1.6 |
| 94 | Maldives | 1.5 |
| 95 | Iran, Islamic Rep. | 1.5 |
| 96 | Thailand | 1.5 |
| 97 | Panama | 1.5 |
| 98 | Djibouti | 1.4 |
| 99 | South Africa | 1.4 |
| 100 | Philippines | 1.4 |
| 101 | Timor-Leste | 1.4 |
| 102 | Andorra | 1.4 |
| 103 | Eritrea | 1.4 |
| 104 | Sint Maarten (Dutch part) | 1.4 |
| 105 | Colombia | 1.4 |
| 106 | Liechtenstein | 1.4 |
| 107 | Fiji | 1.3 |
| 108 | Portugal | 1.3 |
| 109 | Israel | 1.3 |
| 110 | Jordan | 1.3 |
| 111 | Norway | 1.3 |
| 112 | Spain | 1.3 |
| 113 | New Caledonia | 1.2 |
| 114 | Mexico | 1.2 |
| 115 | Macao SAR, China | 1.2 |
| 116 | Morocco | 1.2 |
| 117 | United Kingdom | 1.2 |
| 118 | Tunisia | 1.1 |
| 119 | El Salvador | 1.1 |
| 120 | Libya | 1 |
| 121 | United States | 1 |
| 122 | Faroe Islands | 1 |
| 123 | Ecuador | 1 |
| 124 | Costa Rica | 1 |
| 125 | Sudan | 1 |
| 126 | Cyprus | 1 |
| 127 | Finland | 0.99 |
| 128 | Netherlands | 0.98 |
| 129 | Belize | 0.98 |
| 130 | Turks and Caicos Islands | 0.98 |
| 131 | Lithuania | 0.95 |
| 132 | Brunei Darussalam | 0.92 |
| 133 | Dominican Republic | 0.92 |
| 134 | Kuwait | 0.9 |
| 135 | Myanmar | 0.9 |
| 136 | Suriname | 0.89 |
| 137 | Curacao | 0.87 |
| 138 | Austria | 0.85 |
| 139 | Lebanon | 0.84 |
| 140 | Korea, Dem. People's Rep. | 0.81 |
| 141 | Guam | 0.8 |
| 142 | Jamaica | 0.79 |
| 143 | Chile | 0.74 |
| 144 | Belgium | 0.74 |
| 145 | Bahrain | 0.73 |
| 146 | Brazil | 0.72 |
| 147 | Slovenia | 0.72 |
| 148 | Denmark | 0.67 |
| 149 | Croatia | 0.64 |
| 150 | Samoa | 0.63 |
| 151 | Guyana | 0.62 |
| 152 | Nauru | 0.6 |
| 153 | Azerbaijan | 0.59 |
| 154 | Turkiye | 0.59 |
| 155 | Micronesia, Fed. Sts. | 0.57 |
| 156 | Sweden | 0.57 |
| 157 | Aruba | 0.52 |
| 158 | St. Kitts and Nevis | 0.48 |
| 159 | Bahamas, The | 0.46 |
| 160 | Czechia | 0.46 |
| 161 | Argentina | 0.43 |
| 162 | China | 0.43 |
| 163 | Germany | 0.42 |
| 164 | Bosnia and Herzegovina | 0.42 |
| 165 | Ukraine | 0.42 |
| 166 | Venezuela, RB | 0.41 |
| 167 | Grenada | 0.38 |
| 168 | San Marino | 0.37 |
| 169 | North Macedonia | 0.31 |
| 170 | France | 0.29 |
| 171 | French Polynesia | 0.28 |
| 172 | Greece | 0.26 |
| 173 | St. Lucia | 0.25 |
| 174 | Iceland | 0.25 |
| 175 | Antigua and Barbuda | 0.25 |
| 176 | Barbados | 0.24 |
| 177 | Greenland | 0.24 |
| 178 | Bulgaria | 0.21 |
| 179 | Sri Lanka | 0.21 |
| 180 | Nepal | 0.2 |
| 181 | Estonia | 0.18 |
| 182 | Dominica | 0.13 |
| 183 | Channel Islands | 0.11 |
| 184 | Georgia | 0.11 |
| 185 | Montenegro | 0.1 |
| 186 | Korea, Rep. | 0.08 |
| 187 | Trinidad and Tobago | 0.07 |
| 188 | Puerto Rico (US) | 0.07 |
| 189 | Italy | 0.04 |
| 190 | Uruguay | 0.01 |
| 191 | Russian Federation | -0.03 |
| 192 | Hungary | -0.03 |
| 193 | Romania | -0.04 |
| 194 | Isle of Man | -0.04 |
| 195 | Belarus | -0.07 |
| 196 | Slovak Republic | -0.08 |
| 197 | Bermuda | -0.1 |
| 198 | Palau | -0.11 |
| 199 | Hong Kong SAR, China | -0.16 |
| 200 | Serbia | -0.17 |
| 201 | Mauritius | -0.2 |
| 202 | Poland | -0.21 |
| 203 | Cuba | -0.31 |
| 204 | Japan | -0.32 |
| 205 | Tonga | -0.39 |
| 206 | St. Vincent and the Grenadines | -0.42 |
| 207 | Virgin Islands (U.S.) | -0.46 |
| 208 | Tuvalu | -0.64 |
| 209 | Latvia | -0.75 |
| 210 | Monaco | -0.84 |
| 211 | Albania | -0.97 |
| 212 | Moldova | -1.1 |
| 213 | Northern Mariana Islands | -1.8 |
| 214 | American Samoa | -2.1 |
| 215 | Marshall Islands | -2.9 |
| 216 | Kosovo | -3 |
| 217 | St. Martin (French part) | -5.2 |
Source: World Bank Open Data. Latest available year: 2024. Values shown are the most recent reported figure per country.