Population Largest City by Country
Population Largest City by country, shown on a world map with full country rankings. Data covers 153 countries for 2025, sourced from World Bank Open Data.
HighestJapan37,036,204
LowestBosnia and Herzegovina348,404
Average4,975,562153 countries
Year2025latest available
💡 Japan tops the list, while Bosnia and Herzegovina sits at the lower end, showing wide variation.
Top 10 countries
Population Largest City: full country ranking (2025)
| # | Country | Population Largest City |
|---|---|---|
| 1 | Japan | 37,036,204 |
| 2 | India | 34,665,569 |
| 3 | China | 30,482,140 |
| 4 | Bangladesh | 24,652,864 |
| 5 | Egypt, Arab Rep. | 23,074,225 |
| 6 | Brazil | 22,990,007 |
| 7 | Mexico | 22,752,414 |
| 8 | United States | 19,154,024 |
| 9 | Pakistan | 18,076,794 |
| 10 | Congo, Dem. Rep. | 17,778,474 |
| 11 | Nigeria | 17,156,393 |
| 12 | Turkiye | 16,236,703 |
| 13 | Argentina | 15,752,275 |
| 14 | Philippines | 15,230,559 |
| 15 | Russian Federation | 12,737,356 |
| 16 | Colombia | 11,795,829 |
| 17 | Indonesia | 11,634,078 |
| 18 | Peru | 11,517,333 |
| 19 | Thailand | 11,391,704 |
| 20 | France | 11,346,802 |
| 21 | Angola | 10,027,897 |
| 22 | Korea, Rep. | 10,025,770 |
| 23 | United Kingdom | 9,840,742 |
| 24 | Viet Nam | 9,816,318 |
| 25 | Iran, Islamic Rep. | 9,729,742 |
| 26 | Malaysia | 9,000,280 |
| 27 | Tanzania | 8,561,525 |
| 28 | Iraq | 8,141,119 |
| 29 | Saudi Arabia | 7,952,861 |
| 30 | Hong Kong SAR, China | 7,768,510 |
| 31 | Chile | 6,999,457 |
| 32 | Spain | 6,810,530 |
| 33 | Sudan | 6,754,180 |
| 34 | Canada | 6,491,286 |
| 35 | South Africa | 6,444,575 |
| 36 | Singapore | 6,157,267 |
| 37 | Cote d'Ivoire | 6,056,877 |
| 38 | Ethiopia | 5,956,679 |
| 39 | Myanmar | 5,813,186 |
| 40 | Kenya | 5,766,989 |
| 41 | Australia | 5,391,886 |
| 42 | Afghanistan | 4,877,024 |
| 43 | Cameroon | 4,854,255 |
| 44 | Israel | 4,568,533 |
| 45 | Italy | 4,347,104 |
| 46 | Uganda | 4,265,162 |
| 47 | Madagascar | 4,228,984 |
| 48 | Ghana | 4,036,227 |
| 49 | Morocco | 4,012,307 |
| 50 | Senegal | 3,658,643 |
| 51 | Dominican Republic | 3,648,106 |
| 52 | Paraguay | 3,627,225 |
| 53 | Germany | 3,580,188 |
| 54 | Yemen, Rep. | 3,527,434 |
| 55 | Burkina Faso | 3,520,821 |
| 56 | Zambia | 3,470,866 |
| 57 | Kuwait | 3,404,995 |
| 58 | Ecuador | 3,244,749 |
| 59 | Guatemala | 3,229,736 |
| 60 | Korea, Dem. People's Rep. | 3,209,302 |
| 61 | Mali | 3,180,343 |
| 62 | Greece | 3,155,318 |
| 63 | Haiti | 3,133,076 |
| 64 | United Arab Emirates | 3,094,643 |
| 65 | Portugal | 3,028,268 |
| 66 | Ukraine | 3,018,156 |
| 67 | Venezuela, RB | 3,015,111 |
| 68 | Algeria | 3,004,133 |
| 69 | Somalia, Fed. Rep. | 2,846,418 |
| 70 | Congo, Rep. | 2,813,478 |
| 71 | Syrian Arab Republic | 2,799,964 |
| 72 | Uzbekistan | 2,665,076 |
| 73 | Tunisia | 2,545,034 |
| 74 | Azerbaijan | 2,496,495 |
| 75 | Puerto Rico (US) | 2,433,680 |
| 76 | Cambodia | 2,425,801 |
| 77 | Lebanon | 2,379,326 |
| 78 | Jordan | 2,273,237 |
| 79 | Guinea | 2,251,591 |
| 80 | Cuba | 2,156,350 |
| 81 | Belgium | 2,141,515 |
| 82 | Togo | 2,108,740 |
| 83 | Belarus | 2,070,934 |
| 84 | Panama | 2,054,541 |
| 85 | Kazakhstan | 2,042,036 |
| 86 | Austria | 2,005,497 |
| 87 | Bolivia | 1,997,368 |
| 88 | Mozambique | 1,984,662 |
| 89 | Poland | 1,800,233 |
| 90 | Liberia | 1,794,648 |
| 91 | Uruguay | 1,788,172 |
| 92 | Hungary | 1,782,243 |
| 93 | Romania | 1,758,699 |
| 94 | Sweden | 1,737,765 |
| 95 | Mongolia | 1,724,894 |
| 96 | Chad | 1,722,784 |
| 97 | New Zealand | 1,711,127 |
| 98 | Oman | 1,702,506 |
| 99 | Nepal | 1,672,903 |
| 100 | Honduras | 1,650,284 |
| 101 | Zimbabwe | 1,633,019 |
| 102 | Mauritania | 1,612,940 |
| 103 | Niger | 1,561,491 |
| 104 | Costa Rica | 1,502,635 |
| 105 | Switzerland | 1,455,098 |
| 106 | Serbia | 1,412,952 |
| 107 | Denmark | 1,400,736 |
| 108 | Malawi | 1,393,006 |
| 109 | Sierra Leone | 1,387,356 |
| 110 | Benin | 1,375,217 |
| 111 | Finland | 1,354,892 |
| 112 | Burundi | 1,350,147 |
| 113 | Czechia | 1,331,935 |
| 114 | Rwanda | 1,329,829 |
| 115 | Ireland | 1,299,109 |
| 116 | Bulgaria | 1,286,460 |
| 117 | Libya | 1,203,391 |
| 118 | Netherlands | 1,189,205 |
| 119 | Eritrea | 1,152,176 |
| 120 | Kyrgyz Republic | 1,151,223 |
| 121 | El Salvador | 1,132,425 |
| 122 | Nicaragua | 1,120,897 |
| 123 | Norway | 1,115,584 |
| 124 | Armenia | 1,100,237 |
| 125 | Georgia | 1,087,022 |
| 126 | Tajikistan | 1,039,903 |
| 127 | Central African Republic | 1,016,148 |
| 128 | Turkmenistan | 941,130 |
| 129 | Gabon | 899,225 |
| 130 | Qatar | 831,689 |
| 131 | West Bank and Gaza | 823,407 |
| 132 | Lao PDR | 755,941 |
| 133 | Bahrain | 743,066 |
| 134 | Guinea-Bissau | 709,092 |
| 135 | Macao SAR, China | 701,381 |
| 136 | Croatia | 684,359 |
| 137 | Sri Lanka | 647,557 |
| 138 | North Macedonia | 620,825 |
| 139 | Djibouti | 616,332 |
| 140 | Latvia | 615,764 |
| 141 | Jamaica | 603,770 |
| 142 | Trinidad and Tobago | 546,564 |
| 143 | Lithuania | 541,517 |
| 144 | Albania | 535,702 |
| 145 | Equatorial Guinea | 512,750 |
| 146 | Namibia | 511,369 |
| 147 | Gambia, The | 510,303 |
| 148 | South Sudan | 500,088 |
| 149 | Moldova | 484,352 |
| 150 | Estonia | 457,657 |
| 151 | Slovak Republic | 443,679 |
| 152 | Papua New Guinea | 431,903 |
| 153 | Bosnia and Herzegovina | 348,404 |
Source: World Bank Open Data. Latest available year: 2025. Values shown are the most recent reported figure per country.