Population Total by Country
Population Total by country, shown on a world map with full country rankings. Data covers 217 countries for 2024, sourced from World Bank Open Data. See also Adult Literacy Rate and Birth Rate.
HighestIndia1,450,935,791
LowestTuvalu9,646
Average37,411,963217 countries
Year2024latest available
💡 A handful of countries account for well over half of the world's population.
Top 10 countries
Population Total: full country ranking (2024)
| # | Country | Population Total |
|---|---|---|
| 1 | India | 1,450,935,791 |
| 2 | China | 1,408,975,000 |
| 3 | United States | 340,110,988 |
| 4 | Indonesia | 283,487,931 |
| 5 | Pakistan | 251,269,164 |
| 6 | Nigeria | 232,679,478 |
| 7 | Brazil | 211,998,573 |
| 8 | Bangladesh | 173,562,364 |
| 9 | Russian Federation | 143,533,851 |
| 10 | Ethiopia | 132,059,767 |
| 11 | Mexico | 130,861,007 |
| 12 | Japan | 123,975,371 |
| 13 | Egypt, Arab Rep. | 116,538,258 |
| 14 | Philippines | 115,843,670 |
| 15 | Congo, Dem. Rep. | 109,276,265 |
| 16 | Viet Nam | 100,987,686 |
| 17 | Iran, Islamic Rep. | 91,567,738 |
| 18 | Turkiye | 85,518,661 |
| 19 | Germany | 83,516,593 |
| 20 | Thailand | 71,668,011 |
| 21 | United Kingdom | 69,226,000 |
| 22 | Tanzania | 68,560,157 |
| 23 | France | 68,551,653 |
| 24 | South Africa | 64,007,187 |
| 25 | Italy | 58,952,704 |
| 26 | Kenya | 56,432,944 |
| 27 | Myanmar | 54,500,091 |
| 28 | Colombia | 52,886,363 |
| 29 | Korea, Rep. | 51,751,065 |
| 30 | Sudan | 50,448,963 |
| 31 | Uganda | 50,015,092 |
| 32 | Spain | 48,848,840 |
| 33 | Algeria | 46,814,308 |
| 34 | Iraq | 46,042,015 |
| 35 | Argentina | 45,696,159 |
| 36 | Afghanistan | 42,647,492 |
| 37 | Canada | 41,288,599 |
| 38 | Yemen, Rep. | 40,583,164 |
| 39 | Morocco | 38,081,173 |
| 40 | Angola | 37,885,849 |
| 41 | Ukraine | 37,860,221 |
| 42 | Poland | 36,559,233 |
| 43 | Uzbekistan | 36,361,859 |
| 44 | Malaysia | 35,557,673 |
| 45 | Saudi Arabia | 35,300,280 |
| 46 | Mozambique | 34,631,766 |
| 47 | Ghana | 34,427,414 |
| 48 | Peru | 34,217,848 |
| 49 | Madagascar | 31,964,956 |
| 50 | Cote d'Ivoire | 31,934,230 |
| 51 | Nepal | 29,651,054 |
| 52 | Cameroon | 29,123,744 |
| 53 | Venezuela, RB | 28,405,543 |
| 54 | Australia | 27,196,812 |
| 55 | Niger | 27,032,412 |
| 56 | Korea, Dem. People's Rep. | 26,498,823 |
| 57 | Syrian Arab Republic | 24,672,760 |
| 58 | Mali | 24,478,595 |
| 59 | Burkina Faso | 23,548,781 |
| 60 | Sri Lanka | 21,916,000 |
| 61 | Malawi | 21,655,286 |
| 62 | Zambia | 21,314,956 |
| 63 | Kazakhstan | 20,592,571 |
| 64 | Chad | 20,299,123 |
| 65 | Chile | 19,764,771 |
| 66 | Romania | 19,051,804 |
| 67 | Somalia, Fed. Rep. | 19,009,151 |
| 68 | Senegal | 18,501,984 |
| 69 | Guatemala | 18,406,359 |
| 70 | Ecuador | 18,135,478 |
| 71 | Netherlands | 17,993,485 |
| 72 | Cambodia | 17,638,801 |
| 73 | Zimbabwe | 16,634,373 |
| 74 | Guinea | 14,754,785 |
| 75 | Benin | 14,462,724 |
| 76 | Rwanda | 14,256,567 |
| 77 | Burundi | 14,047,786 |
| 78 | Bolivia | 12,413,315 |
| 79 | Tunisia | 12,277,109 |
| 80 | South Sudan | 11,943,408 |
| 81 | Belgium | 11,858,610 |
| 82 | Haiti | 11,772,557 |
| 83 | Jordan | 11,552,876 |
| 84 | Dominican Republic | 11,427,557 |
| 85 | United Arab Emirates | 10,986,400 |
| 86 | Cuba | 10,979,783 |
| 87 | Czechia | 10,905,028 |
| 88 | Honduras | 10,825,703 |
| 89 | Portugal | 10,694,681 |
| 90 | Tajikistan | 10,590,927 |
| 91 | Papua New Guinea | 10,576,502 |
| 92 | Sweden | 10,569,709 |
| 93 | Greece | 10,405,134 |
| 94 | Azerbaijan | 10,202,830 |
| 95 | Israel | 9,974,400 |
| 96 | Hungary | 9,562,065 |
| 97 | Togo | 9,515,236 |
| 98 | Austria | 9,177,982 |
| 99 | Belarus | 9,132,629 |
| 100 | Switzerland | 9,005,582 |
| 101 | Sierra Leone | 8,642,022 |
| 102 | Lao PDR | 7,769,819 |
| 103 | Hong Kong SAR, China | 7,524,100 |
| 104 | Turkmenistan | 7,494,498 |
| 105 | Libya | 7,381,023 |
| 106 | Kyrgyz Republic | 7,221,868 |
| 107 | Paraguay | 6,929,153 |
| 108 | Nicaragua | 6,916,140 |
| 109 | Serbia | 6,586,476 |
| 110 | Bulgaria | 6,441,421 |
| 111 | El Salvador | 6,338,193 |
| 112 | Congo, Rep. | 6,332,961 |
| 113 | Singapore | 6,036,860 |
| 114 | Denmark | 5,976,992 |
| 115 | Lebanon | 5,805,962 |
| 116 | Finland | 5,619,911 |
| 117 | Liberia | 5,612,817 |
| 118 | Norway | 5,572,279 |
| 119 | Slovak Republic | 5,422,069 |
| 120 | Ireland | 5,395,790 |
| 121 | Central African Republic | 5,330,690 |
| 122 | West Bank and Gaza | 5,289,152 |
| 123 | New Zealand | 5,287,500 |
| 124 | Oman | 5,281,538 |
| 125 | Mauritania | 5,169,395 |
| 126 | Costa Rica | 5,129,910 |
| 127 | Kuwait | 4,897,263 |
| 128 | Panama | 4,515,577 |
| 129 | Croatia | 3,866,200 |
| 130 | Georgia | 3,699,557 |
| 131 | Eritrea | 3,535,603 |
| 132 | Mongolia | 3,524,788 |
| 133 | Uruguay | 3,386,588 |
| 134 | Puerto Rico (US) | 3,203,295 |
| 135 | Bosnia and Herzegovina | 3,164,253 |
| 136 | Armenia | 3,033,500 |
| 137 | Namibia | 3,030,131 |
| 138 | Lithuania | 2,888,278 |
| 139 | Qatar | 2,857,822 |
| 140 | Jamaica | 2,839,175 |
| 141 | Gambia, The | 2,759,988 |
| 142 | Gabon | 2,538,952 |
| 143 | Botswana | 2,521,139 |
| 144 | Moldova | 2,402,306 |
| 145 | Albania | 2,377,128 |
| 146 | Lesotho | 2,337,423 |
| 147 | Guinea-Bissau | 2,201,352 |
| 148 | Slovenia | 2,127,400 |
| 149 | Equatorial Guinea | 1,892,516 |
| 150 | Latvia | 1,866,124 |
| 151 | North Macedonia | 1,824,359 |
| 152 | Kosovo | 1,594,353 |
| 153 | Bahrain | 1,588,670 |
| 154 | Timor-Leste | 1,400,638 |
| 155 | Estonia | 1,372,341 |
| 156 | Trinidad and Tobago | 1,368,333 |
| 157 | Cyprus | 1,358,282 |
| 158 | Mauritius | 1,245,779 |
| 159 | Eswatini | 1,242,822 |
| 160 | Djibouti | 1,168,722 |
| 161 | Fiji | 928,784 |
| 162 | Comoros | 866,628 |
| 163 | Guyana | 831,087 |
| 164 | Solomon Islands | 819,198 |
| 165 | Bhutan | 791,524 |
| 166 | Macao SAR, China | 687,000 |
| 167 | Luxembourg | 677,012 |
| 168 | Suriname | 634,431 |
| 169 | Montenegro | 623,525 |
| 170 | Malta | 568,847 |
| 171 | Maldives | 527,799 |
| 172 | Cabo Verde | 524,877 |
| 173 | Brunei Darussalam | 462,721 |
| 174 | Belize | 417,072 |
| 175 | Bahamas, The | 401,283 |
| 176 | Iceland | 386,506 |
| 177 | Vanuatu | 327,777 |
| 178 | New Caledonia | 292,639 |
| 179 | Barbados | 282,467 |
| 180 | French Polynesia | 281,807 |
| 181 | Sao Tome and Principe | 235,536 |
| 182 | Samoa | 218,019 |
| 183 | St. Lucia | 179,744 |
| 184 | Channel Islands | 168,126 |
| 185 | Guam | 167,777 |
| 186 | Curacao | 155,967 |
| 187 | Kiribati | 134,518 |
| 188 | Seychelles | 121,354 |
| 189 | Grenada | 117,207 |
| 190 | Micronesia, Fed. Sts. | 113,160 |
| 191 | Aruba | 107,995 |
| 192 | Virgin Islands (U.S.) | 104,377 |
| 193 | Tonga | 104,175 |
| 194 | St. Vincent and the Grenadines | 100,616 |
| 195 | Antigua and Barbuda | 93,772 |
| 196 | Isle of Man | 84,160 |
| 197 | Andorra | 81,938 |
| 198 | Cayman Islands | 74,457 |
| 199 | Dominica | 66,205 |
| 200 | Bermuda | 64,636 |
| 201 | Greenland | 56,836 |
| 202 | Faroe Islands | 54,681 |
| 203 | St. Kitts and Nevis | 46,843 |
| 204 | American Samoa | 46,765 |
| 205 | Turks and Caicos Islands | 46,535 |
| 206 | Northern Mariana Islands | 44,278 |
| 207 | Sint Maarten (Dutch part) | 43,350 |
| 208 | Liechtenstein | 40,450 |
| 209 | British Virgin Islands | 39,471 |
| 210 | Gibraltar | 39,329 |
| 211 | Monaco | 38,631 |
| 212 | Marshall Islands | 37,548 |
| 213 | San Marino | 33,977 |
| 214 | St. Martin (French part) | 26,129 |
| 215 | Palau | 17,695 |
| 216 | Nauru | 11,947 |
| 217 | Tuvalu | 9,646 |
Source: World Bank Open Data. Latest available year: 2024. Values shown are the most recent reported figure per country.