Birth Rate by Country
Birth Rate by country, shown on a world map with full country rankings. Data covers 217 countries for 2024, sourced from World Bank Open Data. See also Adult Literacy Rate and Death Rate.
HighestCentral African Republic46.2
LowestSan Marino4.2
Average17.2217 countries
Year2024latest available
💡 Birth rates vary more than fivefold between high‑ and low‑fertility countries.
Top 10 countries
Birth Rate: full country ranking (2024)
| # | Country | Birth Rate |
|---|---|---|
| 1 | Central African Republic | 46.2 |
| 2 | Chad | 43.3 |
| 3 | Somalia, Fed. Rep. | 42.3 |
| 4 | Niger | 41.4 |
| 5 | Congo, Dem. Rep. | 40.9 |
| 6 | Mali | 39.5 |
| 7 | Angola | 37.2 |
| 8 | Mozambique | 37 |
| 9 | Afghanistan | 35 |
| 10 | Tanzania | 34.8 |
| 11 | Uganda | 34.4 |
| 12 | Yemen, Rep. | 34.4 |
| 13 | Mauritania | 34 |
| 14 | Benin | 33.4 |
| 15 | Cameroon | 33.3 |
| 16 | Guinea | 33.3 |
| 17 | Burundi | 33.2 |
| 18 | Sudan | 33 |
| 19 | Zambia | 32.7 |
| 20 | Nigeria | 32.5 |
| 21 | Togo | 32.1 |
| 22 | Madagascar | 31.7 |
| 23 | Cote d'Ivoire | 31.6 |
| 24 | Ethiopia | 31.5 |
| 25 | Burkina Faso | 31.3 |
| 26 | Malawi | 31.1 |
| 27 | Liberia | 30.6 |
| 28 | Congo, Rep. | 30.4 |
| 29 | Sierra Leone | 30.1 |
| 30 | Equatorial Guinea | 30 |
| 31 | Zimbabwe | 29.9 |
| 32 | Gambia, The | 29.9 |
| 33 | Guinea-Bissau | 29.6 |
| 34 | South Sudan | 29.2 |
| 35 | Senegal | 29.2 |
| 36 | Eritrea | 28.7 |
| 37 | Comoros | 28.2 |
| 38 | Sao Tome and Principe | 28.1 |
| 39 | Rwanda | 28.1 |
| 40 | Vanuatu | 27.7 |
| 41 | Pakistan | 27.4 |
| 42 | Gabon | 27.1 |
| 43 | Kenya | 27 |
| 44 | Solomon Islands | 26.7 |
| 45 | West Bank and Gaza | 26.5 |
| 46 | Ghana | 25.9 |
| 47 | Namibia | 25.9 |
| 48 | Iraq | 25.6 |
| 49 | Uzbekistan | 25.6 |
| 50 | Tajikistan | 25.3 |
| 51 | Kiribati | 25.3 |
| 52 | Samoa | 25 |
| 53 | Nauru | 24.6 |
| 54 | Botswana | 24.4 |
| 55 | Papua New Guinea | 24.3 |
| 56 | Lesotho | 23.8 |
| 57 | Eswatini | 23.6 |
| 58 | Syrian Arab Republic | 23.2 |
| 59 | Tonga | 23 |
| 60 | Micronesia, Fed. Sts. | 22.3 |
| 61 | Tuvalu | 22 |
| 62 | Haiti | 21.9 |
| 63 | Timor-Leste | 21.8 |
| 64 | Honduras | 21.6 |
| 65 | Bolivia | 21 |
| 66 | Lao PDR | 20.9 |
| 67 | Djibouti | 20.9 |
| 68 | Egypt, Arab Rep. | 20.9 |
| 69 | Turkmenistan | 20.9 |
| 70 | Guatemala | 20.6 |
| 71 | Jordan | 20.5 |
| 72 | Cambodia | 20.3 |
| 73 | Marshall Islands | 20.1 |
| 74 | Bangladesh | 20 |
| 75 | Guyana | 19.9 |
| 76 | Paraguay | 19.7 |
| 77 | Kazakhstan | 19.5 |
| 78 | Kyrgyz Republic | 19.4 |
| 79 | Nicaragua | 19.1 |
| 80 | Nepal | 19 |
| 81 | Algeria | 18.8 |
| 82 | Israel | 18.6 |
| 83 | South Africa | 18.5 |
| 84 | Belize | 18.1 |
| 85 | Fiji | 17.9 |
| 86 | Dominican Republic | 17.6 |
| 87 | Guam | 17.3 |
| 88 | Suriname | 17.2 |
| 89 | Mongolia | 16.9 |
| 90 | Oman | 16.8 |
| 91 | Libya | 16.5 |
| 92 | Saudi Arabia | 16.5 |
| 93 | Myanmar | 16.5 |
| 94 | Morocco | 16.4 |
| 95 | India | 16 |
| 96 | Lebanon | 16 |
| 97 | Philippines | 15.9 |
| 98 | Panama | 15.9 |
| 99 | Indonesia | 15.8 |
| 100 | Peru | 15.8 |
| 101 | El Salvador | 15.6 |
| 102 | Mexico | 15.5 |
| 103 | Venezuela, RB | 15.2 |
| 104 | St. Martin (French part) | 15 |
| 105 | American Samoa | 15 |
| 106 | Ecuador | 14.8 |
| 107 | New Caledonia | 14 |
| 108 | Viet Nam | 13.4 |
| 109 | Tunisia | 13.4 |
| 110 | Brunei Darussalam | 13.3 |
| 111 | Colombia | 13.3 |
| 112 | Korea, Dem. People's Rep. | 12.9 |
| 113 | Iran, Islamic Rep. | 12.6 |
| 114 | Bhutan | 12.5 |
| 115 | Malaysia | 12.4 |
| 116 | Cabo Verde | 12.2 |
| 117 | Gibraltar | 12.2 |
| 118 | Brazil | 12.1 |
| 119 | Northern Mariana Islands | 12.1 |
| 120 | Bahrain | 12 |
| 121 | Greenland | 12 |
| 122 | St. Vincent and the Grenadines | 12 |
| 123 | Kosovo | 11.9 |
| 124 | Antigua and Barbuda | 11.7 |
| 125 | St. Kitts and Nevis | 11.7 |
| 126 | Cayman Islands | 11.6 |
| 127 | Grenada | 11.5 |
| 128 | Jamaica | 11.5 |
| 129 | Georgia | 11.3 |
| 130 | St. Lucia | 11.2 |
| 131 | Iceland | 11.2 |
| 132 | Montenegro | 11.2 |
| 133 | Barbados | 11.1 |
| 134 | Armenia | 11.1 |
| 135 | Virgin Islands (U.S.) | 11.1 |
| 136 | Argentina | 11.1 |
| 137 | New Zealand | 11 |
| 138 | Seychelles | 11 |
| 139 | Turkiye | 11 |
| 140 | Dominica | 11 |
| 141 | Bahamas, The | 10.8 |
| 142 | Faroe Islands | 10.8 |
| 143 | Australia | 10.7 |
| 144 | French Polynesia | 10.7 |
| 145 | Palau | 10.7 |
| 146 | United States | 10.6 |
| 147 | Moldova | 10.6 |
| 148 | Maldives | 10.6 |
| 149 | Trinidad and Tobago | 10.5 |
| 150 | Turks and Caicos Islands | 10.5 |
| 151 | Cyprus | 10.5 |
| 152 | Mauritius | 10.3 |
| 153 | Albania | 10.1 |
| 154 | Sri Lanka | 10.1 |
| 155 | Kuwait | 10 |
| 156 | Azerbaijan | 10 |
| 157 | Ireland | 10 |
| 158 | Costa Rica | 10 |
| 159 | United Kingdom | 9.9 |
| 160 | United Arab Emirates | 9.8 |
| 161 | Uruguay | 9.8 |
| 162 | France | 9.7 |
| 163 | Norway | 9.7 |
| 164 | Monaco | 9.6 |
| 165 | Qatar | 9.5 |
| 166 | Denmark | 9.5 |
| 167 | Luxembourg | 9.5 |
| 168 | Sweden | 9.3 |
| 169 | Belgium | 9.2 |
| 170 | Netherlands | 9.2 |
| 171 | Serbia | 9.2 |
| 172 | Sint Maarten (Dutch part) | 9.1 |
| 173 | Canada | 8.9 |
| 174 | North Macedonia | 8.8 |
| 175 | Chile | 8.7 |
| 176 | Switzerland | 8.7 |
| 177 | Cuba | 8.6 |
| 178 | Slovak Republic | 8.5 |
| 179 | Austria | 8.4 |
| 180 | Liechtenstein | 8.4 |
| 181 | Russian Federation | 8.4 |
| 182 | Bulgaria | 8.3 |
| 183 | Croatia | 8.3 |
| 184 | Isle of Man | 8.3 |
| 185 | British Virgin Islands | 8.2 |
| 186 | Channel Islands | 8.2 |
| 187 | Hungary | 8.2 |
| 188 | Thailand | 8.1 |
| 189 | Germany | 8.1 |
| 190 | Bermuda | 7.9 |
| 191 | Portugal | 7.9 |
| 192 | Slovenia | 7.9 |
| 193 | Finland | 7.8 |
| 194 | Bosnia and Herzegovina | 7.7 |
| 195 | Czechia | 7.7 |
| 196 | Malta | 7.7 |
| 197 | Aruba | 7.6 |
| 198 | Romania | 7.5 |
| 199 | Singapore | 7.4 |
| 200 | Curacao | 7.2 |
| 201 | Estonia | 7.1 |
| 202 | Belarus | 7 |
| 203 | Latvia | 6.9 |
| 204 | Poland | 6.9 |
| 205 | Andorra | 6.9 |
| 206 | China | 6.8 |
| 207 | Greece | 6.6 |
| 208 | Lithuania | 6.6 |
| 209 | Spain | 6.5 |
| 210 | Italy | 6.3 |
| 211 | Japan | 5.7 |
| 212 | Puerto Rico (US) | 5.7 |
| 213 | Ukraine | 5.5 |
| 214 | Macao SAR, China | 5.3 |
| 215 | Hong Kong SAR, China | 4.9 |
| 216 | Korea, Rep. | 4.7 |
| 217 | San Marino | 4.2 |
Source: World Bank Open Data. Latest available year: 2024. Values shown are the most recent reported figure per country.