Life Expectancy by Country
Average number of years a newborn is expected to live. Data covers 217 countries for 2024, sourced from World Bank Open Data. See also Adult Literacy Rate and Birth Rate.
HighestMonaco86.5
LowestNigeria54.6
Average74217 countries
Year2024latest available
💡 Japan and Monaco regularly post life expectancies above 84 years.
Top 10 countries
Life Expectancy: full country ranking (2024)
| # | Country | Life Expectancy |
|---|---|---|
| 1 | Monaco | 86.5 |
| 2 | San Marino | 85.8 |
| 3 | Hong Kong SAR, China | 85.4 |
| 4 | Kuwait | 84.6 |
| 5 | Switzerland | 84.4 |
| 6 | Liechtenstein | 84.2 |
| 7 | French Polynesia | 84.2 |
| 8 | Andorra | 84.2 |
| 9 | Sweden | 84.1 |
| 10 | Japan | 84 |
| 11 | Italy | 84 |
| 12 | Spain | 83.9 |
| 13 | Gibraltar | 83.6 |
| 14 | Korea, Rep. | 83.6 |
| 15 | Singapore | 83.3 |
| 16 | Macao SAR, China | 83.3 |
| 17 | Israel | 83.2 |
| 18 | Luxembourg | 83.2 |
| 19 | Norway | 83.2 |
| 20 | Faroe Islands | 83.1 |
| 21 | United Arab Emirates | 83.1 |
| 22 | Australia | 83.1 |
| 23 | Ireland | 83 |
| 24 | France | 83 |
| 25 | Malta | 83 |
| 26 | Iceland | 82.8 |
| 27 | Qatar | 82.5 |
| 28 | Bermuda | 82.5 |
| 29 | Portugal | 82.4 |
| 30 | Finland | 82.3 |
| 31 | Belgium | 82.3 |
| 32 | Slovenia | 82.3 |
| 33 | Denmark | 82.3 |
| 34 | Canada | 82.1 |
| 35 | New Zealand | 82 |
| 36 | Austria | 82 |
| 37 | Netherlands | 82 |
| 38 | Puerto Rico (US) | 81.9 |
| 39 | Greece | 81.8 |
| 40 | Cyprus | 81.8 |
| 41 | Bahrain | 81.4 |
| 42 | United Kingdom | 81.4 |
| 43 | Chile | 81.4 |
| 44 | Maldives | 81.3 |
| 45 | Channel Islands | 81.2 |
| 46 | Isle of Man | 81.1 |
| 47 | Costa Rica | 81 |
| 48 | Germany | 80.8 |
| 49 | Virgin Islands (U.S.) | 80.8 |
| 50 | Cayman Islands | 80.5 |
| 51 | St. Martin (French part) | 80.4 |
| 52 | Oman | 80.2 |
| 53 | Czechia | 80 |
| 54 | Albania | 79.8 |
| 55 | Panama | 79.8 |
| 56 | Estonia | 79.3 |
| 57 | Saudi Arabia | 79 |
| 58 | Northern Mariana Islands | 78.9 |
| 59 | Croatia | 78.9 |
| 60 | New Caledonia | 78.9 |
| 61 | United States | 78.9 |
| 62 | Poland | 78.4 |
| 63 | Slovak Republic | 78.4 |
| 64 | Armenia | 78.3 |
| 65 | Uruguay | 78.3 |
| 66 | Cuba | 78.3 |
| 67 | Kosovo | 78.2 |
| 68 | Turks and Caicos Islands | 78.2 |
| 69 | Bosnia and Herzegovina | 78 |
| 70 | China | 78 |
| 71 | Jordan | 78 |
| 72 | Lebanon | 77.9 |
| 73 | Peru | 77.9 |
| 74 | Colombia | 77.9 |
| 75 | Montenegro | 77.9 |
| 76 | Iran, Islamic Rep. | 77.9 |
| 77 | Antigua and Barbuda | 77.8 |
| 78 | Sri Lanka | 77.7 |
| 79 | Ecuador | 77.6 |
| 80 | Argentina | 77.5 |
| 81 | British Virgin Islands | 77.4 |
| 82 | Guam | 77.4 |
| 83 | Turkiye | 77.4 |
| 84 | Lithuania | 77.2 |
| 85 | Curacao | 77 |
| 86 | Malaysia | 76.8 |
| 87 | Hungary | 76.7 |
| 88 | Tunisia | 76.7 |
| 89 | North Macedonia | 76.6 |
| 90 | Thailand | 76.6 |
| 91 | Sint Maarten (Dutch part) | 76.5 |
| 92 | Aruba | 76.5 |
| 93 | Algeria | 76.5 |
| 94 | Romania | 76.5 |
| 95 | Latvia | 76.4 |
| 96 | Barbados | 76.3 |
| 97 | Seychelles | 76.3 |
| 98 | Cabo Verde | 76.2 |
| 99 | Brazil | 76 |
| 100 | Serbia | 76 |
| 101 | Bulgaria | 75.8 |
| 102 | Brunei Darussalam | 75.5 |
| 103 | Morocco | 75.5 |
| 104 | Grenada | 75.4 |
| 105 | Mexico | 75.3 |
| 106 | Nicaragua | 75.1 |
| 107 | Bangladesh | 74.9 |
| 108 | Viet Nam | 74.7 |
| 109 | Bahamas, The | 74.7 |
| 110 | Ukraine | 74.7 |
| 111 | Georgia | 74.7 |
| 112 | Azerbaijan | 74.6 |
| 113 | Kazakhstan | 74.5 |
| 114 | Belarus | 74.4 |
| 115 | Paraguay | 74 |
| 116 | Dominican Republic | 73.9 |
| 117 | Mauritius | 73.8 |
| 118 | Suriname | 73.8 |
| 119 | Korea, Dem. People's Rep. | 73.7 |
| 120 | Belize | 73.7 |
| 121 | Trinidad and Tobago | 73.6 |
| 122 | Russian Federation | 73.4 |
| 123 | Bhutan | 73.3 |
| 124 | Tonga | 73.1 |
| 125 | Honduras | 73 |
| 126 | American Samoa | 73 |
| 127 | St. Lucia | 72.8 |
| 128 | Guatemala | 72.7 |
| 129 | Venezuela, RB | 72.7 |
| 130 | Syrian Arab Republic | 72.6 |
| 131 | Uzbekistan | 72.5 |
| 132 | Iraq | 72.4 |
| 133 | Kyrgyz Republic | 72.4 |
| 134 | Mongolia | 72.4 |
| 135 | El Salvador | 72.3 |
| 136 | St. Kitts and Nevis | 72.3 |
| 137 | India | 72.2 |
| 138 | Tajikistan | 71.9 |
| 139 | Samoa | 71.8 |
| 140 | Egypt, Arab Rep. | 71.8 |
| 141 | Vanuatu | 71.7 |
| 142 | Jamaica | 71.6 |
| 143 | St. Vincent and the Grenadines | 71.4 |
| 144 | Moldova | 71.3 |
| 145 | Dominica | 71.3 |
| 146 | Indonesia | 71.3 |
| 147 | Libya | 71.1 |
| 148 | Cambodia | 70.8 |
| 149 | Solomon Islands | 70.7 |
| 150 | Nepal | 70.6 |
| 151 | Guyana | 70.3 |
| 152 | Greenland | 70.3 |
| 153 | Turkmenistan | 70.2 |
| 154 | Philippines | 69.9 |
| 155 | Sao Tome and Principe | 69.9 |
| 156 | Yemen, Rep. | 69.4 |
| 157 | Palau | 69.4 |
| 158 | Botswana | 69.3 |
| 159 | Lao PDR | 69.2 |
| 160 | West Bank and Gaza | 69.2 |
| 161 | Senegal | 68.9 |
| 162 | Eritrea | 68.9 |
| 163 | Bolivia | 68.7 |
| 164 | Mauritania | 68.7 |
| 165 | Gabon | 68.5 |
| 166 | Uganda | 68.5 |
| 167 | Rwanda | 68 |
| 168 | Timor-Leste | 67.9 |
| 169 | Pakistan | 67.8 |
| 170 | Ethiopia | 67.6 |
| 171 | Malawi | 67.6 |
| 172 | Namibia | 67.5 |
| 173 | Fiji | 67.5 |
| 174 | Micronesia, Fed. Sts. | 67.4 |
| 175 | Tuvalu | 67.3 |
| 176 | Tanzania | 67.2 |
| 177 | Myanmar | 67.1 |
| 178 | Marshall Islands | 67.1 |
| 179 | Comoros | 67 |
| 180 | Kiribati | 66.6 |
| 181 | Zambia | 66.5 |
| 182 | Sudan | 66.5 |
| 183 | South Africa | 66.3 |
| 184 | Afghanistan | 66.3 |
| 185 | Papua New Guinea | 66.3 |
| 186 | Djibouti | 66.2 |
| 187 | Gambia, The | 66.1 |
| 188 | Congo, Rep. | 66 |
| 189 | Ghana | 65.7 |
| 190 | Haiti | 65.1 |
| 191 | Angola | 64.8 |
| 192 | Eswatini | 64.3 |
| 193 | Guinea-Bissau | 64.3 |
| 194 | Cameroon | 64 |
| 195 | Equatorial Guinea | 63.9 |
| 196 | Madagascar | 63.8 |
| 197 | Kenya | 63.8 |
| 198 | Burundi | 63.8 |
| 199 | Mozambique | 63.8 |
| 200 | Zimbabwe | 63.1 |
| 201 | Togo | 62.9 |
| 202 | Liberia | 62.3 |
| 203 | Nauru | 62.3 |
| 204 | Cote d'Ivoire | 62.1 |
| 205 | Congo, Dem. Rep. | 62.1 |
| 206 | Sierra Leone | 62 |
| 207 | Niger | 61.4 |
| 208 | Burkina Faso | 61.3 |
| 209 | Benin | 61 |
| 210 | Guinea | 60.9 |
| 211 | Mali | 60.7 |
| 212 | Somalia, Fed. Rep. | 59 |
| 213 | Lesotho | 57.8 |
| 214 | South Sudan | 57.7 |
| 215 | Central African Republic | 57.7 |
| 216 | Chad | 55.2 |
| 217 | Nigeria | 54.6 |
Source: World Bank Open Data. Latest available year: 2024. Values shown are the most recent reported figure per country.