Death Rate by Country
Death Rate by country, shown on a world map with full country rankings. Data covers 217 countries for 2024, sourced from World Bank Open Data.
HighestMonaco20.1
LowestUnited Arab Emirates0.97
Average7.7217 countries
Year2024latest available
💡 Higher crude death rates often reflect older populations rather than poorer health systems.
Top 10 countries
Death Rate: full country ranking (2024)
| # | Country | Death Rate |
|---|---|---|
| 1 | Monaco | 20.1 |
| 2 | Bulgaria | 15.6 |
| 3 | Serbia | 14.9 |
| 4 | Latvia | 14.3 |
| 5 | Moldova | 13.8 |
| 6 | Ukraine | 13.6 |
| 7 | Bosnia and Herzegovina | 13.5 |
| 8 | Hungary | 13.4 |
| 9 | Japan | 13.3 |
| 10 | Croatia | 13.2 |
| 11 | Belarus | 13.1 |
| 12 | Lithuania | 13 |
| 13 | Romania | 12.8 |
| 14 | Dominica | 12.6 |
| 15 | Russian Federation | 12.4 |
| 16 | Germany | 12.1 |
| 17 | Greece | 12.1 |
| 18 | Georgia | 11.8 |
| 19 | Palau | 11.7 |
| 20 | Nigeria | 11.6 |
| 21 | St. Vincent and the Grenadines | 11.5 |
| 22 | Estonia | 11.5 |
| 23 | Poland | 11.2 |
| 24 | North Macedonia | 11.1 |
| 25 | Portugal | 11.1 |
| 26 | Chad | 11.1 |
| 27 | Italy | 11 |
| 28 | Isle of Man | 10.6 |
| 29 | Lesotho | 10.5 |
| 30 | Channel Islands | 10.4 |
| 31 | Finland | 10.4 |
| 32 | Cuba | 10.4 |
| 33 | Czechia | 10.3 |
| 34 | Puerto Rico (US) | 10.3 |
| 35 | Barbados | 10.2 |
| 36 | Montenegro | 10.2 |
| 37 | Curacao | 10.1 |
| 38 | Slovenia | 10.1 |
| 39 | Mauritius | 10 |
| 40 | St. Kitts and Nevis | 10 |
| 41 | Uruguay | 9.9 |
| 42 | Slovak Republic | 9.9 |
| 43 | Korea, Dem. People's Rep. | 9.9 |
| 44 | South Sudan | 9.8 |
| 45 | Somalia, Fed. Rep. | 9.7 |
| 46 | United Kingdom | 9.7 |
| 47 | St. Martin (French part) | 9.7 |
| 48 | Austria | 9.6 |
| 49 | Netherlands | 9.6 |
| 50 | Fiji | 9.5 |
| 51 | Belgium | 9.5 |
| 52 | Denmark | 9.5 |
| 53 | France | 9.4 |
| 54 | Central African Republic | 9.4 |
| 55 | Greenland | 9.3 |
| 56 | Tuvalu | 9.3 |
| 57 | South Africa | 9.2 |
| 58 | Virgin Islands (U.S.) | 9.2 |
| 59 | Myanmar | 9.2 |
| 60 | Thailand | 9 |
| 61 | Guinea | 9 |
| 62 | Bermuda | 9 |
| 63 | United States | 9 |
| 64 | Grenada | 8.9 |
| 65 | Spain | 8.9 |
| 66 | Bahamas, The | 8.8 |
| 67 | Trinidad and Tobago | 8.7 |
| 68 | Niger | 8.7 |
| 69 | St. Lucia | 8.7 |
| 70 | Benin | 8.7 |
| 71 | Sweden | 8.6 |
| 72 | Mali | 8.5 |
| 73 | Togo | 8.5 |
| 74 | Albania | 8.5 |
| 75 | Congo, Dem. Rep. | 8.4 |
| 76 | Armenia | 8.4 |
| 77 | Sint Maarten (Dutch part) | 8.3 |
| 78 | Sierra Leone | 8.2 |
| 79 | Jamaica | 8.2 |
| 80 | Faroe Islands | 8.2 |
| 81 | Liberia | 8 |
| 82 | Switzerland | 8 |
| 83 | Burkina Faso | 7.9 |
| 84 | Canada | 7.9 |
| 85 | Norway | 7.9 |
| 86 | Equatorial Guinea | 7.9 |
| 87 | Haiti | 7.8 |
| 88 | Sri Lanka | 7.8 |
| 89 | Aruba | 7.8 |
| 90 | China | 7.8 |
| 91 | Argentina | 7.7 |
| 92 | Eswatini | 7.7 |
| 93 | Micronesia, Fed. Sts. | 7.7 |
| 94 | Venezuela, RB | 7.7 |
| 95 | Indonesia | 7.6 |
| 96 | Cote d'Ivoire | 7.6 |
| 97 | Nauru | 7.6 |
| 98 | Liechtenstein | 7.5 |
| 99 | San Marino | 7.5 |
| 100 | Zimbabwe | 7.5 |
| 101 | Djibouti | 7.5 |
| 102 | Guyana | 7.5 |
| 103 | Madagascar | 7.5 |
| 104 | El Salvador | 7.5 |
| 105 | Turks and Caicos Islands | 7.4 |
| 106 | Malta | 7.3 |
| 107 | American Samoa | 7.3 |
| 108 | Timor-Leste | 7.2 |
| 109 | Kenya | 7.2 |
| 110 | Bolivia | 7.2 |
| 111 | Marshall Islands | 7.1 |
| 112 | New Zealand | 7.1 |
| 113 | Comoros | 7.1 |
| 114 | Brazil | 7.1 |
| 115 | Kiribati | 7.1 |
| 116 | Cameroon | 7 |
| 117 | Antigua and Barbuda | 7 |
| 118 | Cyprus | 7 |
| 119 | Ghana | 7 |
| 120 | Guinea-Bissau | 7 |
| 121 | Hong Kong SAR, China | 7 |
| 122 | Korea, Rep. | 7 |
| 123 | Seychelles | 7 |
| 124 | Nepal | 7 |
| 125 | Guam | 6.9 |
| 126 | Mozambique | 6.9 |
| 127 | Australia | 6.9 |
| 128 | Suriname | 6.8 |
| 129 | Angola | 6.8 |
| 130 | Iceland | 6.8 |
| 131 | Kazakhstan | 6.7 |
| 132 | Burundi | 6.7 |
| 133 | Viet Nam | 6.6 |
| 134 | Luxembourg | 6.6 |
| 135 | Gibraltar | 6.6 |
| 136 | India | 6.6 |
| 137 | Chile | 6.6 |
| 138 | Papua New Guinea | 6.6 |
| 139 | Libya | 6.5 |
| 140 | Ireland | 6.5 |
| 141 | Cambodia | 6.5 |
| 142 | Pakistan | 6.4 |
| 143 | Tonga | 6.4 |
| 144 | Philippines | 6.4 |
| 145 | Sudan | 6.3 |
| 146 | New Caledonia | 6.3 |
| 147 | Dominican Republic | 6.2 |
| 148 | Gambia, The | 6.2 |
| 149 | Congo, Rep. | 6.2 |
| 150 | Gabon | 6.2 |
| 151 | Mexico | 6.2 |
| 152 | Lao PDR | 6.2 |
| 153 | Namibia | 6.2 |
| 154 | Samoa | 6.2 |
| 155 | Andorra | 6.1 |
| 156 | Tunisia | 6.1 |
| 157 | Bhutan | 6.1 |
| 158 | British Virgin Islands | 6 |
| 159 | Lebanon | 6 |
| 160 | Uzbekistan | 6 |
| 161 | Singapore | 6 |
| 162 | Eritrea | 6 |
| 163 | Kosovo | 6 |
| 164 | Rwanda | 5.9 |
| 165 | Ethiopia | 5.9 |
| 166 | West Bank and Gaza | 5.9 |
| 167 | Turkmenistan | 5.8 |
| 168 | Azerbaijan | 5.8 |
| 169 | Botswana | 5.7 |
| 170 | Morocco | 5.7 |
| 171 | Tanzania | 5.7 |
| 172 | Afghanistan | 5.7 |
| 173 | Turkiye | 5.7 |
| 174 | Paraguay | 5.7 |
| 175 | Peru | 5.6 |
| 176 | Costa Rica | 5.6 |
| 177 | Sao Tome and Principe | 5.5 |
| 178 | Egypt, Arab Rep. | 5.5 |
| 179 | Senegal | 5.5 |
| 180 | Mongolia | 5.5 |
| 181 | Colombia | 5.5 |
| 182 | Mauritania | 5.4 |
| 183 | Brunei Darussalam | 5.3 |
| 184 | Israel | 5.3 |
| 185 | Malawi | 5.3 |
| 186 | Malaysia | 5.3 |
| 187 | Ecuador | 5.2 |
| 188 | Zambia | 5.2 |
| 189 | Bangladesh | 5.1 |
| 190 | Cabo Verde | 5.1 |
| 191 | Solomon Islands | 5.1 |
| 192 | Vanuatu | 5 |
| 193 | Northern Mariana Islands | 5 |
| 194 | Belize | 5 |
| 195 | Syrian Arab Republic | 4.9 |
| 196 | Panama | 4.9 |
| 197 | Cayman Islands | 4.9 |
| 198 | Guatemala | 4.9 |
| 199 | Uganda | 4.8 |
| 200 | Iran, Islamic Rep. | 4.8 |
| 201 | Yemen, Rep. | 4.7 |
| 202 | Nicaragua | 4.6 |
| 203 | Algeria | 4.6 |
| 204 | Tajikistan | 4.6 |
| 205 | Honduras | 4.5 |
| 206 | Kyrgyz Republic | 4.4 |
| 207 | Iraq | 4.2 |
| 208 | French Polynesia | 3.8 |
| 209 | Macao SAR, China | 3.6 |
| 210 | Jordan | 3.1 |
| 211 | Maldives | 2.4 |
| 212 | Saudi Arabia | 2.3 |
| 213 | Bahrain | 2.2 |
| 214 | Oman | 1.9 |
| 215 | Kuwait | 1.5 |
| 216 | Qatar | 1.1 |
| 217 | United Arab Emirates | 0.97 |
Source: World Bank Open Data. Latest available year: 2024. Values shown are the most recent reported figure per country.