Population Growth by Country
Population Growth by country, shown on a world map with full country rankings. Data covers 217 countries for 2024, sourced from World Bank Open Data.
HighestQatar7.3
LowestKosovo-5.4
Average1.1217 countries
Year2024latest available
💡 Some countries still grow above 3% yearly while others now experience population decline.
Top 10 countries
Population Growth: full country ranking (2024)
| # | Country | Population Growth |
|---|---|---|
| 1 | Qatar | 7.3 |
| 2 | Chad | 4.9 |
| 3 | United Arab Emirates | 4.7 |
| 4 | Saudi Arabia | 4.6 |
| 5 | Oman | 4.5 |
| 6 | Syrian Arab Republic | 4.5 |
| 7 | South Sudan | 3.9 |
| 8 | Somalia, Fed. Rep. | 3.5 |
| 9 | Central African Republic | 3.4 |
| 10 | Niger | 3.3 |
| 11 | Congo, Dem. Rep. | 3.2 |
| 12 | Angola | 3 |
| 13 | Yemen, Rep. | 3 |
| 14 | Canada | 3 |
| 15 | Mali | 2.9 |
| 16 | Mozambique | 2.9 |
| 17 | Mauritania | 2.9 |
| 18 | Tanzania | 2.9 |
| 19 | Malta | 2.9 |
| 20 | Afghanistan | 2.8 |
| 21 | Zambia | 2.8 |
| 22 | Uganda | 2.8 |
| 23 | Cameroon | 2.6 |
| 24 | Burundi | 2.6 |
| 25 | Ethiopia | 2.6 |
| 26 | Malawi | 2.6 |
| 27 | Benin | 2.5 |
| 28 | Cote d'Ivoire | 2.4 |
| 29 | Madagascar | 2.4 |
| 30 | Equatorial Guinea | 2.4 |
| 31 | Congo, Rep. | 2.4 |
| 32 | Guinea | 2.4 |
| 33 | Solomon Islands | 2.4 |
| 34 | West Bank and Gaza | 2.4 |
| 35 | Senegal | 2.3 |
| 36 | Armenia | 2.3 |
| 37 | Gambia, The | 2.3 |
| 38 | Vanuatu | 2.3 |
| 39 | Burkina Faso | 2.2 |
| 40 | Togo | 2.2 |
| 41 | Namibia | 2.2 |
| 42 | Gibraltar | 2.2 |
| 43 | Guinea-Bissau | 2.2 |
| 44 | Liberia | 2.2 |
| 45 | Gabon | 2.2 |
| 46 | Rwanda | 2.1 |
| 47 | Iraq | 2.1 |
| 48 | Sierra Leone | 2.1 |
| 49 | Nigeria | 2.1 |
| 50 | Sao Tome and Principe | 2 |
| 51 | Singapore | 2 |
| 52 | Australia | 2 |
| 53 | Uzbekistan | 2 |
| 54 | Kenya | 2 |
| 55 | Cayman Islands | 1.9 |
| 56 | Tajikistan | 1.9 |
| 57 | Comoros | 1.9 |
| 58 | Ghana | 1.9 |
| 59 | Eritrea | 1.9 |
| 60 | Papua New Guinea | 1.8 |
| 61 | Zimbabwe | 1.8 |
| 62 | Turkmenistan | 1.8 |
| 63 | Egypt, Arab Rep. | 1.7 |
| 64 | Kyrgyz Republic | 1.7 |
| 65 | Honduras | 1.7 |
| 66 | New Zealand | 1.7 |
| 67 | Botswana | 1.6 |
| 68 | Luxembourg | 1.6 |
| 69 | Ireland | 1.6 |
| 70 | Guatemala | 1.5 |
| 71 | Pakistan | 1.5 |
| 72 | Liechtenstein | 1.5 |
| 73 | Kiribati | 1.5 |
| 74 | Belize | 1.4 |
| 75 | Algeria | 1.4 |
| 76 | Sint Maarten (Dutch part) | 1.4 |
| 77 | Bolivia | 1.4 |
| 78 | Djibouti | 1.4 |
| 79 | Lao PDR | 1.4 |
| 80 | Nicaragua | 1.3 |
| 81 | Andorra | 1.3 |
| 82 | Seychelles | 1.3 |
| 83 | Switzerland | 1.3 |
| 84 | Kazakhstan | 1.3 |
| 85 | Panama | 1.3 |
| 86 | Israel | 1.3 |
| 87 | South Africa | 1.2 |
| 88 | Mongolia | 1.2 |
| 89 | British Virgin Islands | 1.2 |
| 90 | Paraguay | 1.2 |
| 91 | Cambodia | 1.2 |
| 92 | Malaysia | 1.2 |
| 93 | Bangladesh | 1.2 |
| 94 | Macao SAR, China | 1.2 |
| 95 | Timor-Leste | 1.2 |
| 96 | Haiti | 1.2 |
| 97 | Lesotho | 1.1 |
| 98 | Portugal | 1.1 |
| 99 | Peru | 1.1 |
| 100 | Colombia | 1.1 |
| 101 | United Kingdom | 1.1 |
| 102 | Iran, Islamic Rep. | 1.1 |
| 103 | Libya | 1 |
| 104 | Spain | 1 |
| 105 | Eswatini | 1 |
| 106 | Jordan | 0.99 |
| 107 | Cyprus | 0.98 |
| 108 | United States | 0.98 |
| 109 | Morocco | 0.97 |
| 110 | New Caledonia | 0.95 |
| 111 | Norway | 0.95 |
| 112 | Kuwait | 0.9 |
| 113 | India | 0.89 |
| 114 | Suriname | 0.88 |
| 115 | Ecuador | 0.86 |
| 116 | Mexico | 0.86 |
| 117 | Dominican Republic | 0.85 |
| 118 | Curacao | 0.85 |
| 119 | Philippines | 0.83 |
| 120 | Brunei Darussalam | 0.82 |
| 121 | Indonesia | 0.81 |
| 122 | Sudan | 0.81 |
| 123 | Guam | 0.76 |
| 124 | Bahrain | 0.73 |
| 125 | Turks and Caicos Islands | 0.73 |
| 126 | Myanmar | 0.67 |
| 127 | Belgium | 0.67 |
| 128 | Bhutan | 0.65 |
| 129 | Netherlands | 0.65 |
| 130 | Finland | 0.64 |
| 131 | Viet Nam | 0.63 |
| 132 | Tunisia | 0.63 |
| 133 | Samoa | 0.62 |
| 134 | Nauru | 0.6 |
| 135 | Aruba | 0.59 |
| 136 | Lithuania | 0.58 |
| 137 | Guyana | 0.57 |
| 138 | Lebanon | 0.56 |
| 139 | Chile | 0.54 |
| 140 | Austria | 0.5 |
| 141 | Denmark | 0.5 |
| 142 | Fiji | 0.5 |
| 143 | Faroe Islands | 0.49 |
| 144 | Antigua and Barbuda | 0.49 |
| 145 | Cabo Verde | 0.49 |
| 146 | Azerbaijan | 0.48 |
| 147 | Costa Rica | 0.48 |
| 148 | Micronesia, Fed. Sts. | 0.47 |
| 149 | Bahamas, The | 0.46 |
| 150 | El Salvador | 0.45 |
| 151 | Brazil | 0.41 |
| 152 | Czechia | 0.38 |
| 153 | Venezuela, RB | 0.37 |
| 154 | Argentina | 0.35 |
| 155 | San Marino | 0.34 |
| 156 | Maldives | 0.34 |
| 157 | Ukraine | 0.34 |
| 158 | Slovenia | 0.33 |
| 159 | Sweden | 0.31 |
| 160 | Korea, Dem. People's Rep. | 0.3 |
| 161 | Germany | 0.27 |
| 162 | France | 0.26 |
| 163 | Channel Islands | 0.26 |
| 164 | St. Lucia | 0.26 |
| 165 | French Polynesia | 0.24 |
| 166 | Turkiye | 0.23 |
| 167 | Iceland | 0.22 |
| 168 | St. Kitts and Nevis | 0.18 |
| 169 | Croatia | 0.17 |
| 170 | Estonia | 0.15 |
| 171 | Grenada | 0.11 |
| 172 | Korea, Rep. | 0.07 |
| 173 | Trinidad and Tobago | 0.06 |
| 174 | Barbados | 0.05 |
| 175 | Montenegro | -0 |
| 176 | Isle of Man | -0.01 |
| 177 | Puerto Rico (US) | -0.02 |
| 178 | Greece | -0.02 |
| 179 | Jamaica | -0.02 |
| 180 | Uruguay | -0.04 |
| 181 | Thailand | -0.05 |
| 182 | Romania | -0.05 |
| 183 | Greenland | -0.05 |
| 184 | Italy | -0.05 |
| 185 | Bulgaria | -0.08 |
| 186 | Slovak Republic | -0.09 |
| 187 | Bermuda | -0.1 |
| 188 | China | -0.12 |
| 189 | Nepal | -0.15 |
| 190 | Hong Kong SAR, China | -0.16 |
| 191 | Palau | -0.18 |
| 192 | North Macedonia | -0.19 |
| 193 | Russian Federation | -0.2 |
| 194 | Mauritius | -0.23 |
| 195 | Hungary | -0.31 |
| 196 | Poland | -0.35 |
| 197 | Cuba | -0.36 |
| 198 | Tonga | -0.4 |
| 199 | Georgia | -0.43 |
| 200 | Japan | -0.44 |
| 201 | Dominica | -0.46 |
| 202 | Belarus | -0.5 |
| 203 | Virgin Islands (U.S.) | -0.52 |
| 204 | Sri Lanka | -0.55 |
| 205 | Serbia | -0.56 |
| 206 | Bosnia and Herzegovina | -0.66 |
| 207 | St. Vincent and the Grenadines | -0.7 |
| 208 | Monaco | -0.84 |
| 209 | Latvia | -0.94 |
| 210 | Albania | -1.5 |
| 211 | American Samoa | -1.6 |
| 212 | Tuvalu | -1.7 |
| 213 | Northern Mariana Islands | -1.9 |
| 214 | Moldova | -2.3 |
| 215 | Marshall Islands | -3.3 |
| 216 | St. Martin (French part) | -5.2 |
| 217 | Kosovo | -5.4 |
Source: World Bank Open Data. Latest available year: 2024. Values shown are the most recent reported figure per country.