Population Density by Country
People per square kilometer of land area, by country. Data covers 216 countries for 2023, sourced from World Bank Open Data.
HighestMacao SAR, China20,570
LowestGreenland0.14
Average455.5216 countries
Year2023latest available
💡 Monaco packs in over 19,000 people per km²—one of the densest places on Earth.
Top 10 countries
Population Density: full country ranking (2023)
| # | Country | Population Density |
|---|---|---|
| 1 | Macao SAR, China | 20,570 |
| 2 | Monaco | 18,693 |
| 3 | Singapore | 8,242 |
| 4 | Hong Kong SAR, China | 7,177 |
| 5 | Gibraltar | 3,847 |
| 6 | Bahrain | 1,971 |
| 7 | Maldives | 1,765 |
| 8 | Malta | 1,727 |
| 9 | Bangladesh | 1,319 |
| 10 | Sint Maarten (Dutch part) | 1,257 |
| 11 | Bermuda | 1,198 |
| 12 | West Bank and Gaza | 857.4 |
| 13 | Channel Islands | 842.1 |
| 14 | Barbados | 656.6 |
| 15 | Mauritius | 625.3 |
| 16 | Aruba | 596.4 |
| 17 | Nauru | 593.8 |
| 18 | Rwanda | 565.6 |
| 19 | Lebanon | 564.4 |
| 20 | San Marino | 564.3 |
| 21 | St. Martin (French part) | 550.3 |
| 22 | Burundi | 533.1 |
| 23 | Netherlands | 531 |
| 24 | Korea, Rep. | 529.8 |
| 25 | India | 483.7 |
| 26 | Comoros | 457 |
| 27 | Israel | 455.1 |
| 28 | Haiti | 422.3 |
| 29 | Belgium | 386.3 |
| 30 | Philippines | 385.3 |
| 31 | Puerto Rico (US) | 361.2 |
| 32 | Sri Lanka | 356.2 |
| 33 | Curacao | 348.3 |
| 34 | Grenada | 344.4 |
| 35 | Japan | 341.5 |
| 36 | Tuvalu | 327.2 |
| 37 | Pakistan | 321.1 |
| 38 | Viet Nam | 320.2 |
| 39 | Guam | 308.3 |
| 40 | El Salvador | 304.5 |
| 41 | Cayman Islands | 304.3 |
| 42 | Virgin Islands (U.S.) | 299.8 |
| 43 | St. Lucia | 293.9 |
| 44 | United Kingdom | 283.1 |
| 45 | Kuwait | 272.4 |
| 46 | Gambia, The | 266.6 |
| 47 | Trinidad and Tobago | 266.6 |
| 48 | Jamaica | 262.2 |
| 49 | Seychelles | 260.4 |
| 50 | British Virgin Islands | 259.9 |
| 51 | St. Vincent and the Grenadines | 259.8 |
| 52 | Luxembourg | 258.9 |
| 53 | Nigeria | 250.2 |
| 54 | Liechtenstein | 249 |
| 55 | Uganda | 242.7 |
| 56 | Sao Tome and Principe | 240.5 |
| 57 | Germany | 238.4 |
| 58 | American Samoa | 237.6 |
| 59 | Dominican Republic | 235.1 |
| 60 | Qatar | 231.2 |
| 61 | Switzerland | 225 |
| 62 | Malawi | 223.8 |
| 63 | Korea, Dem. People's Rep. | 219.4 |
| 64 | Marshall Islands | 215.7 |
| 65 | Antigua and Barbuda | 212.1 |
| 66 | Nepal | 207.1 |
| 67 | Italy | 199.5 |
| 68 | St. Kitts and Nevis | 179.8 |
| 69 | Andorra | 172 |
| 70 | Togo | 171.1 |
| 71 | Guatemala | 169.1 |
| 72 | Kiribati | 163.6 |
| 73 | Micronesia, Fed. Sts. | 160.9 |
| 74 | China | 150.3 |
| 75 | Denmark | 148.7 |
| 76 | Indonesia | 148.6 |
| 77 | Ghana | 148.5 |
| 78 | Isle of Man | 147.7 |
| 79 | United Arab Emirates | 147.6 |
| 80 | Cyprus | 145.6 |
| 81 | Tonga | 145.3 |
| 82 | Czechia | 140.8 |
| 83 | Thailand | 140.3 |
| 84 | Cabo Verde | 129.6 |
| 85 | Jordan | 128.8 |
| 86 | Syrian Arab Republic | 128.5 |
| 87 | France | 126.9 |
| 88 | Benin | 125.1 |
| 89 | Azerbaijan | 122.9 |
| 90 | Poland | 119.8 |
| 91 | Sierra Leone | 117.2 |
| 92 | Portugal | 115.5 |
| 93 | Egypt, Arab Rep. | 115.1 |
| 94 | Ethiopia | 114 |
| 95 | Slovak Republic | 112.9 |
| 96 | Turkiye | 110.9 |
| 97 | Austria | 110.7 |
| 98 | Malaysia | 106.9 |
| 99 | Cuba | 106.2 |
| 100 | Slovenia | 105.3 |
| 101 | Armenia | 105.1 |
| 102 | Hungary | 105.1 |
| 103 | Iraq | 103.8 |
| 104 | Costa Rica | 100 |
| 105 | Cambodia | 98.7 |
| 106 | Northern Mariana Islands | 98.1 |
| 107 | Cote d'Ivoire | 98 |
| 108 | Spain | 96.8 |
| 109 | Kenya | 95.3 |
| 110 | Honduras | 95.1 |
| 111 | Senegal | 93.9 |
| 112 | Timor-Leste | 93.1 |
| 113 | Dominica | 88.7 |
| 114 | Albania | 88.1 |
| 115 | Brunei Darussalam | 87.1 |
| 116 | Moldova | 85.4 |
| 117 | Morocco | 84.5 |
| 118 | Burkina Faso | 84.2 |
| 119 | Myanmar | 82.9 |
| 120 | Romania | 82.8 |
| 121 | French Polynesia | 81 |
| 122 | Uzbekistan | 80.9 |
| 123 | Greece | 80.7 |
| 124 | Serbia | 78.8 |
| 125 | Tunisia | 78.5 |
| 126 | Samoa | 77.9 |
| 127 | Ireland | 77.1 |
| 128 | Guinea-Bissau | 76.6 |
| 129 | Lesotho | 76.1 |
| 130 | Tanzania | 75.2 |
| 131 | Tajikistan | 74.9 |
| 132 | Yemen, Rep. | 74.6 |
| 133 | North Macedonia | 72.5 |
| 134 | Ecuador | 72.4 |
| 135 | Eswatini | 71.5 |
| 136 | Croatia | 69 |
| 137 | Mexico | 66.7 |
| 138 | Equatorial Guinea | 65.9 |
| 139 | Ukraine | 65.1 |
| 140 | Georgia | 65 |
| 141 | Afghanistan | 63.6 |
| 142 | Bosnia and Herzegovina | 62.2 |
| 143 | Panama | 60.1 |
| 144 | Cameroon | 60 |
| 145 | Bulgaria | 59.4 |
| 146 | Guinea | 58.6 |
| 147 | Liberia | 57 |
| 148 | Nicaragua | 56.7 |
| 149 | Iran, Islamic Rep. | 55.8 |
| 150 | Madagascar | 53.6 |
| 151 | South Africa | 52.1 |
| 152 | Fiji | 50.6 |
| 153 | Djibouti | 49.7 |
| 154 | Turks and Caicos Islands | 48.6 |
| 155 | Colombia | 47.2 |
| 156 | Congo, Dem. Rep. | 46.7 |
| 157 | Montenegro | 46.4 |
| 158 | Lithuania | 45.9 |
| 159 | Belarus | 45.2 |
| 160 | Mozambique | 42.8 |
| 161 | Zimbabwe | 42.2 |
| 162 | Bahamas, The | 39.9 |
| 163 | Faroe Islands | 39.7 |
| 164 | Palau | 38.5 |
| 165 | Kyrgyz Republic | 37 |
| 166 | United States | 36.8 |
| 167 | Lao PDR | 33.2 |
| 168 | Venezuela, RB | 32.1 |
| 169 | Estonia | 32.1 |
| 170 | Latvia | 30.3 |
| 171 | Angola | 29.5 |
| 172 | Somalia, Fed. Rep. | 29.3 |
| 173 | Eritrea | 28.6 |
| 174 | Solomon Islands | 28.6 |
| 175 | Zambia | 27.9 |
| 176 | Sudan | 26.8 |
| 177 | Chile | 26.5 |
| 178 | Peru | 26.4 |
| 179 | Vanuatu | 26.3 |
| 180 | Sweden | 25.9 |
| 181 | Brazil | 25.3 |
| 182 | Papua New Guinea | 22.9 |
| 183 | Niger | 20.7 |
| 184 | Bhutan | 20.6 |
| 185 | New Zealand | 19.7 |
| 186 | Mali | 19.5 |
| 187 | Algeria | 19.4 |
| 188 | Uruguay | 19.4 |
| 189 | Finland | 18.4 |
| 190 | South Sudan | 18.2 |
| 191 | Congo, Rep. | 18.1 |
| 192 | Belize | 18 |
| 193 | Paraguay | 17.3 |
| 194 | Argentina | 16.6 |
| 195 | Oman | 16.3 |
| 196 | New Caledonia | 15.9 |
| 197 | Saudi Arabia | 15.7 |
| 198 | Turkmenistan | 15.7 |
| 199 | Chad | 15.3 |
| 200 | Norway | 15.2 |
| 201 | Bolivia | 11.3 |
| 202 | Gabon | 9.6 |
| 203 | Russian Federation | 8.8 |
| 204 | Central African Republic | 8.3 |
| 205 | Kazakhstan | 7.5 |
| 206 | Mauritania | 4.9 |
| 207 | Canada | 4.6 |
| 208 | Botswana | 4.4 |
| 209 | Libya | 4.2 |
| 210 | Suriname | 3.9 |
| 211 | Guyana | 3.9 |
| 212 | Iceland | 3.8 |
| 213 | Namibia | 3.6 |
| 214 | Australia | 3.5 |
| 215 | Mongolia | 2.2 |
| 216 | Greenland | 0.14 |
Source: World Bank Open Data. Latest available year: 2023. Values shown are the most recent reported figure per country.