Population Ages 65 by Country
Population Ages 65 by country, shown on a world map with full country rankings. Data covers 217 countries for 2024, sourced from World Bank Open Data.
HighestMonaco36.2
LowestQatar1.7
Average10.6217 countries
Year2024latest available
💡 Aging societies see 1 in 5 people 65+, while others remain overwhelmingly young.
Top 10 countries
Population Ages 65: full country ranking (2024)
| # | Country | Population Ages 65 |
|---|---|---|
| 1 | Monaco | 36.2 |
| 2 | Japan | 29.8 |
| 3 | Puerto Rico (US) | 24.7 |
| 4 | Italy | 24.6 |
| 5 | Portugal | 24.5 |
| 6 | Greece | 23.9 |
| 7 | Finland | 23.9 |
| 8 | Germany | 23.2 |
| 9 | Croatia | 23.2 |
| 10 | Isle of Man | 23.2 |
| 11 | Virgin Islands (U.S.) | 22.7 |
| 12 | Serbia | 22.7 |
| 13 | Hong Kong SAR, China | 22.7 |
| 14 | San Marino | 22.4 |
| 15 | Bosnia and Herzegovina | 22.2 |
| 16 | France | 22.1 |
| 17 | Bulgaria | 22 |
| 18 | Slovenia | 21.8 |
| 19 | Bermuda | 21.7 |
| 20 | Latvia | 21.7 |
| 21 | Estonia | 21.3 |
| 22 | Spain | 21.1 |
| 23 | Hungary | 21 |
| 24 | Denmark | 20.9 |
| 25 | Czechia | 20.8 |
| 26 | Sweden | 20.7 |
| 27 | Liechtenstein | 20.7 |
| 28 | Austria | 20.6 |
| 29 | Belgium | 20.6 |
| 30 | Netherlands | 20.5 |
| 31 | Malta | 20.2 |
| 32 | Lithuania | 20.2 |
| 33 | Poland | 20.1 |
| 34 | Channel Islands | 20 |
| 35 | Switzerland | 20 |
| 36 | Romania | 20 |
| 37 | Canada | 19.8 |
| 38 | United Kingdom | 19.5 |
| 39 | Korea, Rep. | 19.3 |
| 40 | Ukraine | 19 |
| 41 | Norway | 18.8 |
| 42 | Slovak Republic | 18.5 |
| 43 | St. Martin (French part) | 18.4 |
| 44 | North Macedonia | 18 |
| 45 | United States | 17.9 |
| 46 | Montenegro | 17.8 |
| 47 | Faroe Islands | 17.7 |
| 48 | Australia | 17.7 |
| 49 | Belarus | 17.7 |
| 50 | Gibraltar | 17.6 |
| 51 | New Zealand | 17.2 |
| 52 | Russian Federation | 17.2 |
| 53 | Aruba | 17.1 |
| 54 | Albania | 16.9 |
| 55 | Curacao | 16.8 |
| 56 | Cuba | 16.6 |
| 57 | Barbados | 16.6 |
| 58 | Moldova | 16.2 |
| 59 | Uruguay | 16 |
| 60 | Andorra | 15.9 |
| 61 | Ireland | 15.9 |
| 62 | Iceland | 15.6 |
| 63 | Georgia | 15.6 |
| 64 | Luxembourg | 15.5 |
| 65 | Thailand | 15.4 |
| 66 | China | 14.7 |
| 67 | Cyprus | 14.6 |
| 68 | Macao SAR, China | 14.3 |
| 69 | Chile | 14.1 |
| 70 | Sint Maarten (Dutch part) | 13.9 |
| 71 | Armenia | 13.7 |
| 72 | Singapore | 13.7 |
| 73 | Mauritius | 13.5 |
| 74 | Dominica | 13 |
| 75 | Guam | 12.6 |
| 76 | Israel | 12.6 |
| 77 | Argentina | 12.4 |
| 78 | Korea, Dem. People's Rep. | 12.4 |
| 79 | Trinidad and Tobago | 12.4 |
| 80 | Grenada | 12.2 |
| 81 | Costa Rica | 12.2 |
| 82 | Sri Lanka | 12.1 |
| 83 | St. Vincent and the Grenadines | 11.9 |
| 84 | Antigua and Barbuda | 11.8 |
| 85 | Bahamas, The | 11.8 |
| 86 | New Caledonia | 11.4 |
| 87 | Palau | 11.3 |
| 88 | French Polynesia | 11.3 |
| 89 | Turks and Caicos Islands | 11.3 |
| 90 | St. Kitts and Nevis | 11.2 |
| 91 | Brazil | 11 |
| 92 | Greenland | 10.8 |
| 93 | Turkiye | 10.3 |
| 94 | Lebanon | 10.1 |
| 95 | Kosovo | 10.1 |
| 96 | Colombia | 9.8 |
| 97 | Northern Mariana Islands | 9.8 |
| 98 | Venezuela, RB | 9.7 |
| 99 | British Virgin Islands | 9.6 |
| 100 | St. Lucia | 9.6 |
| 101 | Tunisia | 9.5 |
| 102 | Panama | 9.4 |
| 103 | Peru | 9.2 |
| 104 | Viet Nam | 9 |
| 105 | Cayman Islands | 9 |
| 106 | Kazakhstan | 8.7 |
| 107 | Azerbaijan | 8.6 |
| 108 | Seychelles | 8.5 |
| 109 | Ecuador | 8.3 |
| 110 | Mexico | 8.2 |
| 111 | Iran, Islamic Rep. | 8.2 |
| 112 | Jamaica | 8.2 |
| 113 | El Salvador | 8.1 |
| 114 | Morocco | 8.1 |
| 115 | American Samoa | 8 |
| 116 | Suriname | 7.9 |
| 117 | Dominican Republic | 7.9 |
| 118 | Malaysia | 7.7 |
| 119 | Myanmar | 7.3 |
| 120 | Indonesia | 7.3 |
| 121 | India | 7.1 |
| 122 | Brunei Darussalam | 6.9 |
| 123 | Cabo Verde | 6.9 |
| 124 | Guyana | 6.7 |
| 125 | Tonga | 6.7 |
| 126 | South Africa | 6.7 |
| 127 | Tuvalu | 6.7 |
| 128 | Algeria | 6.6 |
| 129 | Paraguay | 6.5 |
| 130 | Nepal | 6.5 |
| 131 | Bangladesh | 6.5 |
| 132 | Bhutan | 6.5 |
| 133 | Fiji | 6.5 |
| 134 | Cambodia | 6.2 |
| 135 | Micronesia, Fed. Sts. | 5.9 |
| 136 | Samoa | 5.9 |
| 137 | Uzbekistan | 5.9 |
| 138 | Kyrgyz Republic | 5.7 |
| 139 | Bolivia | 5.6 |
| 140 | Nicaragua | 5.5 |
| 141 | Philippines | 5.5 |
| 142 | Timor-Leste | 5.3 |
| 143 | Mongolia | 5.1 |
| 144 | Egypt, Arab Rep. | 5.1 |
| 145 | Belize | 5 |
| 146 | Libya | 5 |
| 147 | Djibouti | 4.9 |
| 148 | Guatemala | 4.8 |
| 149 | Syrian Arab Republic | 4.7 |
| 150 | Haiti | 4.7 |
| 151 | Lao PDR | 4.7 |
| 152 | Marshall Islands | 4.6 |
| 153 | Maldives | 4.6 |
| 154 | Turkmenistan | 4.5 |
| 155 | Jordan | 4.5 |
| 156 | Comoros | 4.5 |
| 157 | Honduras | 4.4 |
| 158 | Vanuatu | 4.3 |
| 159 | Pakistan | 4.3 |
| 160 | Eswatini | 4.3 |
| 161 | Kiribati | 4.2 |
| 162 | Eritrea | 4.2 |
| 163 | Gabon | 4.1 |
| 164 | Botswana | 4 |
| 165 | Rwanda | 3.9 |
| 166 | Sao Tome and Principe | 3.9 |
| 167 | Lesotho | 3.9 |
| 168 | Bahrain | 3.9 |
| 169 | Tajikistan | 3.9 |
| 170 | West Bank and Gaza | 3.8 |
| 171 | Ghana | 3.7 |
| 172 | Equatorial Guinea | 3.7 |
| 173 | Namibia | 3.7 |
| 174 | Solomon Islands | 3.6 |
| 175 | Senegal | 3.6 |
| 176 | Zimbabwe | 3.6 |
| 177 | Papua New Guinea | 3.5 |
| 178 | Guinea | 3.5 |
| 179 | Iraq | 3.4 |
| 180 | Madagascar | 3.4 |
| 181 | Liberia | 3.3 |
| 182 | Sudan | 3.3 |
| 183 | Sierra Leone | 3.2 |
| 184 | Ethiopia | 3.2 |
| 185 | Mauritania | 3.2 |
| 186 | Togo | 3.2 |
| 187 | Guinea-Bissau | 3.2 |
| 188 | Benin | 3.1 |
| 189 | Kuwait | 3.1 |
| 190 | Gambia, The | 3.1 |
| 191 | Congo, Dem. Rep. | 3.1 |
| 192 | Nigeria | 3 |
| 193 | Tanzania | 3 |
| 194 | South Sudan | 3 |
| 195 | Congo, Rep. | 3 |
| 196 | Kenya | 3 |
| 197 | Saudi Arabia | 3 |
| 198 | Angola | 2.9 |
| 199 | Nauru | 2.9 |
| 200 | Cameroon | 2.8 |
| 201 | Mozambique | 2.8 |
| 202 | Burkina Faso | 2.7 |
| 203 | Oman | 2.6 |
| 204 | Cote d'Ivoire | 2.6 |
| 205 | Niger | 2.6 |
| 206 | Somalia, Fed. Rep. | 2.6 |
| 207 | Malawi | 2.6 |
| 208 | Burundi | 2.5 |
| 209 | Yemen, Rep. | 2.5 |
| 210 | Afghanistan | 2.4 |
| 211 | Mali | 2.4 |
| 212 | Uganda | 2.2 |
| 213 | Central African Republic | 2.2 |
| 214 | Chad | 2.1 |
| 215 | Zambia | 1.9 |
| 216 | United Arab Emirates | 1.8 |
| 217 | Qatar | 1.7 |
Source: World Bank Open Data. Latest available year: 2024. Values shown are the most recent reported figure per country.