Population Ages 0 14 by Country
Population Ages 0 14 by country, shown on a world map with full country rankings. Data covers 217 countries for 2024, sourced from World Bank Open Data. See also Adult Literacy Rate and Birth Rate.
HighestCentral African Republic49
LowestHong Kong SAR, China10.5
Average25.4217 countries
Year2024latest available
💡 In parts of sub‑Saharan Africa children under 15 make up close to half the population.
Top 10 countries
Population Ages 0 14: full country ranking (2024)
| # | Country | Population Ages 0 14 |
|---|---|---|
| 1 | Central African Republic | 49 |
| 2 | Niger | 46.6 |
| 3 | Somalia, Fed. Rep. | 46.6 |
| 4 | Mali | 46.1 |
| 5 | Chad | 46.1 |
| 6 | Congo, Dem. Rep. | 46 |
| 7 | Burundi | 44.7 |
| 8 | Mozambique | 44.5 |
| 9 | Angola | 44.4 |
| 10 | Uganda | 43.5 |
| 11 | Afghanistan | 42.9 |
| 12 | Mauritania | 42.7 |
| 13 | Tanzania | 42.5 |
| 14 | Burkina Faso | 41.8 |
| 15 | Benin | 41.6 |
| 16 | Zambia | 41.5 |
| 17 | Cameroon | 41.4 |
| 18 | Yemen, Rep. | 41.1 |
| 19 | Nigeria | 41 |
| 20 | Guinea | 40.9 |
| 21 | Zimbabwe | 40.9 |
| 22 | Cote d'Ivoire | 40.9 |
| 23 | Malawi | 40.7 |
| 24 | Sudan | 40.5 |
| 25 | Congo, Rep. | 40.4 |
| 26 | Gambia, The | 40.2 |
| 27 | Liberia | 39.5 |
| 28 | Togo | 39.5 |
| 29 | Madagascar | 39.3 |
| 30 | Ethiopia | 39.1 |
| 31 | South Sudan | 38.9 |
| 32 | Guinea-Bissau | 38.8 |
| 33 | Samoa | 38.5 |
| 34 | Vanuatu | 38.3 |
| 35 | Senegal | 38.2 |
| 36 | Eritrea | 38.1 |
| 37 | Sierra Leone | 38.1 |
| 38 | West Bank and Gaza | 38 |
| 39 | Sao Tome and Principe | 37.8 |
| 40 | Nauru | 37.8 |
| 41 | Rwanda | 37.4 |
| 42 | Equatorial Guinea | 37.3 |
| 43 | Comoros | 37.1 |
| 44 | Namibia | 37 |
| 45 | Solomon Islands | 37 |
| 46 | Kenya | 36.8 |
| 47 | Pakistan | 36.7 |
| 48 | Iraq | 36.6 |
| 49 | Gabon | 36.5 |
| 50 | Tajikistan | 36.3 |
| 51 | Ghana | 35.8 |
| 52 | Tonga | 35.4 |
| 53 | Kiribati | 34.7 |
| 54 | Lesotho | 34.5 |
| 55 | Marshall Islands | 34.5 |
| 56 | Timor-Leste | 33.7 |
| 57 | Papua New Guinea | 33.5 |
| 58 | Eswatini | 33.4 |
| 59 | Tuvalu | 32.9 |
| 60 | Kyrgyz Republic | 32.3 |
| 61 | Mongolia | 32.2 |
| 62 | Botswana | 32.1 |
| 63 | Egypt, Arab Rep. | 32 |
| 64 | Micronesia, Fed. Sts. | 31.8 |
| 65 | Guatemala | 31.6 |
| 66 | Turkmenistan | 31.5 |
| 67 | Haiti | 31.2 |
| 68 | Uzbekistan | 31.1 |
| 69 | Jordan | 30.7 |
| 70 | Honduras | 30.6 |
| 71 | Algeria | 30.3 |
| 72 | Lao PDR | 30.2 |
| 73 | Cambodia | 29.8 |
| 74 | Bolivia | 29.8 |
| 75 | Kazakhstan | 29.4 |
| 76 | Djibouti | 29.2 |
| 77 | Syrian Arab Republic | 29.2 |
| 78 | Guyana | 29.2 |
| 79 | Nicaragua | 28.8 |
| 80 | Paraguay | 28.6 |
| 81 | Nepal | 28.4 |
| 82 | Bangladesh | 28 |
| 83 | Philippines | 27.9 |
| 84 | Libya | 27.4 |
| 85 | Israel | 27.4 |
| 86 | Fiji | 27.1 |
| 87 | American Samoa | 27 |
| 88 | Dominican Republic | 26.6 |
| 89 | Belize | 26.6 |
| 90 | Lebanon | 26.2 |
| 91 | Guam | 26 |
| 92 | South Africa | 25.9 |
| 93 | Suriname | 25.6 |
| 94 | Morocco | 25.6 |
| 95 | Cabo Verde | 25.5 |
| 96 | Venezuela, RB | 25.5 |
| 97 | Panama | 24.9 |
| 98 | El Salvador | 24.8 |
| 99 | Oman | 24.7 |
| 100 | India | 24.6 |
| 101 | Indonesia | 24.6 |
| 102 | Mexico | 24.5 |
| 103 | Ecuador | 24.5 |
| 104 | Myanmar | 24.3 |
| 105 | Tunisia | 24 |
| 106 | Peru | 24 |
| 107 | Saudi Arabia | 23.8 |
| 108 | Viet Nam | 23.2 |
| 109 | Iran, Islamic Rep. | 22.4 |
| 110 | Sri Lanka | 22 |
| 111 | Northern Mariana Islands | 22 |
| 112 | Azerbaijan | 21.8 |
| 113 | Malaysia | 21.8 |
| 114 | Argentina | 21.6 |
| 115 | Turkiye | 21.4 |
| 116 | St. Martin (French part) | 21.3 |
| 117 | New Caledonia | 21.3 |
| 118 | St. Vincent and the Grenadines | 21.3 |
| 119 | Bhutan | 20.9 |
| 120 | Brunei Darussalam | 20.8 |
| 121 | Greenland | 20.8 |
| 122 | Georgia | 20.8 |
| 123 | Kosovo | 20.7 |
| 124 | Colombia | 20.3 |
| 125 | Faroe Islands | 20 |
| 126 | Seychelles | 20 |
| 127 | Moldova | 19.8 |
| 128 | Brazil | 19.7 |
| 129 | Maldives | 19.6 |
| 130 | Grenada | 19.4 |
| 131 | Armenia | 19.2 |
| 132 | French Polynesia | 19.1 |
| 133 | Korea, Dem. People's Rep. | 18.9 |
| 134 | Costa Rica | 18.8 |
| 135 | Bahrain | 18.7 |
| 136 | Jamaica | 18.7 |
| 137 | Ireland | 18.6 |
| 138 | Uruguay | 18.3 |
| 139 | Palau | 18.2 |
| 140 | Kuwait | 18.2 |
| 141 | St. Kitts and Nevis | 18.2 |
| 142 | Montenegro | 18.1 |
| 143 | New Zealand | 18.1 |
| 144 | Bahamas, The | 17.9 |
| 145 | Dominica | 17.9 |
| 146 | Australia | 17.8 |
| 147 | Antigua and Barbuda | 17.8 |
| 148 | Iceland | 17.8 |
| 149 | Trinidad and Tobago | 17.8 |
| 150 | Gibraltar | 17.6 |
| 151 | St. Lucia | 17.5 |
| 152 | United States | 17.3 |
| 153 | Russian Federation | 17.3 |
| 154 | Barbados | 17.2 |
| 155 | United Kingdom | 17.2 |
| 156 | Sweden | 17 |
| 157 | Chile | 17 |
| 158 | Aruba | 16.8 |
| 159 | Albania | 16.8 |
| 160 | North Macedonia | 16.8 |
| 161 | France | 16.5 |
| 162 | Virgin Islands (U.S.) | 16.5 |
| 163 | Belarus | 16.3 |
| 164 | Norway | 16.2 |
| 165 | Cayman Islands | 16.2 |
| 166 | United Arab Emirates | 16.1 |
| 167 | Cyprus | 16.1 |
| 168 | Turks and Caicos Islands | 16.1 |
| 169 | China | 16 |
| 170 | Belgium | 16 |
| 171 | Luxembourg | 15.8 |
| 172 | Slovak Republic | 15.8 |
| 173 | Romania | 15.7 |
| 174 | Denmark | 15.7 |
| 175 | Estonia | 15.6 |
| 176 | Latvia | 15.4 |
| 177 | Czechia | 15.4 |
| 178 | Cuba | 15.3 |
| 179 | Sint Maarten (Dutch part) | 15.1 |
| 180 | Canada | 15.1 |
| 181 | Qatar | 15.1 |
| 182 | Netherlands | 15 |
| 183 | Switzerland | 15 |
| 184 | Curacao | 14.9 |
| 185 | Mauritius | 14.8 |
| 186 | Poland | 14.8 |
| 187 | Thailand | 14.7 |
| 188 | Slovenia | 14.7 |
| 189 | Lithuania | 14.7 |
| 190 | Finland | 14.6 |
| 191 | British Virgin Islands | 14.5 |
| 192 | Bulgaria | 14.5 |
| 193 | Hungary | 14.4 |
| 194 | Serbia | 14.3 |
| 195 | Liechtenstein | 14.3 |
| 196 | Austria | 14.2 |
| 197 | Isle of Man | 14.2 |
| 198 | Channel Islands | 14.2 |
| 199 | Croatia | 13.9 |
| 200 | Germany | 13.9 |
| 201 | Macao SAR, China | 13.9 |
| 202 | Ukraine | 13.9 |
| 203 | Bermuda | 13.6 |
| 204 | Monaco | 13.5 |
| 205 | Greece | 13.2 |
| 206 | Bosnia and Herzegovina | 13 |
| 207 | Malta | 13 |
| 208 | Spain | 12.9 |
| 209 | Portugal | 12.8 |
| 210 | San Marino | 12.3 |
| 211 | Italy | 11.9 |
| 212 | Andorra | 11.9 |
| 213 | Singapore | 11.7 |
| 214 | Puerto Rico (US) | 11.6 |
| 215 | Japan | 11.4 |
| 216 | Korea, Rep. | 10.6 |
| 217 | Hong Kong SAR, China | 10.5 |
Source: World Bank Open Data. Latest available year: 2024. Values shown are the most recent reported figure per country.