Food Production Index by Country
Food Production Index by country, shown on a world map with full country rankings. Data covers 195 countries for 2022, sourced from World Bank Open Data.
HighestSenegal177.5
LowestGambia, The71.1
Average109.4195 countries
Year2022latest available
💡 Senegal tops the list, while Gambia, The sits at the lower end, showing wide variation.
Top 10 countries
Food Production Index: full country ranking (2022)
| # | Country | Food Production Index |
|---|---|---|
| 1 | Senegal | 177.5 |
| 2 | Saudi Arabia | 172.7 |
| 3 | Oman | 170.1 |
| 4 | Mozambique | 161.7 |
| 5 | Mongolia | 157.9 |
| 6 | Tajikistan | 150.1 |
| 7 | Seychelles | 149.8 |
| 8 | Central African Republic | 148 |
| 9 | Malawi | 146.1 |
| 10 | Qatar | 145.7 |
| 11 | Guinea | 144.8 |
| 12 | Hong Kong SAR, China | 141.7 |
| 13 | Fiji | 139.7 |
| 14 | Mali | 136 |
| 15 | Uganda | 135.5 |
| 16 | Ghana | 135.5 |
| 17 | Djibouti | 133 |
| 18 | Niger | 132.6 |
| 19 | Singapore | 131 |
| 20 | Kuwait | 130.9 |
| 21 | Chad | 130.3 |
| 22 | Bahrain | 129.2 |
| 23 | Azerbaijan | 129 |
| 24 | Turkiye | 128.9 |
| 25 | Togo | 128.2 |
| 26 | Peru | 128.1 |
| 27 | Nicaragua | 127.9 |
| 28 | Dominican Republic | 127.9 |
| 29 | India | 127.8 |
| 30 | Kazakhstan | 127.8 |
| 31 | Russian Federation | 126.4 |
| 32 | Benin | 126.3 |
| 33 | Bangladesh | 125.2 |
| 34 | United Arab Emirates | 124.9 |
| 35 | Angola | 124.1 |
| 36 | Cambodia | 123.7 |
| 37 | Nepal | 123.2 |
| 38 | Congo, Dem. Rep. | 122.8 |
| 39 | Pakistan | 122.4 |
| 40 | Guinea-Bissau | 122.3 |
| 41 | Cote d'Ivoire | 121.9 |
| 42 | Zimbabwe | 121.7 |
| 43 | Micronesia, Fed. Sts. | 121.6 |
| 44 | Ireland | 121.5 |
| 45 | Zambia | 119.9 |
| 46 | Nigeria | 119.9 |
| 47 | Brunei Darussalam | 119.3 |
| 48 | Burundi | 119.2 |
| 49 | Burkina Faso | 118.8 |
| 50 | Yemen, Rep. | 118.3 |
| 51 | Rwanda | 117.3 |
| 52 | Indonesia | 117.1 |
| 53 | Mexico | 117 |
| 54 | Mauritania | 116.5 |
| 55 | Sudan | 116.4 |
| 56 | Ethiopia | 116.3 |
| 57 | Bolivia | 115.5 |
| 58 | Panama | 115.5 |
| 59 | St. Kitts and Nevis | 115.1 |
| 60 | Luxembourg | 114.9 |
| 61 | Lao PDR | 114.8 |
| 62 | South Sudan | 114.8 |
| 63 | Uzbekistan | 114.4 |
| 64 | Brazil | 113.8 |
| 65 | Viet Nam | 113.7 |
| 66 | Georgia | 113.6 |
| 67 | Bosnia and Herzegovina | 113.4 |
| 68 | Jamaica | 113.3 |
| 69 | South Africa | 113.2 |
| 70 | Kyrgyz Republic | 112.8 |
| 71 | Kenya | 112.4 |
| 72 | Australia | 112.1 |
| 73 | Turkmenistan | 112 |
| 74 | West Bank and Gaza | 111.8 |
| 75 | China | 111.8 |
| 76 | Poland | 111.7 |
| 77 | Guyana | 111.7 |
| 78 | Canada | 111.6 |
| 79 | Afghanistan | 111.4 |
| 80 | Algeria | 111.2 |
| 81 | Tuvalu | 110.8 |
| 82 | Colombia | 110.6 |
| 83 | Portugal | 110.3 |
| 84 | Jordan | 110.3 |
| 85 | Tanzania | 109.9 |
| 86 | Tunisia | 109.6 |
| 87 | Argentina | 109.4 |
| 88 | Egypt, Arab Rep. | 109.1 |
| 89 | Cyprus | 108.7 |
| 90 | Guatemala | 107.9 |
| 91 | Cameroon | 107.8 |
| 92 | Sao Tome and Principe | 107.3 |
| 93 | Honduras | 107 |
| 94 | Comoros | 106.7 |
| 95 | Faroe Islands | 106.6 |
| 96 | Iraq | 106.4 |
| 97 | Congo, Rep. | 106.1 |
| 98 | Eritrea | 106.1 |
| 99 | Morocco | 106.1 |
| 100 | Eswatini | 106 |
| 101 | Madagascar | 105.9 |
| 102 | Gabon | 105.8 |
| 103 | Libya | 105.8 |
| 104 | Estonia | 105.7 |
| 105 | Israel | 105.5 |
| 106 | Albania | 105.4 |
| 107 | Chile | 105.4 |
| 108 | Sierra Leone | 104.7 |
| 109 | Thailand | 104.2 |
| 110 | Lebanon | 104.1 |
| 111 | Latvia | 103.9 |
| 112 | Denmark | 103.8 |
| 113 | Equatorial Guinea | 103.4 |
| 114 | French Polynesia | 102.8 |
| 115 | Malaysia | 102.8 |
| 116 | Greece | 102.8 |
| 117 | Norway | 102.7 |
| 118 | Barbados | 102.7 |
| 119 | El Salvador | 102.7 |
| 120 | Liberia | 102.7 |
| 121 | Belarus | 102.5 |
| 122 | Belize | 102.3 |
| 123 | Iceland | 102.1 |
| 124 | Timor-Leste | 101.7 |
| 125 | United Kingdom | 101.2 |
| 126 | Korea, Rep. | 101.2 |
| 127 | Sweden | 101.2 |
| 128 | St. Vincent and the Grenadines | 101.1 |
| 129 | Netherlands | 101 |
| 130 | United States | 100.9 |
| 131 | Dominica | 100.9 |
| 132 | Bulgaria | 100.7 |
| 133 | North Macedonia | 100.7 |
| 134 | New Zealand | 100.6 |
| 135 | Montenegro | 100.6 |
| 136 | Papua New Guinea | 100.6 |
| 137 | Namibia | 100.5 |
| 138 | Philippines | 100.5 |
| 139 | Solomon Islands | 100.5 |
| 140 | Austria | 100.5 |
| 141 | Costa Rica | 100.4 |
| 142 | Japan | 100.3 |
| 143 | Belgium | 100 |
| 144 | Nauru | 99.7 |
| 145 | Lithuania | 99.5 |
| 146 | Sri Lanka | 99.2 |
| 147 | Bahamas, The | 99.2 |
| 148 | Somalia, Fed. Rep. | 98.9 |
| 149 | Ecuador | 98.9 |
| 150 | Spain | 98.8 |
| 151 | Lesotho | 98.7 |
| 152 | Serbia | 98.4 |
| 153 | Finland | 98.2 |
| 154 | Uruguay | 97.8 |
| 155 | Tonga | 97.8 |
| 156 | Czechia | 97.7 |
| 157 | Switzerland | 97.4 |
| 158 | Kiribati | 97.3 |
| 159 | Syrian Arab Republic | 97 |
| 160 | Italy | 97 |
| 161 | Botswana | 96.9 |
| 162 | Puerto Rico (US) | 95.3 |
| 163 | New Caledonia | 94.8 |
| 164 | Maldives | 94.5 |
| 165 | France | 94 |
| 166 | Slovenia | 94 |
| 167 | Trinidad and Tobago | 93.1 |
| 168 | Germany | 92.7 |
| 169 | Korea, Dem. People's Rep. | 92.7 |
| 170 | Marshall Islands | 90.8 |
| 171 | St. Lucia | 90.6 |
| 172 | Antigua and Barbuda | 90 |
| 173 | Venezuela, RB | 89.9 |
| 174 | Moldova | 89.7 |
| 175 | Croatia | 89.5 |
| 176 | Suriname | 87.9 |
| 177 | Ukraine | 87.8 |
| 178 | Grenada | 86.7 |
| 179 | Slovak Republic | 86.2 |
| 180 | Paraguay | 85.4 |
| 181 | Romania | 85.2 |
| 182 | Mauritius | 84.4 |
| 183 | Iran, Islamic Rep. | 83.9 |
| 184 | Armenia | 83.9 |
| 185 | Samoa | 83.1 |
| 186 | Vanuatu | 83 |
| 187 | Macao SAR, China | 81.3 |
| 188 | Haiti | 77.9 |
| 189 | Bhutan | 77.8 |
| 190 | Myanmar | 77 |
| 191 | Malta | 76 |
| 192 | Cabo Verde | 74.8 |
| 193 | Hungary | 74.7 |
| 194 | Cuba | 71.4 |
| 195 | Gambia, The | 71.1 |
Source: World Bank Open Data. Latest available year: 2022. Values shown are the most recent reported figure per country.