Cereal Yield by Country
Cereal Yield by country, shown on a world map with full country rankings. Data covers 179 countries for 2024, sourced from World Bank Open Data.
HighestOman29,147
LowestCabo Verde40.3
Average3,816179 countries
Year2024latest available
💡 Oman tops the list, while Cabo Verde sits at the lower end, showing wide variation.
Top 10 countries
Cereal Yield: full country ranking (2024)
| # | Country | Cereal Yield |
|---|---|---|
| 1 | Oman | 29,147 |
| 2 | United Arab Emirates | 23,307 |
| 3 | Qatar | 18,275 |
| 4 | Kuwait | 14,957 |
| 5 | St. Vincent and the Grenadines | 13,344 |
| 6 | Mauritius | 11,643 |
| 7 | New Caledonia | 9,790 |
| 8 | New Zealand | 9,102 |
| 9 | Belgium | 8,486 |
| 10 | United States | 8,414 |
| 11 | Bahamas, The | 7,737 |
| 12 | Egypt, Arab Rep. | 7,402 |
| 13 | Ireland | 7,325 |
| 14 | United Kingdom | 7,138 |
| 15 | Germany | 7,007 |
| 16 | Netherlands | 6,806 |
| 17 | Austria | 6,722 |
| 18 | Korea, Rep. | 6,615 |
| 19 | Chile | 6,606 |
| 20 | Slovenia | 6,586 |
| 21 | China | 6,418 |
| 22 | France | 6,281 |
| 23 | Japan | 6,245 |
| 24 | Serbia | 6,106 |
| 25 | Denmark | 6,096 |
| 26 | Czechia | 6,070 |
| 27 | Guyana | 6,028 |
| 28 | Viet Nam | 5,995 |
| 29 | Croatia | 5,914 |
| 30 | Indonesia | 5,829 |
| 31 | Switzerland | 5,706 |
| 32 | Hungary | 5,630 |
| 33 | Slovak Republic | 5,560 |
| 34 | Luxembourg | 5,540 |
| 35 | Bosnia and Herzegovina | 5,530 |
| 36 | Bangladesh | 5,408 |
| 37 | Uzbekistan | 5,344 |
| 38 | Portugal | 5,309 |
| 39 | Bulgaria | 5,224 |
| 40 | Albania | 5,170 |
| 41 | Ukraine | 5,148 |
| 42 | Saudi Arabia | 5,122 |
| 43 | Italy | 5,059 |
| 44 | Uruguay | 5,058 |
| 45 | Brazil | 5,003 |
| 46 | Poland | 4,895 |
| 47 | Argentina | 4,854 |
| 48 | Peru | 4,851 |
| 49 | Papua New Guinea | 4,787 |
| 50 | South Africa | 4,562 |
| 51 | Paraguay | 4,483 |
| 52 | Sweden | 4,457 |
| 53 | Dominican Republic | 4,455 |
| 54 | Colombia | 4,422 |
| 55 | Mexico | 4,262 |
| 56 | Panama | 4,226 |
| 57 | Norway | 4,220 |
| 58 | Lao PDR | 4,196 |
| 59 | Lithuania | 4,187 |
| 60 | Tajikistan | 4,124 |
| 61 | Fiji | 4,109 |
| 62 | Venezuela, RB | 4,080 |
| 63 | Suriname | 4,079 |
| 64 | Greece | 4,053 |
| 65 | Romania | 4,021 |
| 66 | Ecuador | 4,007 |
| 67 | Philippines | 3,869 |
| 68 | Belize | 3,857 |
| 69 | Costa Rica | 3,807 |
| 70 | Sri Lanka | 3,804 |
| 71 | Spain | 3,786 |
| 72 | Myanmar | 3,779 |
| 73 | Cambodia | 3,722 |
| 74 | Canada | 3,695 |
| 75 | Pakistan | 3,634 |
| 76 | India | 3,633 |
| 77 | Puerto Rico (US) | 3,612 |
| 78 | Korea, Dem. People's Rep. | 3,610 |
| 79 | North Macedonia | 3,565 |
| 80 | Latvia | 3,558 |
| 81 | Bhutan | 3,552 |
| 82 | Malaysia | 3,524 |
| 83 | Moldova | 3,434 |
| 84 | Turkiye | 3,429 |
| 85 | Azerbaijan | 3,427 |
| 86 | Estonia | 3,410 |
| 87 | Belarus | 3,395 |
| 88 | Nepal | 3,344 |
| 89 | Montenegro | 3,315 |
| 90 | Finland | 3,311 |
| 91 | Russian Federation | 3,167 |
| 92 | Thailand | 3,072 |
| 93 | El Salvador | 2,819 |
| 94 | Kyrgyz Republic | 2,799 |
| 95 | Barbados | 2,793 |
| 96 | Iraq | 2,749 |
| 97 | Australia | 2,690 |
| 98 | Ghana | 2,688 |
| 99 | Ethiopia | 2,632 |
| 100 | Georgia | 2,569 |
| 101 | Israel | 2,551 |
| 102 | Nicaragua | 2,515 |
| 103 | Brunei Darussalam | 2,467 |
| 104 | West Bank and Gaza | 2,465 |
| 105 | Maldives | 2,442 |
| 106 | Iceland | 2,430 |
| 107 | Madagascar | 2,426 |
| 108 | Iran, Islamic Rep. | 2,420 |
| 109 | Lebanon | 2,415 |
| 110 | Cote d'Ivoire | 2,398 |
| 111 | Afghanistan | 2,359 |
| 112 | Zambia | 2,344 |
| 113 | Bolivia | 2,209 |
| 114 | Senegal | 2,192 |
| 115 | Timor-Leste | 2,129 |
| 116 | Cuba | 2,070 |
| 117 | Hong Kong SAR, China | 2,059 |
| 118 | Djibouti | 2,041 |
| 119 | Sao Tome and Principe | 2,004 |
| 120 | Antigua and Barbuda | 1,963 |
| 121 | Armenia | 1,961 |
| 122 | Tanzania | 1,961 |
| 123 | Uganda | 1,920 |
| 124 | Solomon Islands | 1,901 |
| 125 | Tunisia | 1,891 |
| 126 | Honduras | 1,887 |
| 127 | Malawi | 1,857 |
| 128 | Turkmenistan | 1,834 |
| 129 | Guatemala | 1,822 |
| 130 | Rwanda | 1,784 |
| 131 | Cameroon | 1,770 |
| 132 | Kenya | 1,758 |
| 133 | Comoros | 1,734 |
| 134 | Micronesia, Fed. Sts. | 1,716 |
| 135 | Dominica | 1,682 |
| 136 | Jordan | 1,611 |
| 137 | Syrian Arab Republic | 1,607 |
| 138 | Trinidad and Tobago | 1,600 |
| 139 | Mali | 1,588 |
| 140 | Gabon | 1,587 |
| 141 | Nigeria | 1,558 |
| 142 | Mauritania | 1,537 |
| 143 | Algeria | 1,537 |
| 144 | Kazakhstan | 1,530 |
| 145 | Sierra Leone | 1,470 |
| 146 | Cyprus | 1,440 |
| 147 | Benin | 1,356 |
| 148 | Guinea | 1,351 |
| 149 | Guinea-Bissau | 1,333 |
| 150 | Mongolia | 1,296 |
| 151 | Morocco | 1,240 |
| 152 | Eswatini | 1,228 |
| 153 | Burkina Faso | 1,198 |
| 154 | Togo | 1,173 |
| 155 | Burundi | 1,163 |
| 156 | Jamaica | 1,140 |
| 157 | Liberia | 1,068 |
| 158 | Haiti | 1,063 |
| 159 | Angola | 1,062 |
| 160 | Grenada | 996.6 |
| 161 | South Sudan | 983.6 |
| 162 | Botswana | 900.4 |
| 163 | Central African Republic | 878.1 |
| 164 | Congo, Rep. | 877.7 |
| 165 | Congo, Dem. Rep. | 871.8 |
| 166 | Chad | 826.9 |
| 167 | Lesotho | 804.1 |
| 168 | Yemen, Rep. | 801.1 |
| 169 | Gambia, The | 800.7 |
| 170 | Mozambique | 776.4 |
| 171 | Zimbabwe | 743.9 |
| 172 | Libya | 659.7 |
| 173 | Eritrea | 638 |
| 174 | Vanuatu | 636.2 |
| 175 | Sudan | 580.3 |
| 176 | Niger | 577.4 |
| 177 | Somalia, Fed. Rep. | 503.5 |
| 178 | Namibia | 451.2 |
| 179 | Cabo Verde | 40.3 |
Source: World Bank Open Data. Latest available year: 2024. Values shown are the most recent reported figure per country.