Crop Production Index by Country
Crop Production Index by country, shown on a world map with full country rankings. Data covers 195 countries for 2022, sourced from World Bank Open Data.
HighestSenegal189.9
LowestMalta53.8
Average108.1195 countries
Year2022latest available
💡 Senegal tops the list, while Malta sits at the lower end, showing wide variation.
Top 10 countries
Crop Production Index: full country ranking (2022)
| # | Country | Crop Production Index |
|---|---|---|
| 1 | Senegal | 189.9 |
| 2 | Saudi Arabia | 182.3 |
| 3 | Central African Republic | 173.4 |
| 4 | Oman | 161.7 |
| 5 | Mozambique | 157.5 |
| 6 | Qatar | 153.4 |
| 7 | Guinea | 150 |
| 8 | Uganda | 148.4 |
| 9 | Australia | 146.1 |
| 10 | Mauritania | 145 |
| 11 | Azerbaijan | 144.9 |
| 12 | Djibouti | 139.4 |
| 13 | Botswana | 138.3 |
| 14 | Niger | 137.9 |
| 15 | Ghana | 137.1 |
| 16 | Dominican Republic | 136.2 |
| 17 | Malawi | 135.5 |
| 18 | Russian Federation | 133.7 |
| 19 | Cote d'Ivoire | 133.3 |
| 20 | Mali | 133.1 |
| 21 | Tajikistan | 131.3 |
| 22 | Panama | 131 |
| 23 | Nicaragua | 130.8 |
| 24 | Peru | 130.7 |
| 25 | Cambodia | 130.4 |
| 26 | Kazakhstan | 129.4 |
| 27 | Benin | 128.1 |
| 28 | Bosnia and Herzegovina | 128.1 |
| 29 | Guinea-Bissau | 127.5 |
| 30 | Sudan | 126.2 |
| 31 | Micronesia, Fed. Sts. | 125.7 |
| 32 | Turkiye | 125.3 |
| 33 | Fiji | 125.2 |
| 34 | South Africa | 124.1 |
| 35 | Congo, Dem. Rep. | 123.7 |
| 36 | Zimbabwe | 123.5 |
| 37 | India | 123.3 |
| 38 | Rwanda | 123.2 |
| 39 | Zambia | 123 |
| 40 | Mongolia | 122.9 |
| 41 | Burkina Faso | 122.7 |
| 42 | Angola | 122.5 |
| 43 | Albania | 121.7 |
| 44 | Afghanistan | 121.3 |
| 45 | Turkmenistan | 121.2 |
| 46 | Nigeria | 120.9 |
| 47 | Togo | 119.8 |
| 48 | Georgia | 119.4 |
| 49 | Bangladesh | 119.1 |
| 50 | Estonia | 119 |
| 51 | Yemen, Rep. | 118.6 |
| 52 | Algeria | 118.2 |
| 53 | South Sudan | 117.9 |
| 54 | Burundi | 117.7 |
| 55 | Iceland | 117.6 |
| 56 | Kenya | 117 |
| 57 | West Bank and Gaza | 116.8 |
| 58 | Nepal | 116.7 |
| 59 | Ethiopia | 116.5 |
| 60 | Namibia | 116.3 |
| 61 | United Arab Emirates | 116 |
| 62 | Brazil | 115.9 |
| 63 | Liberia | 115.6 |
| 64 | Mexico | 115.1 |
| 65 | Portugal | 113.9 |
| 66 | Lao PDR | 113.7 |
| 67 | Tuvalu | 112.7 |
| 68 | China | 111.9 |
| 69 | Bolivia | 111.7 |
| 70 | Jamaica | 111.7 |
| 71 | Colombia | 111.6 |
| 72 | Tunisia | 111.5 |
| 73 | Indonesia | 111.4 |
| 74 | Poland | 110 |
| 75 | Viet Nam | 109.6 |
| 76 | Kuwait | 109.3 |
| 77 | Cameroon | 108.5 |
| 78 | St. Kitts and Nevis | 108.4 |
| 79 | Barbados | 108.3 |
| 80 | New Zealand | 108.2 |
| 81 | Madagascar | 108.2 |
| 82 | Solomon Islands | 108 |
| 83 | Canada | 108 |
| 84 | Comoros | 107.8 |
| 85 | Uzbekistan | 107.7 |
| 86 | Timor-Leste | 107.7 |
| 87 | Lesotho | 107.6 |
| 88 | Puerto Rico (US) | 107.5 |
| 89 | Eswatini | 107.5 |
| 90 | Sao Tome and Principe | 107.4 |
| 91 | Argentina | 107.3 |
| 92 | Denmark | 107 |
| 93 | Bahrain | 106.9 |
| 94 | Morocco | 106.8 |
| 95 | Kyrgyz Republic | 106.8 |
| 96 | Thailand | 106.6 |
| 97 | Chile | 106.4 |
| 98 | Gabon | 106.2 |
| 99 | Congo, Rep. | 105.9 |
| 100 | Sierra Leone | 105.8 |
| 101 | Guyana | 105.6 |
| 102 | El Salvador | 105.4 |
| 103 | Egypt, Arab Rep. | 105.3 |
| 104 | Latvia | 105.2 |
| 105 | Lithuania | 105.1 |
| 106 | Chad | 104.4 |
| 107 | Equatorial Guinea | 104.3 |
| 108 | Iraq | 104.2 |
| 109 | Pakistan | 104.1 |
| 110 | Philippines | 104 |
| 111 | Macao SAR, China | 103.2 |
| 112 | Sweden | 103.1 |
| 113 | North Macedonia | 102.7 |
| 114 | Nauru | 102.7 |
| 115 | Bulgaria | 102.7 |
| 116 | St. Vincent and the Grenadines | 102.5 |
| 117 | Honduras | 102.3 |
| 118 | French Polynesia | 102.2 |
| 119 | Bahamas, The | 102.2 |
| 120 | Norway | 101.8 |
| 121 | Seychelles | 101.8 |
| 122 | Hong Kong SAR, China | 101.5 |
| 123 | Somalia, Fed. Rep. | 101.4 |
| 124 | Dominica | 100.6 |
| 125 | Eritrea | 100.6 |
| 126 | Netherlands | 100.4 |
| 127 | Tanzania | 100.4 |
| 128 | Austria | 100.3 |
| 129 | Guatemala | 100.1 |
| 130 | Ecuador | 100 |
| 131 | Israel | 99.9 |
| 132 | Ireland | 99.4 |
| 133 | Faroe Islands | 99.4 |
| 134 | Papua New Guinea | 99 |
| 135 | Finland | 98.7 |
| 136 | Trinidad and Tobago | 98.6 |
| 137 | Belize | 98.4 |
| 138 | Jordan | 98.4 |
| 139 | Libya | 98.4 |
| 140 | Malaysia | 97.9 |
| 141 | Lebanon | 97.9 |
| 142 | Switzerland | 97.4 |
| 143 | Brunei Darussalam | 97.3 |
| 144 | Tonga | 97.2 |
| 145 | Luxembourg | 96.4 |
| 146 | Syrian Arab Republic | 96.3 |
| 147 | Costa Rica | 96.1 |
| 148 | Belgium | 95.9 |
| 149 | Kiribati | 95.8 |
| 150 | Sri Lanka | 95.7 |
| 151 | France | 94.7 |
| 152 | Japan | 94.6 |
| 153 | Serbia | 94.6 |
| 154 | New Caledonia | 94.3 |
| 155 | United Kingdom | 94.3 |
| 156 | Myanmar | 94.2 |
| 157 | Greece | 94.2 |
| 158 | Czechia | 94 |
| 159 | Italy | 94 |
| 160 | Venezuela, RB | 93.9 |
| 161 | Maldives | 93.7 |
| 162 | Korea, Rep. | 93.6 |
| 163 | Belarus | 93.2 |
| 164 | Moldova | 93 |
| 165 | United States | 93 |
| 166 | Korea, Dem. People's Rep. | 92.6 |
| 167 | Germany | 91.5 |
| 168 | Singapore | 90.9 |
| 169 | Marshall Islands | 90.8 |
| 170 | Ukraine | 90.1 |
| 171 | Montenegro | 89.6 |
| 172 | Spain | 87 |
| 173 | Cyprus | 85.5 |
| 174 | Romania | 85.4 |
| 175 | Croatia | 85.2 |
| 176 | Slovak Republic | 85 |
| 177 | Vanuatu | 84.6 |
| 178 | Samoa | 84.1 |
| 179 | Slovenia | 81.8 |
| 180 | Antigua and Barbuda | 81.7 |
| 181 | Suriname | 80.2 |
| 182 | Uruguay | 79.7 |
| 183 | St. Lucia | 77.6 |
| 184 | Iran, Islamic Rep. | 77.4 |
| 185 | Grenada | 75.9 |
| 186 | Paraguay | 74.8 |
| 187 | Armenia | 73.7 |
| 188 | Haiti | 72.1 |
| 189 | Gambia, The | 70.8 |
| 190 | Bhutan | 68.1 |
| 191 | Mauritius | 67.8 |
| 192 | Cabo Verde | 66.2 |
| 193 | Cuba | 65.8 |
| 194 | Hungary | 62.8 |
| 195 | Malta | 53.8 |
Source: World Bank Open Data. Latest available year: 2022. Values shown are the most recent reported figure per country.