Fertilizer Consumption by Country
Fertilizer Consumption by country, shown on a world map with full country rankings. Data covers 190 countries for 2023, sourced from World Bank Open Data.
HighestMalaysia2,926
LowestCentral African Republic0.04
Average152.5190 countries
Year2023latest available
💡 Malaysia tops the list, while Central African Republic sits at the lower end, showing wide variation.
Top 10 countries
Fertilizer Consumption: full country ranking (2023)
| # | Country | Fertilizer Consumption |
|---|---|---|
| 1 | Malaysia | 2,926 |
| 2 | Kuwait | 2,009 |
| 3 | New Zealand | 1,291 |
| 4 | Costa Rica | 1,025 |
| 5 | Ireland | 895.9 |
| 6 | Faroe Islands | 614.3 |
| 7 | Seychelles | 573.3 |
| 8 | Egypt, Arab Rep. | 532.8 |
| 9 | Hong Kong SAR, China | 484 |
| 10 | Viet Nam | 419.9 |
| 11 | China | 394 |
| 12 | Bangladesh | 391.9 |
| 13 | Colombia | 372.9 |
| 14 | Turkmenistan | 347.3 |
| 15 | Brazil | 344.1 |
| 16 | Belize | 337.5 |
| 17 | United Arab Emirates | 326.9 |
| 18 | Indonesia | 311.1 |
| 19 | Uzbekistan | 303 |
| 20 | Oman | 301.5 |
| 21 | Thailand | 287.3 |
| 22 | Suriname | 285.6 |
| 23 | Korea, Rep. | 262.3 |
| 24 | Montenegro | 251.4 |
| 25 | Chile | 249.5 |
| 26 | New Caledonia | 248.9 |
| 27 | Israel | 248.3 |
| 28 | Qatar | 240.2 |
| 29 | Netherlands | 238 |
| 30 | Jordan | 231.1 |
| 31 | Slovenia | 221 |
| 32 | Ecuador | 216.9 |
| 33 | Norway | 205.1 |
| 34 | Japan | 202.8 |
| 35 | Guyana | 201.4 |
| 36 | St. Lucia | 200 |
| 37 | West Bank and Gaza | 199.5 |
| 38 | Philippines | 199.4 |
| 39 | India | 199.1 |
| 40 | Belarus | 198.9 |
| 41 | Guatemala | 196.6 |
| 42 | Belgium | 191.7 |
| 43 | United Kingdom | 191.4 |
| 44 | Lebanon | 190.1 |
| 45 | Honduras | 188 |
| 46 | Portugal | 179.2 |
| 47 | Brunei Darussalam | 177.3 |
| 48 | Uruguay | 174.4 |
| 49 | Cyprus | 172.1 |
| 50 | Luxembourg | 171.1 |
| 51 | Georgia | 170.2 |
| 52 | Croatia | 169 |
| 53 | Pakistan | 160.3 |
| 54 | Bermuda | 160 |
| 55 | Poland | 155.6 |
| 56 | Trinidad and Tobago | 155.4 |
| 57 | Sri Lanka | 153.9 |
| 58 | Switzerland | 142.7 |
| 59 | Greece | 142.2 |
| 60 | Turkiye | 139.6 |
| 61 | Serbia | 137.8 |
| 62 | Paraguay | 137.7 |
| 63 | Singapore | 137.5 |
| 64 | Canada | 132.8 |
| 65 | France | 131.3 |
| 66 | French Polynesia | 130.4 |
| 67 | Germany | 128.6 |
| 68 | Bulgaria | 128.3 |
| 69 | United States | 127.8 |
| 70 | Papua New Guinea | 123.7 |
| 71 | Saudi Arabia | 122.4 |
| 72 | Spain | 115.1 |
| 73 | Italy | 114.1 |
| 74 | Denmark | 113.6 |
| 75 | Czechia | 113.4 |
| 76 | Panama | 112.6 |
| 77 | Malta | 111.8 |
| 78 | Bosnia and Herzegovina | 108.4 |
| 79 | Austria | 106.4 |
| 80 | Slovak Republic | 106.3 |
| 81 | Fiji | 103.1 |
| 82 | Australia | 102.7 |
| 83 | Bahamas, The | 102.4 |
| 84 | Mauritius | 101.2 |
| 85 | Iceland | 97.3 |
| 86 | Latvia | 94.5 |
| 87 | Mexico | 94.2 |
| 88 | Lithuania | 93.8 |
| 89 | Sweden | 93.5 |
| 90 | Peru | 93.5 |
| 91 | Botswana | 93.1 |
| 92 | Tajikistan | 92.9 |
| 93 | Maldives | 92.8 |
| 94 | Romania | 91.6 |
| 95 | Dominican Republic | 89.6 |
| 96 | Hungary | 89.5 |
| 97 | Malawi | 87.4 |
| 98 | Finland | 87.2 |
| 99 | Eswatini | 80.9 |
| 100 | Lao PDR | 77.4 |
| 101 | Vanuatu | 77.4 |
| 102 | Zambia | 77.3 |
| 103 | South Africa | 77.2 |
| 104 | Estonia | 74.9 |
| 105 | El Salvador | 74.6 |
| 106 | St. Vincent and the Grenadines | 69.5 |
| 107 | Iran, Islamic Rep. | 68.3 |
| 108 | Sao Tome and Principe | 68 |
| 109 | Nepal | 67.8 |
| 110 | Albania | 66.1 |
| 111 | Grenada | 64.7 |
| 112 | Nicaragua | 64.2 |
| 113 | Jamaica | 59.2 |
| 114 | Morocco | 55.1 |
| 115 | North Macedonia | 54.3 |
| 116 | Cambodia | 51.1 |
| 117 | Moldova | 51.1 |
| 118 | Venezuela, RB | 50.9 |
| 119 | Iraq | 50.5 |
| 120 | Kenya | 50.5 |
| 121 | Gabon | 50.3 |
| 122 | Argentina | 50.2 |
| 123 | Tunisia | 49.9 |
| 124 | Mongolia | 47.4 |
| 125 | Bahrain | 46.7 |
| 126 | Ethiopia | 45.3 |
| 127 | Azerbaijan | 43.8 |
| 128 | Cote d'Ivoire | 43.8 |
| 129 | Ukraine | 42.5 |
| 130 | Armenia | 40.2 |
| 131 | Burundi | 39 |
| 132 | Puerto Rico (US) | 36.7 |
| 133 | Benin | 33.2 |
| 134 | Barbados | 32.4 |
| 135 | Rwanda | 31.8 |
| 136 | Ghana | 28.9 |
| 137 | Russian Federation | 28.7 |
| 138 | Djibouti | 28.3 |
| 139 | Namibia | 27.1 |
| 140 | Palau | 26.7 |
| 141 | Zimbabwe | 26.2 |
| 142 | Kyrgyz Republic | 25.7 |
| 143 | Myanmar | 24.7 |
| 144 | Libya | 22 |
| 145 | Tanzania | 20.7 |
| 146 | Algeria | 20.7 |
| 147 | Burkina Faso | 17.8 |
| 148 | Togo | 17.4 |
| 149 | Syrian Arab Republic | 17.3 |
| 150 | Cameroon | 16.4 |
| 151 | Gambia, The | 15.6 |
| 152 | Mozambique | 15.1 |
| 153 | Korea, Dem. People's Rep. | 14.7 |
| 154 | Guinea-Bissau | 13.6 |
| 155 | Equatorial Guinea | 12.2 |
| 156 | Liberia | 11.7 |
| 157 | Congo, Rep. | 10.3 |
| 158 | Bhutan | 9.8 |
| 159 | Yemen, Rep. | 8.9 |
| 160 | Lesotho | 8.7 |
| 161 | Bolivia | 8.5 |
| 162 | Mali | 8.5 |
| 163 | Mauritania | 8.5 |
| 164 | Aruba | 8.5 |
| 165 | Senegal | 8.5 |
| 166 | Micronesia, Fed. Sts. | 7.5 |
| 167 | Madagascar | 7.3 |
| 168 | Sudan | 7.1 |
| 169 | Afghanistan | 6.6 |
| 170 | Chad | 6.5 |
| 171 | Angola | 6 |
| 172 | St. Kitts and Nevis | 5.4 |
| 173 | Tonga | 4.6 |
| 174 | Haiti | 4.4 |
| 175 | Nigeria | 4.2 |
| 176 | Comoros | 4 |
| 177 | Kazakhstan | 3.9 |
| 178 | Cuba | 3.8 |
| 179 | Cabo Verde | 3.5 |
| 180 | Uganda | 3.3 |
| 181 | Guinea | 2.9 |
| 182 | Congo, Dem. Rep. | 2.8 |
| 183 | Sierra Leone | 2.7 |
| 184 | Eritrea | 1.9 |
| 185 | Timor-Leste | 1.2 |
| 186 | Samoa | 1 |
| 187 | Niger | 0.77 |
| 188 | South Sudan | 0.19 |
| 189 | Somalia, Fed. Rep. | 0.13 |
| 190 | Central African Republic | 0.04 |
Source: World Bank Open Data. Latest available year: 2023. Values shown are the most recent reported figure per country.