Ratio Female Male Labor Participation by Country
Ratio Female Male Labor Participation by country, shown on a world map with full country rankings. Data covers 187 countries for 2025, sourced from World Bank Open Data. See also Female Entrepreneurs Percent and Female Labor Force Participation.
HighestBurundi103.3
LowestAfghanistan7.3
Average72.9187 countries
Year2025latest available
💡 Burundi tops the list, while Afghanistan sits at the lower end, showing wide variation.
Top 10 countries
Ratio Female Male Labor Participation: full country ranking (2025)
| # | Country | Ratio Female Male Labor Participation |
|---|---|---|
| 1 | Burundi | 103.3 |
| 2 | Moldova | 100.1 |
| 3 | Benin | 96.9 |
| 4 | Togo | 95.9 |
| 5 | Mozambique | 95.7 |
| 6 | Nigeria | 95.7 |
| 7 | Solomon Islands | 95.5 |
| 8 | Papua New Guinea | 95.4 |
| 9 | Sao Tome and Principe | 95 |
| 10 | Madagascar | 94.1 |
| 11 | Virgin Islands (U.S.) | 93.9 |
| 12 | Congo, Rep. | 93.5 |
| 13 | Sierra Leone | 93.5 |
| 14 | Angola | 93.2 |
| 15 | Congo, Dem. Rep. | 92.5 |
| 16 | Azerbaijan | 92 |
| 17 | Tanzania | 92 |
| 18 | South Sudan | 91.9 |
| 19 | Gambia, The | 91.8 |
| 20 | Bahamas, The | 91.6 |
| 21 | Sweden | 91 |
| 22 | Israel | 90.5 |
| 23 | Norway | 89.9 |
| 24 | Eswatini | 89.8 |
| 25 | Finland | 89.7 |
| 26 | Korea, Dem. People's Rep. | 89.6 |
| 27 | Ghana | 89.4 |
| 28 | Uganda | 89.3 |
| 29 | Barbados | 88.8 |
| 30 | Liberia | 88.7 |
| 31 | Viet Nam | 88.6 |
| 32 | Australia | 88.4 |
| 33 | New Zealand | 88.4 |
| 34 | Cambodia | 88.1 |
| 35 | Iceland | 87.9 |
| 36 | Portugal | 87.9 |
| 37 | Denmark | 87.9 |
| 38 | Luxembourg | 87.8 |
| 39 | Kenya | 87.7 |
| 40 | United Kingdom | 87.4 |
| 41 | Estonia | 87.3 |
| 42 | Canada | 87.3 |
| 43 | Netherlands | 87.2 |
| 44 | Switzerland | 87.2 |
| 45 | Lao PDR | 87.2 |
| 46 | Namibia | 87.1 |
| 47 | Guinea-Bissau | 86.6 |
| 48 | Eritrea | 86.6 |
| 49 | France | 86.4 |
| 50 | Malawi | 86.4 |
| 51 | Bolivia | 86.3 |
| 52 | Botswana | 86.1 |
| 53 | Macao SAR, China | 85.7 |
| 54 | Kazakhstan | 85.4 |
| 55 | Timor-Leste | 85.4 |
| 56 | Ireland | 85.2 |
| 57 | Spain | 84.9 |
| 58 | Vanuatu | 84.7 |
| 59 | China | 84.7 |
| 60 | Belgium | 84.4 |
| 61 | Singapore | 84.3 |
| 62 | Cyprus | 84.2 |
| 63 | Austria | 84.2 |
| 64 | Burkina Faso | 84.2 |
| 65 | Niger | 84.1 |
| 66 | United States | 84 |
| 67 | Germany | 83.7 |
| 68 | Zimbabwe | 83.7 |
| 69 | Haiti | 83.6 |
| 70 | Lithuania | 83.6 |
| 71 | Hong Kong SAR, China | 83.5 |
| 72 | Zambia | 83.4 |
| 73 | Slovak Republic | 83.4 |
| 74 | Albania | 83.4 |
| 75 | Slovenia | 83.3 |
| 76 | Guam | 83.2 |
| 77 | Turkmenistan | 82.9 |
| 78 | St. Lucia | 82.9 |
| 79 | Latvia | 82.7 |
| 80 | Croatia | 82.6 |
| 81 | Jamaica | 82.6 |
| 82 | New Caledonia | 82.3 |
| 83 | Belarus | 81.3 |
| 84 | Rwanda | 81.2 |
| 85 | South Africa | 80.8 |
| 86 | Bulgaria | 80.8 |
| 87 | Hungary | 80.5 |
| 88 | Peru | 80.4 |
| 89 | French Polynesia | 80.3 |
| 90 | Cote d'Ivoire | 79.9 |
| 91 | Cabo Verde | 79.6 |
| 92 | Czechia | 79.2 |
| 93 | Serbia | 79.1 |
| 94 | Central African Republic | 79.1 |
| 95 | Russian Federation | 79 |
| 96 | Bhutan | 79 |
| 97 | Korea, Rep. | 78.9 |
| 98 | Poland | 78.7 |
| 99 | Thailand | 78.6 |
| 100 | Montenegro | 78.3 |
| 101 | Equatorial Guinea | 78.2 |
| 102 | Japan | 78.2 |
| 103 | Uruguay | 78 |
| 104 | Malta | 78 |
| 105 | St. Vincent and the Grenadines | 77.6 |
| 106 | Channel Islands | 77.4 |
| 107 | Georgia | 77.1 |
| 108 | Cameroon | 76.5 |
| 109 | Ukraine | 76 |
| 110 | Mongolia | 75.4 |
| 111 | Guyana | 74.8 |
| 112 | Brunei Darussalam | 74.8 |
| 113 | Greece | 74.6 |
| 114 | Comoros | 74.6 |
| 115 | Ethiopia | 74.3 |
| 116 | Puerto Rico (US) | 74.3 |
| 117 | Chile | 73.5 |
| 118 | Armenia | 73.4 |
| 119 | Argentina | 73.2 |
| 120 | Brazil | 72.8 |
| 121 | Paraguay | 72.3 |
| 122 | Lesotho | 71.9 |
| 123 | Tonga | 71.8 |
| 124 | Suriname | 71.4 |
| 125 | Panama | 70.6 |
| 126 | Dominican Republic | 70.3 |
| 127 | Trinidad and Tobago | 70.1 |
| 128 | Italy | 70 |
| 129 | Philippines | 69.7 |
| 130 | Gabon | 69.2 |
| 131 | North Macedonia | 69.1 |
| 132 | Colombia | 68.2 |
| 133 | Ecuador | 68.2 |
| 134 | Mauritius | 68.1 |
| 135 | Romania | 67.8 |
| 136 | Guinea | 67.6 |
| 137 | Costa Rica | 66 |
| 138 | Chad | 66 |
| 139 | Bosnia and Herzegovina | 65.4 |
| 140 | Indonesia | 65.3 |
| 141 | Mali | 65.2 |
| 142 | Malaysia | 65.2 |
| 143 | Belize | 64.9 |
| 144 | Qatar | 64.7 |
| 145 | El Salvador | 63.5 |
| 146 | Nicaragua | 62.7 |
| 147 | Kyrgyz Republic | 61.8 |
| 148 | Mexico | 61.5 |
| 149 | Cuba | 61.4 |
| 150 | Myanmar | 58.8 |
| 151 | Senegal | 58.2 |
| 152 | United Arab Emirates | 57.9 |
| 153 | Samoa | 56.4 |
| 154 | Uzbekistan | 55.7 |
| 155 | Venezuela, RB | 54.9 |
| 156 | Honduras | 53.8 |
| 157 | Kuwait | 53.3 |
| 158 | Maldives | 53.3 |
| 159 | Libya | 52.8 |
| 160 | Nepal | 51.9 |
| 161 | Turkiye | 51.7 |
| 162 | Fiji | 50.2 |
| 163 | Bahrain | 49.3 |
| 164 | Bangladesh | 48.1 |
| 165 | Guatemala | 46.9 |
| 166 | Mauritania | 46.2 |
| 167 | Sri Lanka | 45.7 |
| 168 | Somalia, Fed. Rep. | 43.8 |
| 169 | Djibouti | 43.5 |
| 170 | India | 41.8 |
| 171 | Tunisia | 40.9 |
| 172 | Saudi Arabia | 40.3 |
| 173 | Tajikistan | 39.3 |
| 174 | Oman | 34 |
| 175 | Lebanon | 33.3 |
| 176 | Pakistan | 30 |
| 177 | Morocco | 28.9 |
| 178 | West Bank and Gaza | 26.3 |
| 179 | Egypt, Arab Rep. | 26.2 |
| 180 | Jordan | 25.7 |
| 181 | Sudan | 23.4 |
| 182 | Algeria | 21.3 |
| 183 | Iran, Islamic Rep. | 20.8 |
| 184 | Syrian Arab Republic | 20.7 |
| 185 | Iraq | 15.1 |
| 186 | Yemen, Rep. | 7.6 |
| 187 | Afghanistan | 7.3 |
Source: World Bank Open Data. Latest available year: 2025. Values shown are the most recent reported figure per country.