Male Labor Force Participation by Country
Male Labor Force Participation by country, shown on a world map with full country rankings. Data covers 187 countries for 2025, sourced from World Bank Open Data. See also Female Entrepreneurs Percent and Female Labor Force Participation.
HighestQatar95.6
LowestSao Tome and Principe24
Average69.8187 countries
Year2025latest available
💡 Qatar tops the list, while Sao Tome and Principe sits at the lower end, showing wide variation.
Top 10 countries
Male Labor Force Participation: full country ranking (2025)
| # | Country | Male Labor Force Participation |
|---|---|---|
| 1 | Qatar | 95.6 |
| 2 | United Arab Emirates | 91.6 |
| 3 | Kuwait | 88.6 |
| 4 | Oman | 88.1 |
| 5 | Madagascar | 88.1 |
| 6 | Cambodia | 87.8 |
| 7 | Tanzania | 87.3 |
| 8 | Korea, Dem. People's Rep. | 86.8 |
| 9 | Niger | 86.5 |
| 10 | Solomon Islands | 86.2 |
| 11 | Bahrain | 85.9 |
| 12 | Uganda | 84.6 |
| 13 | Bolivia | 84.4 |
| 14 | Nigeria | 84.3 |
| 15 | Eritrea | 84.1 |
| 16 | Saudi Arabia | 83.3 |
| 17 | Central African Republic | 82.8 |
| 18 | Indonesia | 82.3 |
| 19 | Nicaragua | 81.8 |
| 20 | Guatemala | 81.7 |
| 21 | Paraguay | 81.6 |
| 22 | Liberia | 81.2 |
| 23 | Mali | 81 |
| 24 | Peru | 80.9 |
| 25 | Mozambique | 80.5 |
| 26 | Bangladesh | 80.4 |
| 27 | Pakistan | 80.1 |
| 28 | Iceland | 79.6 |
| 29 | Malaysia | 79.2 |
| 30 | Ethiopia | 78.6 |
| 31 | Panama | 77.9 |
| 32 | India | 77.6 |
| 33 | Benin | 77.6 |
| 34 | Angola | 77.5 |
| 35 | Viet Nam | 77.3 |
| 36 | El Salvador | 77.3 |
| 37 | Bahamas, The | 77.2 |
| 38 | Mexico | 77.1 |
| 39 | Burundi | 77 |
| 40 | Ecuador | 76.9 |
| 41 | South Sudan | 76.6 |
| 42 | Fiji | 76.5 |
| 43 | Maldives | 76.4 |
| 44 | Dominican Republic | 76.4 |
| 45 | Jamaica | 76.3 |
| 46 | St. Vincent and the Grenadines | 76.3 |
| 47 | Burkina Faso | 76.1 |
| 48 | Colombia | 75.7 |
| 49 | Singapore | 75.4 |
| 50 | Thailand | 75 |
| 51 | St. Lucia | 74.8 |
| 52 | New Zealand | 74.7 |
| 53 | Cote d'Ivoire | 74.4 |
| 54 | Zimbabwe | 74.3 |
| 55 | Botswana | 74 |
| 56 | Cameroon | 73.9 |
| 57 | Uzbekistan | 73.9 |
| 58 | Macao SAR, China | 73.6 |
| 59 | Honduras | 73.5 |
| 60 | Georgia | 73.5 |
| 61 | Uruguay | 73.4 |
| 62 | Kazakhstan | 73.4 |
| 63 | Brazil | 73.4 |
| 64 | Brunei Darussalam | 72.8 |
| 65 | Cyprus | 72.7 |
| 66 | Iraq | 72.6 |
| 67 | Philippines | 72.5 |
| 68 | Timor-Leste | 72.2 |
| 69 | Moldova | 72.2 |
| 70 | West Bank and Gaza | 72.1 |
| 71 | Korea, Rep. | 72 |
| 72 | Chile | 71.9 |
| 73 | Netherlands | 71.9 |
| 74 | Turkiye | 71.9 |
| 75 | Kenya | 71.9 |
| 76 | Bhutan | 71.8 |
| 77 | Chad | 71.7 |
| 78 | Argentina | 71.7 |
| 79 | Belize | 71.6 |
| 80 | Malta | 71.6 |
| 81 | Japan | 71.5 |
| 82 | Kyrgyz Republic | 71.4 |
| 83 | Switzerland | 71.4 |
| 84 | Australia | 70.7 |
| 85 | Lao PDR | 70.6 |
| 86 | Rwanda | 70.6 |
| 87 | Egypt, Arab Rep. | 70.5 |
| 88 | Albania | 70.2 |
| 89 | Ireland | 70.1 |
| 90 | Congo, Rep. | 70.1 |
| 91 | Belarus | 69.9 |
| 92 | China | 69.9 |
| 93 | Estonia | 69.8 |
| 94 | Costa Rica | 69.8 |
| 95 | Afghanistan | 69.8 |
| 96 | Haiti | 69.7 |
| 97 | Mauritius | 69.7 |
| 98 | Myanmar | 69.7 |
| 99 | Guinea-Bissau | 69.6 |
| 100 | Armenia | 69.5 |
| 101 | Denmark | 69.2 |
| 102 | Norway | 69.1 |
| 103 | Russian Federation | 69 |
| 104 | Lithuania | 69 |
| 105 | Canada | 68.9 |
| 106 | Israel | 68.8 |
| 107 | Barbados | 68.7 |
| 108 | Mongolia | 68.2 |
| 109 | Trinidad and Tobago | 68.1 |
| 110 | Morocco | 68.1 |
| 111 | Guam | 68 |
| 112 | Sri Lanka | 67.8 |
| 113 | Sweden | 67.6 |
| 114 | Zambia | 67.6 |
| 115 | Venezuela, RB | 67.5 |
| 116 | Czechia | 67.5 |
| 117 | Hungary | 67.5 |
| 118 | Malawi | 67.3 |
| 119 | Equatorial Guinea | 67.2 |
| 120 | Iran, Islamic Rep. | 67.2 |
| 121 | United States | 67.1 |
| 122 | Lesotho | 66.9 |
| 123 | Congo, Dem. Rep. | 66.8 |
| 124 | Latvia | 66.8 |
| 125 | Lebanon | 66.7 |
| 126 | Serbia | 66.5 |
| 127 | Algeria | 66.4 |
| 128 | Slovak Republic | 66.1 |
| 129 | Germany | 66.1 |
| 130 | Azerbaijan | 66 |
| 131 | Senegal | 65.7 |
| 132 | United Kingdom | 65.6 |
| 133 | Poland | 65.6 |
| 134 | Luxembourg | 65.5 |
| 135 | Montenegro | 65.4 |
| 136 | Austria | 65.4 |
| 137 | Cuba | 65.1 |
| 138 | Tunisia | 64.9 |
| 139 | Comoros | 63.9 |
| 140 | Channel Islands | 63.7 |
| 141 | Cabo Verde | 63.4 |
| 142 | Guyana | 63.3 |
| 143 | Guinea | 63.1 |
| 144 | Namibia | 63 |
| 145 | Finland | 63 |
| 146 | Vanuatu | 62.9 |
| 147 | Suriname | 62.9 |
| 148 | Ukraine | 62.8 |
| 149 | Slovenia | 62.8 |
| 150 | Libya | 62.5 |
| 151 | Jordan | 62.5 |
| 152 | Bulgaria | 62.4 |
| 153 | Spain | 62.2 |
| 154 | Portugal | 62.1 |
| 155 | Hong Kong SAR, China | 62.1 |
| 156 | New Caledonia | 62 |
| 157 | Ghana | 61.8 |
| 158 | North Macedonia | 61.8 |
| 159 | South Africa | 61.7 |
| 160 | Romania | 61.7 |
| 161 | Sudan | 61.6 |
| 162 | Syrian Arab Republic | 61.4 |
| 163 | Yemen, Rep. | 61.2 |
| 164 | Gabon | 60.1 |
| 165 | Bosnia and Herzegovina | 60 |
| 166 | Greece | 59.9 |
| 167 | France | 59.6 |
| 168 | Togo | 59 |
| 169 | Tonga | 59 |
| 170 | Belgium | 59 |
| 171 | Italy | 58.3 |
| 172 | French Polynesia | 58 |
| 173 | Croatia | 57.4 |
| 174 | Mauritania | 56.6 |
| 175 | Virgin Islands (U.S.) | 56.2 |
| 176 | Tajikistan | 55.8 |
| 177 | Sierra Leone | 55.2 |
| 178 | Samoa | 54.5 |
| 179 | Eswatini | 54 |
| 180 | Papua New Guinea | 53.3 |
| 181 | Nepal | 52.9 |
| 182 | Puerto Rico (US) | 49.6 |
| 183 | Gambia, The | 49.5 |
| 184 | Somalia, Fed. Rep. | 47.2 |
| 185 | Turkmenistan | 46.1 |
| 186 | Djibouti | 44.6 |
| 187 | Sao Tome and Principe | 24 |
Source: World Bank Open Data. Latest available year: 2025. Values shown are the most recent reported figure per country.