Female Labor Force Participation by Country
Female Labor Force Participation by country, shown on a world map with full country rankings. Data covers 187 countries for 2025, sourced from World Bank Open Data.
HighestMadagascar82.9
LowestYemen, Rep.4.7
Average51187 countries
Year2025latest available
💡 Madagascar tops the list, while Yemen, Rep. sits at the lower end, showing wide variation.
Top 10 countries
Female Labor Force Participation: full country ranking (2025)
| # | Country | Female Labor Force Participation |
|---|---|---|
| 1 | Madagascar | 82.9 |
| 2 | Solomon Islands | 82.3 |
| 3 | Nigeria | 80.7 |
| 4 | Tanzania | 80.3 |
| 5 | Burundi | 79.5 |
| 6 | Korea, Dem. People's Rep. | 77.7 |
| 7 | Cambodia | 77.4 |
| 8 | Mozambique | 77.1 |
| 9 | Uganda | 75.6 |
| 10 | Benin | 75.2 |
| 11 | Bolivia | 72.9 |
| 12 | Eritrea | 72.8 |
| 13 | Niger | 72.8 |
| 14 | Moldova | 72.3 |
| 15 | Angola | 72.2 |
| 16 | Liberia | 72 |
| 17 | Bahamas, The | 70.7 |
| 18 | South Sudan | 70.4 |
| 19 | Iceland | 70 |
| 20 | Viet Nam | 68.6 |
| 21 | New Zealand | 66.1 |
| 22 | Congo, Rep. | 65.6 |
| 23 | Central African Republic | 65.5 |
| 24 | Peru | 65 |
| 25 | Burkina Faso | 64.1 |
| 26 | Botswana | 63.7 |
| 27 | Singapore | 63.6 |
| 28 | Macao SAR, China | 63.1 |
| 29 | Kenya | 63 |
| 30 | Jamaica | 63 |
| 31 | Netherlands | 62.7 |
| 32 | Kazakhstan | 62.6 |
| 33 | Australia | 62.5 |
| 34 | Israel | 62.3 |
| 35 | Switzerland | 62.2 |
| 36 | Zimbabwe | 62.2 |
| 37 | Norway | 62.1 |
| 38 | St. Lucia | 62 |
| 39 | Qatar | 61.9 |
| 40 | Congo, Dem. Rep. | 61.8 |
| 41 | Timor-Leste | 61.7 |
| 42 | Lao PDR | 61.6 |
| 43 | Sweden | 61.5 |
| 44 | Cyprus | 61.2 |
| 45 | Barbados | 61 |
| 46 | Estonia | 61 |
| 47 | Denmark | 60.8 |
| 48 | Azerbaijan | 60.8 |
| 49 | Guinea-Bissau | 60.3 |
| 50 | Canada | 60.2 |
| 51 | Ireland | 59.8 |
| 52 | Cote d'Ivoire | 59.5 |
| 53 | St. Vincent and the Grenadines | 59.2 |
| 54 | China | 59.1 |
| 55 | Paraguay | 59 |
| 56 | Thailand | 59 |
| 57 | Albania | 58.6 |
| 58 | Ethiopia | 58.5 |
| 59 | Haiti | 58.3 |
| 60 | Malawi | 58.2 |
| 61 | Lithuania | 57.7 |
| 62 | Luxembourg | 57.5 |
| 63 | United Kingdom | 57.3 |
| 64 | Rwanda | 57.3 |
| 65 | Uruguay | 57.3 |
| 66 | Korea, Rep. | 56.8 |
| 67 | Belarus | 56.8 |
| 68 | Bhutan | 56.7 |
| 69 | Georgia | 56.7 |
| 70 | Togo | 56.6 |
| 71 | Cameroon | 56.6 |
| 72 | Guam | 56.5 |
| 73 | Finland | 56.5 |
| 74 | Zambia | 56.4 |
| 75 | United States | 56.3 |
| 76 | Japan | 55.9 |
| 77 | Malta | 55.8 |
| 78 | Germany | 55.3 |
| 79 | Ghana | 55.3 |
| 80 | Latvia | 55.2 |
| 81 | Slovak Republic | 55.1 |
| 82 | Austria | 55.1 |
| 83 | Panama | 54.9 |
| 84 | Namibia | 54.9 |
| 85 | Portugal | 54.6 |
| 86 | Russian Federation | 54.5 |
| 87 | Brunei Darussalam | 54.4 |
| 88 | Hungary | 54.3 |
| 89 | Indonesia | 53.7 |
| 90 | Dominican Republic | 53.7 |
| 91 | Czechia | 53.5 |
| 92 | Brazil | 53.4 |
| 93 | Vanuatu | 53.3 |
| 94 | United Arab Emirates | 53 |
| 95 | Chile | 52.9 |
| 96 | Mali | 52.8 |
| 97 | Spain | 52.8 |
| 98 | Virgin Islands (U.S.) | 52.8 |
| 99 | Serbia | 52.6 |
| 100 | Equatorial Guinea | 52.6 |
| 101 | Argentina | 52.5 |
| 102 | Ecuador | 52.4 |
| 103 | Slovenia | 52.3 |
| 104 | Hong Kong SAR, China | 51.8 |
| 105 | Malaysia | 51.6 |
| 106 | Colombia | 51.6 |
| 107 | Poland | 51.6 |
| 108 | Sierra Leone | 51.6 |
| 109 | France | 51.5 |
| 110 | Mongolia | 51.5 |
| 111 | Nicaragua | 51.3 |
| 112 | Montenegro | 51.2 |
| 113 | New Caledonia | 51.1 |
| 114 | Armenia | 51.1 |
| 115 | Papua New Guinea | 50.8 |
| 116 | Philippines | 50.5 |
| 117 | Cabo Verde | 50.5 |
| 118 | Bulgaria | 50.4 |
| 119 | South Africa | 49.9 |
| 120 | Belgium | 49.8 |
| 121 | Channel Islands | 49.2 |
| 122 | El Salvador | 49.1 |
| 123 | Eswatini | 48.5 |
| 124 | Lesotho | 48.1 |
| 125 | Trinidad and Tobago | 47.8 |
| 126 | Ukraine | 47.7 |
| 127 | Comoros | 47.6 |
| 128 | Mauritius | 47.5 |
| 129 | Mexico | 47.5 |
| 130 | Croatia | 47.4 |
| 131 | Guyana | 47.4 |
| 132 | Chad | 47.3 |
| 133 | Kuwait | 47.2 |
| 134 | French Polynesia | 46.6 |
| 135 | Belize | 46.5 |
| 136 | Costa Rica | 46 |
| 137 | Gambia, The | 45.5 |
| 138 | Suriname | 44.9 |
| 139 | Greece | 44.7 |
| 140 | Kyrgyz Republic | 44.1 |
| 141 | North Macedonia | 42.7 |
| 142 | Guinea | 42.6 |
| 143 | Tonga | 42.3 |
| 144 | Bahrain | 42.3 |
| 145 | Romania | 41.8 |
| 146 | Gabon | 41.6 |
| 147 | Uzbekistan | 41.2 |
| 148 | Myanmar | 40.9 |
| 149 | Italy | 40.8 |
| 150 | Maldives | 40.7 |
| 151 | Cuba | 40 |
| 152 | Honduras | 39.6 |
| 153 | Bosnia and Herzegovina | 39.2 |
| 154 | Bangladesh | 38.6 |
| 155 | Fiji | 38.5 |
| 156 | Guatemala | 38.3 |
| 157 | Turkmenistan | 38.2 |
| 158 | Senegal | 38.2 |
| 159 | Turkiye | 37.1 |
| 160 | Venezuela, RB | 37.1 |
| 161 | Puerto Rico (US) | 36.9 |
| 162 | Saudi Arabia | 33.6 |
| 163 | Libya | 33 |
| 164 | India | 32.4 |
| 165 | Sri Lanka | 31 |
| 166 | Samoa | 30.7 |
| 167 | Oman | 30 |
| 168 | Nepal | 27.5 |
| 169 | Tunisia | 26.5 |
| 170 | Mauritania | 26.2 |
| 171 | Pakistan | 24 |
| 172 | Sao Tome and Principe | 22.7 |
| 173 | Lebanon | 22.2 |
| 174 | Tajikistan | 21.9 |
| 175 | Somalia, Fed. Rep. | 20.7 |
| 176 | Morocco | 19.7 |
| 177 | Djibouti | 19.4 |
| 178 | West Bank and Gaza | 18.9 |
| 179 | Egypt, Arab Rep. | 18.5 |
| 180 | Jordan | 16 |
| 181 | Sudan | 14.5 |
| 182 | Algeria | 14.1 |
| 183 | Iran, Islamic Rep. | 14 |
| 184 | Syrian Arab Republic | 12.7 |
| 185 | Iraq | 10.9 |
| 186 | Afghanistan | 5.1 |
| 187 | Yemen, Rep. | 4.7 |
Source: World Bank Open Data. Latest available year: 2025. Values shown are the most recent reported figure per country.