Happiness Index by Country
Happiness Index by country, shown on a world map with full country rankings. Data covers 163 countries for 2025, sourced from Our World in Data. See also Corruption Perception and Democracy Index.
HighestFinland7.8
LowestAfghanistan1.4
Average5.5163 countries
Year2025latest available
💡 Finland tops the list, while Afghanistan sits at the lower end, showing wide variation.
Top 10 countries
Happiness Index: full country ranking (2025)
| # | Country | Happiness Index |
|---|---|---|
| 1 | Finland | 7.8 |
| 2 | Iceland | 7.5 |
| 3 | Denmark | 7.5 |
| 4 | Costa Rica | 7.4 |
| 5 | Sweden | 7.3 |
| 6 | Norway | 7.2 |
| 7 | Netherlands | 7.2 |
| 8 | Israel | 7.2 |
| 9 | Luxembourg | 7.1 |
| 10 | Puerto Rico | 7 |
| 11 | Switzerland | 7 |
| 12 | New Zealand | 7 |
| 13 | Mexico | 7 |
| 14 | Ireland | 6.9 |
| 15 | Belgium | 6.9 |
| 16 | Australia | 6.9 |
| 17 | Germany | 6.9 |
| 18 | Slovenia | 6.9 |
| 19 | Austria | 6.8 |
| 20 | Czechia | 6.8 |
| 21 | United Arab Emirates | 6.8 |
| 22 | Saudi Arabia | 6.8 |
| 23 | United States | 6.8 |
| 24 | Poland | 6.8 |
| 25 | Canada | 6.7 |
| 26 | Belize | 6.7 |
| 27 | Lithuania | 6.7 |
| 28 | United Kingdom | 6.7 |
| 29 | Serbia | 6.7 |
| 30 | Uruguay | 6.6 |
| 31 | Brazil | 6.6 |
| 32 | Kazakhstan | 6.6 |
| 33 | Romania | 6.6 |
| 34 | France | 6.6 |
| 35 | Singapore | 6.6 |
| 36 | El Salvador | 6.6 |
| 37 | Italy | 6.6 |
| 38 | Panama | 6.5 |
| 39 | Kuwait | 6.5 |
| 40 | Spain | 6.5 |
| 41 | Guatemala | 6.5 |
| 42 | Malta | 6.4 |
| 43 | Argentina | 6.4 |
| 44 | Vietnam | 6.4 |
| 45 | Estonia | 6.4 |
| 46 | Bosnia and Herzegovina | 6.4 |
| 47 | Qatar | 6.4 |
| 48 | Latvia | 6.4 |
| 49 | Jamaica | 6.3 |
| 50 | Chile | 6.3 |
| 51 | Nicaragua | 6.3 |
| 52 | Thailand | 6.3 |
| 53 | Uzbekistan | 6.3 |
| 54 | Suriname | 6.3 |
| 55 | Slovakia | 6.3 |
| 56 | Bahrain | 6.3 |
| 57 | Philippines | 6.2 |
| 58 | Paraguay | 6.2 |
| 59 | Oman | 6.2 |
| 60 | Ecuador | 6.1 |
| 61 | Montenegro | 6.1 |
| 62 | Japan | 6.1 |
| 63 | Cyprus | 6.1 |
| 64 | Honduras | 6.1 |
| 65 | Dominican Republic | 6.1 |
| 66 | China | 6.1 |
| 67 | Kyrgyzstan | 6 |
| 68 | Colombia | 6 |
| 69 | South Korea | 6 |
| 70 | Portugal | 6 |
| 71 | Croatia | 6 |
| 72 | Malaysia | 6 |
| 73 | Guyana | 6 |
| 74 | Peru | 6 |
| 75 | Mauritius | 5.9 |
| 76 | Hungary | 5.9 |
| 77 | Mongolia | 5.9 |
| 78 | Trinidad and Tobago | 5.9 |
| 79 | Moldova | 5.9 |
| 80 | Bolivia | 5.8 |
| 81 | Russia | 5.8 |
| 82 | Belarus | 5.8 |
| 83 | Venezuela | 5.8 |
| 84 | Libya | 5.7 |
| 85 | North Macedonia | 5.7 |
| 86 | Algeria | 5.7 |
| 87 | Bulgaria | 5.7 |
| 88 | Greece | 5.7 |
| 89 | Albania | 5.7 |
| 90 | Indonesia | 5.6 |
| 91 | Tajikistan | 5.6 |
| 92 | Armenia | 5.6 |
| 93 | Hong Kong | 5.6 |
| 94 | Georgia | 5.5 |
| 95 | Laos | 5.5 |
| 96 | Turkmenistan | 5.5 |
| 97 | Cuba | 5.4 |
| 98 | Mozambique | 5.3 |
| 99 | Turkey | 5.3 |
| 100 | Iraq | 5.2 |
| 101 | Maldives | 5.2 |
| 102 | Gabon | 5.2 |
| 103 | Iran | 5.2 |
| 104 | Cote d'Ivoire | 5.1 |
| 105 | Nepal | 5.1 |
| 106 | Cameroon | 5.1 |
| 107 | Bhutan | 5.1 |
| 108 | South Africa | 5 |
| 109 | Azerbaijan | 5 |
| 110 | Niger | 4.9 |
| 111 | Pakistan | 4.9 |
| 112 | Tunisia | 4.8 |
| 113 | Nigeria | 4.8 |
| 114 | Senegal | 4.8 |
| 115 | Namibia | 4.8 |
| 116 | Palestine | 4.7 |
| 117 | Kenya | 4.7 |
| 118 | Ukraine | 4.7 |
| 119 | Morocco | 4.6 |
| 120 | Guinea | 4.6 |
| 121 | Mali | 4.6 |
| 122 | Ghana | 4.6 |
| 123 | India | 4.5 |
| 124 | Somalia | 4.5 |
| 125 | Uganda | 4.5 |
| 126 | Jordan | 4.5 |
| 127 | Mauritania | 4.5 |
| 128 | Cambodia | 4.5 |
| 129 | Congo | 4.5 |
| 130 | Burkina Faso | 4.5 |
| 131 | Benin | 4.4 |
| 132 | Chad | 4.4 |
| 133 | Lesotho | 4.4 |
| 134 | Djibouti | 4.4 |
| 135 | Bangladesh | 4.3 |
| 136 | Gambia | 4.3 |
| 137 | Myanmar | 4.3 |
| 138 | Liberia | 4.3 |
| 139 | Togo | 4.3 |
| 140 | Madagascar | 4.2 |
| 141 | Sudan | 4.1 |
| 142 | Zambia | 4.1 |
| 143 | Sri Lanka | 4 |
| 144 | Ethiopia | 4 |
| 145 | Comoros | 3.9 |
| 146 | Eswatini | 3.9 |
| 147 | Tanzania | 3.9 |
| 148 | Egypt | 3.9 |
| 149 | Angola | 3.8 |
| 150 | Burundi | 3.8 |
| 151 | Democratic Republic of Congo | 3.8 |
| 152 | Lebanon | 3.7 |
| 153 | Haiti | 3.6 |
| 154 | Yemen | 3.5 |
| 155 | Central African Republic | 3.5 |
| 156 | Botswana | 3.5 |
| 157 | Syria | 3.5 |
| 158 | Zimbabwe | 3.3 |
| 159 | Malawi | 3.3 |
| 160 | Rwanda | 3.3 |
| 161 | Sierra Leone | 3.3 |
| 162 | South Sudan | 2.8 |
| 163 | Afghanistan | 1.4 |
Source: Our World in Data. Latest available year: 2025. Values shown are the most recent reported figure per country.