Corruption Perception by Country
Corruption Perception by country, shown on a world map with full country rankings. Data covers 180 countries for 2024, sourced from Our World in Data. See also Democracy Index and Happiness Index.
HighestDenmark90
LowestSouth Sudan8
Average42.7180 countries
Year2024latest available
💡 Denmark tops the list, while South Sudan sits at the lower end, showing wide variation.
Top 10 countries
Corruption Perception: full country ranking (2024)
| # | Country | Corruption Perception |
|---|---|---|
| 1 | Denmark | 90 |
| 2 | Finland | 88 |
| 3 | Singapore | 84 |
| 4 | New Zealand | 83 |
| 5 | Luxembourg | 81 |
| 6 | Norway | 81 |
| 7 | Switzerland | 81 |
| 8 | Sweden | 80 |
| 9 | Netherlands | 78 |
| 10 | Australia | 77 |
| 11 | Iceland | 77 |
| 12 | Ireland | 77 |
| 13 | Estonia | 76 |
| 14 | Uruguay | 76 |
| 15 | Canada | 75 |
| 16 | Germany | 75 |
| 17 | Hong Kong | 74 |
| 18 | Bhutan | 72 |
| 19 | Seychelles | 72 |
| 20 | Japan | 71 |
| 21 | United Kingdom | 71 |
| 22 | Belgium | 69 |
| 23 | Barbados | 68 |
| 24 | United Arab Emirates | 68 |
| 25 | Austria | 67 |
| 26 | France | 67 |
| 27 | Bahamas | 65 |
| 28 | United States | 65 |
| 29 | Israel | 64 |
| 30 | South Korea | 64 |
| 31 | Chile | 63 |
| 32 | Lithuania | 63 |
| 33 | Puerto Rico | 63 |
| 34 | Saint Vincent and the Grenadines | 63 |
| 35 | Cape Verde | 62 |
| 36 | Brunei | 60 |
| 37 | Dominica | 60 |
| 38 | Slovenia | 60 |
| 39 | Latvia | 59 |
| 40 | Qatar | 59 |
| 41 | Saint Lucia | 59 |
| 42 | Saudi Arabia | 59 |
| 43 | Costa Rica | 58 |
| 44 | Botswana | 57 |
| 45 | Portugal | 57 |
| 46 | Rwanda | 57 |
| 47 | Cyprus | 56 |
| 48 | Czechia | 56 |
| 49 | Grenada | 56 |
| 50 | Spain | 56 |
| 51 | Fiji | 55 |
| 52 | Oman | 55 |
| 53 | Italy | 54 |
| 54 | Bahrain | 53 |
| 55 | Georgia | 53 |
| 56 | Poland | 53 |
| 57 | Mauritius | 51 |
| 58 | Malaysia | 50 |
| 59 | Vanuatu | 50 |
| 60 | Greece | 49 |
| 61 | Jordan | 49 |
| 62 | Namibia | 49 |
| 63 | Slovakia | 49 |
| 64 | Armenia | 47 |
| 65 | Croatia | 47 |
| 66 | Kuwait | 46 |
| 67 | Malta | 46 |
| 68 | Montenegro | 46 |
| 69 | Romania | 46 |
| 70 | Benin | 45 |
| 71 | Cote d'Ivoire | 45 |
| 72 | Sao Tome and Principe | 45 |
| 73 | Senegal | 45 |
| 74 | East Timor | 44 |
| 75 | Jamaica | 44 |
| 76 | Bulgaria | 43 |
| 77 | China | 43 |
| 78 | Moldova | 43 |
| 79 | Solomon Islands | 43 |
| 80 | Albania | 42 |
| 81 | Ghana | 42 |
| 82 | Burkina Faso | 41 |
| 83 | Cuba | 41 |
| 84 | Hungary | 41 |
| 85 | South Africa | 41 |
| 86 | Tanzania | 41 |
| 87 | Trinidad and Tobago | 41 |
| 88 | Kazakhstan | 40 |
| 89 | North Macedonia | 40 |
| 90 | Suriname | 40 |
| 91 | Vietnam | 40 |
| 92 | Colombia | 39 |
| 93 | Guyana | 39 |
| 94 | Tunisia | 39 |
| 95 | Zambia | 39 |
| 96 | Gambia | 38 |
| 97 | India | 38 |
| 98 | Maldives | 38 |
| 99 | Argentina | 37 |
| 100 | Ethiopia | 37 |
| 101 | Indonesia | 37 |
| 102 | Lesotho | 37 |
| 103 | Morocco | 37 |
| 104 | Dominican Republic | 36 |
| 105 | Serbia | 35 |
| 106 | Ukraine | 35 |
| 107 | Algeria | 34 |
| 108 | Brazil | 34 |
| 109 | Malawi | 34 |
| 110 | Nepal | 34 |
| 111 | Niger | 34 |
| 112 | Thailand | 34 |
| 113 | Turkey | 34 |
| 114 | Belarus | 33 |
| 115 | Bosnia and Herzegovina | 33 |
| 116 | Laos | 33 |
| 117 | Mongolia | 33 |
| 118 | Panama | 33 |
| 119 | Philippines | 33 |
| 120 | Sierra Leone | 33 |
| 121 | Angola | 32 |
| 122 | Ecuador | 32 |
| 123 | Kenya | 32 |
| 124 | Sri Lanka | 32 |
| 125 | Togo | 32 |
| 126 | Uzbekistan | 32 |
| 127 | Djibouti | 31 |
| 128 | Papua New Guinea | 31 |
| 129 | Peru | 31 |
| 130 | Egypt | 30 |
| 131 | El Salvador | 30 |
| 132 | Mauritania | 30 |
| 133 | Bolivia | 28 |
| 134 | Guinea | 28 |
| 135 | Eswatini | 27 |
| 136 | Gabon | 27 |
| 137 | Liberia | 27 |
| 138 | Mali | 27 |
| 139 | Pakistan | 27 |
| 140 | Cameroon | 26 |
| 141 | Iraq | 26 |
| 142 | Madagascar | 26 |
| 143 | Mexico | 26 |
| 144 | Nigeria | 26 |
| 145 | Uganda | 26 |
| 146 | Guatemala | 25 |
| 147 | Kyrgyzstan | 25 |
| 148 | Mozambique | 25 |
| 149 | Central African Republic | 24 |
| 150 | Paraguay | 24 |
| 151 | Bangladesh | 23 |
| 152 | Congo | 23 |
| 153 | Iran | 23 |
| 154 | Azerbaijan | 22 |
| 155 | Honduras | 22 |
| 156 | Lebanon | 22 |
| 157 | Russia | 22 |
| 158 | Cambodia | 21 |
| 159 | Chad | 21 |
| 160 | Comoros | 21 |
| 161 | Guinea-Bissau | 21 |
| 162 | Zimbabwe | 21 |
| 163 | Democratic Republic of Congo | 20 |
| 164 | Tajikistan | 19 |
| 165 | Afghanistan | 17 |
| 166 | Burundi | 17 |
| 167 | Turkmenistan | 17 |
| 168 | Haiti | 16 |
| 169 | Myanmar | 16 |
| 170 | North Korea | 15 |
| 171 | Sudan | 15 |
| 172 | Nicaragua | 14 |
| 173 | Equatorial Guinea | 13 |
| 174 | Eritrea | 13 |
| 175 | Libya | 13 |
| 176 | Yemen | 13 |
| 177 | Syria | 12 |
| 178 | Venezuela | 10 |
| 179 | Somalia | 9 |
| 180 | South Sudan | 8 |
Source: Our World in Data. Latest available year: 2024. Values shown are the most recent reported figure per country.