Democracy Index by Country
Democracy Index by country, shown on a world map with full country rankings. Data covers 166 countries for 2024, sourced from Our World in Data.
HighestNorway9.8
LowestAfghanistan0.25
Average5.2166 countries
Year2024latest available
💡 Norway tops the list, while Afghanistan sits at the lower end, showing wide variation.
Top 10 countries
Democracy Index: full country ranking (2024)
| # | Country | Democracy Index |
|---|---|---|
| 1 | Norway | 9.8 |
| 2 | New Zealand | 9.6 |
| 3 | Sweden | 9.4 |
| 4 | Iceland | 9.4 |
| 5 | Switzerland | 9.3 |
| 6 | Finland | 9.3 |
| 7 | Denmark | 9.3 |
| 8 | Ireland | 9.2 |
| 9 | Netherlands | 9 |
| 10 | Luxembourg | 8.9 |
| 11 | Australia | 8.9 |
| 12 | Germany | 8.7 |
| 13 | Canada | 8.7 |
| 14 | Uruguay | 8.7 |
| 15 | Japan | 8.5 |
| 16 | United Kingdom | 8.3 |
| 17 | Costa Rica | 8.3 |
| 18 | Austria | 8.3 |
| 19 | Mauritius | 8.2 |
| 20 | Estonia | 8.1 |
| 21 | Spain | 8.1 |
| 22 | Czechia | 8.1 |
| 23 | Portugal | 8.1 |
| 24 | Greece | 8.1 |
| 25 | France | 8 |
| 26 | Malta | 7.9 |
| 27 | United States | 7.9 |
| 28 | Chile | 7.8 |
| 29 | Slovenia | 7.8 |
| 30 | Israel | 7.8 |
| 31 | South Korea | 7.8 |
| 32 | Latvia | 7.7 |
| 33 | Belgium | 7.6 |
| 34 | Botswana | 7.6 |
| 35 | Lithuania | 7.6 |
| 36 | Cape Verde | 7.6 |
| 37 | Italy | 7.6 |
| 38 | Poland | 7.4 |
| 39 | Cyprus | 7.4 |
| 40 | India | 7.3 |
| 41 | Slovakia | 7.2 |
| 42 | South Africa | 7.2 |
| 43 | Malaysia | 7.1 |
| 44 | Trinidad and Tobago | 7.1 |
| 45 | East Timor | 7 |
| 46 | Panama | 6.8 |
| 47 | Suriname | 6.8 |
| 48 | Jamaica | 6.7 |
| 49 | Montenegro | 6.7 |
| 50 | Philippines | 6.6 |
| 51 | Dominican Republic | 6.6 |
| 52 | Mongolia | 6.5 |
| 53 | Argentina | 6.5 |
| 54 | Hungary | 6.5 |
| 55 | Croatia | 6.5 |
| 56 | Brazil | 6.5 |
| 57 | Namibia | 6.5 |
| 58 | Indonesia | 6.4 |
| 59 | Colombia | 6.4 |
| 60 | Bulgaria | 6.3 |
| 61 | North Macedonia | 6.3 |
| 62 | Thailand | 6.3 |
| 63 | Serbia | 6.3 |
| 64 | Ghana | 6.2 |
| 65 | Albania | 6.2 |
| 66 | Sri Lanka | 6.2 |
| 67 | Singapore | 6.2 |
| 68 | Guyana | 6.1 |
| 69 | Lesotho | 6.1 |
| 70 | Moldova | 6 |
| 71 | Romania | 6 |
| 72 | Papua New Guinea | 6 |
| 73 | Senegal | 5.9 |
| 74 | Paraguay | 5.9 |
| 75 | Malawi | 5.9 |
| 76 | Zambia | 5.7 |
| 77 | Peru | 5.7 |
| 78 | Bhutan | 5.7 |
| 79 | Liberia | 5.6 |
| 80 | Fiji | 5.4 |
| 81 | Armenia | 5.4 |
| 82 | Madagascar | 5.3 |
| 83 | Mexico | 5.3 |
| 84 | Ecuador | 5.2 |
| 85 | Tanzania | 5.2 |
| 86 | Hong Kong | 5.1 |
| 87 | Bosnia and Herzegovina | 5.1 |
| 88 | Kenya | 5.1 |
| 89 | Honduras | 5 |
| 90 | Morocco | 5 |
| 91 | Ukraine | 4.9 |
| 92 | Tunisia | 4.7 |
| 93 | Georgia | 4.7 |
| 94 | El Salvador | 4.6 |
| 95 | Nepal | 4.6 |
| 96 | Guatemala | 4.6 |
| 97 | Uganda | 4.5 |
| 98 | Gambia | 4.5 |
| 99 | Bangladesh | 4.4 |
| 100 | Benin | 4.4 |
| 101 | Sierra Leone | 4.3 |
| 102 | Bolivia | 4.3 |
| 103 | Turkey | 4.3 |
| 104 | Cote d'Ivoire | 4.2 |
| 105 | Nigeria | 4.2 |
| 106 | Angola | 4.1 |
| 107 | Mauritania | 4 |
| 108 | Lebanon | 3.6 |
| 109 | Algeria | 3.6 |
| 110 | Kyrgyzstan | 3.5 |
| 111 | Palestine | 3.4 |
| 112 | Mozambique | 3.4 |
| 113 | Rwanda | 3.3 |
| 114 | Jordan | 3.3 |
| 115 | Ethiopia | 3.2 |
| 116 | Qatar | 3.2 |
| 117 | Kazakhstan | 3.1 |
| 118 | United Arab Emirates | 3.1 |
| 119 | Oman | 3.1 |
| 120 | Togo | 3 |
| 121 | Zimbabwe | 3 |
| 122 | Cambodia | 2.9 |
| 123 | Comoros | 2.8 |
| 124 | Pakistan | 2.8 |
| 125 | Azerbaijan | 2.8 |
| 126 | Iraq | 2.8 |
| 127 | Congo | 2.8 |
| 128 | Egypt | 2.8 |
| 129 | Kuwait | 2.8 |
| 130 | Haiti | 2.7 |
| 131 | Djibouti | 2.7 |
| 132 | Vietnam | 2.6 |
| 133 | Eswatini | 2.6 |
| 134 | Cuba | 2.6 |
| 135 | Cameroon | 2.6 |
| 136 | Burkina Faso | 2.6 |
| 137 | Bahrain | 2.5 |
| 138 | Mali | 2.4 |
| 139 | Libya | 2.3 |
| 140 | Niger | 2.3 |
| 141 | Venezuela | 2.3 |
| 142 | Gabon | 2.2 |
| 143 | Burundi | 2.1 |
| 144 | China | 2.1 |
| 145 | Uzbekistan | 2.1 |
| 146 | Nicaragua | 2.1 |
| 147 | Saudi Arabia | 2.1 |
| 148 | Guinea | 2 |
| 149 | Guinea-Bissau | 2 |
| 150 | Russia | 2 |
| 151 | Belarus | 2 |
| 152 | Eritrea | 2 |
| 153 | Iran | 2 |
| 154 | Yemen | 2 |
| 155 | Democratic Republic of Congo | 1.9 |
| 156 | Equatorial Guinea | 1.9 |
| 157 | Chad | 1.9 |
| 158 | Tajikistan | 1.8 |
| 159 | Laos | 1.7 |
| 160 | Turkmenistan | 1.7 |
| 161 | Sudan | 1.5 |
| 162 | Syria | 1.3 |
| 163 | Central African Republic | 1.2 |
| 164 | North Korea | 1.1 |
| 165 | Myanmar | 0.96 |
| 166 | Afghanistan | 0.25 |
Source: Our World in Data. Latest available year: 2024. Values shown are the most recent reported figure per country.