Tertiary Enrollment by Country
Tertiary Enrollment by country, shown on a world map with full country rankings. Data covers 150 countries for 2025, sourced from World Bank Open Data.
HighestGreece165.1
LowestSuriname2.6
Average52.5150 countries
Year2025latest available
💡 Tertiary enrollment has expanded rapidly with mass higher education.
Top 10 countries
Tertiary Enrollment: full country ranking (2025)
| # | Country | Tertiary Enrollment |
|---|---|---|
| 1 | Greece | 165.1 |
| 2 | Macao SAR, China | 141.9 |
| 3 | Cyprus | 120.9 |
| 4 | Hong Kong SAR, China | 120.1 |
| 5 | Korea, Rep. | 111.9 |
| 6 | Finland | 110.3 |
| 7 | Chile | 110.2 |
| 8 | Australia | 108.4 |
| 9 | Argentina | 107.8 |
| 10 | Turkiye | 105.9 |
| 11 | Singapore | 97.3 |
| 12 | Norway | 95.5 |
| 13 | Spain | 93.8 |
| 14 | Austria | 92.6 |
| 15 | Georgia | 89.5 |
| 16 | Ukraine | 87.2 |
| 17 | Netherlands | 86.6 |
| 18 | Albania | 84.1 |
| 19 | Sweden | 84 |
| 20 | Saudi Arabia | 83.9 |
| 21 | Latvia | 82.9 |
| 22 | Belgium | 82.1 |
| 23 | Croatia | 81.2 |
| 24 | Poland | 80.9 |
| 25 | Malta | 80.5 |
| 26 | United Kingdom | 80.4 |
| 27 | Slovenia | 80.1 |
| 28 | Uruguay | 80 |
| 29 | United States | 79.4 |
| 30 | Denmark | 79 |
| 31 | Puerto Rico (US) | 77.9 |
| 32 | Portugal | 77.7 |
| 33 | Ireland | 77.6 |
| 34 | Monaco | 77.5 |
| 35 | New Zealand | 77.2 |
| 36 | China | 76.9 |
| 37 | Germany | 76.7 |
| 38 | Iceland | 76.5 |
| 39 | Canada | 76.3 |
| 40 | Italy | 75.9 |
| 41 | Lithuania | 75.6 |
| 42 | Fiji | 75 |
| 43 | Moldova | 74.7 |
| 44 | Switzerland | 73.5 |
| 45 | Palau | 71.8 |
| 46 | France | 71.5 |
| 47 | Serbia | 70.6 |
| 48 | Belarus | 70.1 |
| 49 | Brazil | 69.7 |
| 50 | Bulgaria | 69.5 |
| 51 | Mongolia | 69 |
| 52 | Ecuador | 67.9 |
| 53 | Andorra | 67.7 |
| 54 | Czechia | 66.7 |
| 55 | Estonia | 65.7 |
| 56 | Japan | 64.5 |
| 57 | United Arab Emirates | 63.7 |
| 58 | Hungary | 60.5 |
| 59 | Russian Federation | 60.4 |
| 60 | Uzbekistan | 59.8 |
| 61 | Colombia | 59.3 |
| 62 | Iran, Islamic Rep. | 58.7 |
| 63 | Bahrain | 58.4 |
| 64 | Dominican Republic | 57.7 |
| 65 | San Marino | 57.5 |
| 66 | Israel | 56.3 |
| 67 | Montenegro | 55.2 |
| 68 | Romania | 55.2 |
| 69 | North Macedonia | 55 |
| 70 | Slovak Republic | 54.5 |
| 71 | Algeria | 54.4 |
| 72 | Lebanon | 54.4 |
| 73 | Kyrgyz Republic | 53.9 |
| 74 | Panama | 53.7 |
| 75 | Kazakhstan | 52.9 |
| 76 | Armenia | 52.8 |
| 77 | Kuwait | 51.9 |
| 78 | Barbados | 50.8 |
| 79 | Thailand | 49.1 |
| 80 | Maldives | 48.5 |
| 81 | Mexico | 48.2 |
| 82 | Morocco | 48.2 |
| 83 | Philippines | 47.4 |
| 84 | Liechtenstein | 46 |
| 85 | Mauritius | 45.8 |
| 86 | Bosnia and Herzegovina | 45.5 |
| 87 | Indonesia | 44.9 |
| 88 | West Bank and Gaza | 44.5 |
| 89 | Cuba | 43.1 |
| 90 | Qatar | 43 |
| 91 | Tonga | 42.9 |
| 92 | Oman | 42.2 |
| 93 | St. Vincent and the Grenadines | 41.5 |
| 94 | Azerbaijan | 41.3 |
| 95 | Malaysia | 38.5 |
| 96 | Tunisia | 38.1 |
| 97 | Egypt, Arab Rep. | 38 |
| 98 | Marshall Islands | 37.7 |
| 99 | Viet Nam | 37.6 |
| 100 | Brunei Darussalam | 36.4 |
| 101 | Jordan | 35.9 |
| 102 | Tajikistan | 35.6 |
| 103 | India | 34.4 |
| 104 | El Salvador | 32.8 |
| 105 | Timor-Leste | 31 |
| 106 | Nicaragua | 30.4 |
| 107 | British Virgin Islands | 29.6 |
| 108 | Guatemala | 27.3 |
| 109 | Guyana | 26.4 |
| 110 | Namibia | 26.1 |
| 111 | Turks and Caicos Islands | 25.3 |
| 112 | Belize | 24.8 |
| 113 | Trinidad and Tobago | 23.8 |
| 114 | Bangladesh | 23.7 |
| 115 | South Africa | 23.5 |
| 116 | Honduras | 23.3 |
| 117 | Luxembourg | 22.4 |
| 118 | Cambodia | 21.4 |
| 119 | Botswana | 21.4 |
| 120 | Ghana | 21.3 |
| 121 | Nepal | 21.3 |
| 122 | Sri Lanka | 20.7 |
| 123 | Turkmenistan | 20.4 |
| 124 | Tuvalu | 19.4 |
| 125 | Bermuda | 17.3 |
| 126 | Cameroon | 16.7 |
| 127 | Samoa | 16 |
| 128 | Senegal | 15.3 |
| 129 | St. Lucia | 15 |
| 130 | Lao PDR | 14.9 |
| 131 | Seychelles | 14.5 |
| 132 | Aruba | 14.1 |
| 133 | Gambia, The | 13.5 |
| 134 | Bhutan | 13 |
| 135 | Cote d'Ivoire | 12.3 |
| 136 | Pakistan | 10.9 |
| 137 | Kenya | 10.4 |
| 138 | Congo, Rep. | 10.4 |
| 139 | Benin | 10.2 |
| 140 | Burkina Faso | 10 |
| 141 | Angola | 10 |
| 142 | Rwanda | 9.4 |
| 143 | Zimbabwe | 7.7 |
| 144 | Sint Maarten (Dutch part) | 7.7 |
| 145 | Burundi | 6.4 |
| 146 | Madagascar | 6.1 |
| 147 | Kiribati | 5 |
| 148 | Tanzania | 4 |
| 149 | Malawi | 2.7 |
| 150 | Suriname | 2.6 |
Source: World Bank Open Data. Latest available year: 2025. Values shown are the most recent reported figure per country.