Education Expenditure by Country
Education Expenditure by country, shown on a world map with full country rankings. Data covers 180 countries for 2025, sourced from World Bank Open Data.
HighestKiribati16.4
LowestSomalia, Fed. Rep.0
Average4.3180 countries
Year2025latest available
💡 Education spending priorities vary from under 3% to well above 6% of GDP.
Top 10 countries
Education Expenditure: full country ranking (2025)
| # | Country | Education Expenditure |
|---|---|---|
| 1 | Kiribati | 16.4 |
| 2 | Tuvalu | 12.8 |
| 3 | Namibia | 9.1 |
| 4 | Algeria | 9 |
| 5 | Cuba | 8.4 |
| 6 | Solomon Islands | 8.3 |
| 7 | Marshall Islands | 7.7 |
| 8 | Vanuatu | 7.6 |
| 9 | Mauritania | 7.6 |
| 10 | Bolivia | 7.5 |
| 11 | Sweden | 7.3 |
| 12 | Iceland | 7.3 |
| 13 | Kyrgyz Republic | 6.8 |
| 14 | Tunisia | 6.7 |
| 15 | Lesotho | 6.6 |
| 16 | Moldova | 6.6 |
| 17 | St. Vincent and the Grenadines | 6.5 |
| 18 | Kuwait | 6.4 |
| 19 | Finland | 6.4 |
| 20 | Denmark | 6.4 |
| 21 | Belgium | 6.3 |
| 22 | Senegal | 6.2 |
| 23 | Eswatini | 6 |
| 24 | South Africa | 6 |
| 25 | Morocco | 6 |
| 26 | Mozambique | 6 |
| 27 | Israel | 5.9 |
| 28 | United Kingdom | 5.9 |
| 29 | Bhutan | 5.8 |
| 30 | Nauru | 5.8 |
| 31 | Brazil | 5.6 |
| 32 | Jamaica | 5.5 |
| 33 | Uzbekistan | 5.5 |
| 34 | Samoa | 5.5 |
| 35 | Curacao | 5.4 |
| 36 | Tajikistan | 5.4 |
| 37 | West Bank and Gaza | 5.4 |
| 38 | Norway | 5.4 |
| 39 | United States | 5.4 |
| 40 | Korea, Rep. | 5.4 |
| 41 | Dominica | 5.4 |
| 42 | Burkina Faso | 5.3 |
| 43 | France | 5.3 |
| 44 | Costa Rica | 5.3 |
| 45 | Tonga | 5.3 |
| 46 | Slovenia | 5.3 |
| 47 | Austria | 5.3 |
| 48 | Timor-Leste | 5.2 |
| 49 | Germany | 5.2 |
| 50 | New Zealand | 5.2 |
| 51 | Mongolia | 5.2 |
| 52 | Estonia | 5.2 |
| 53 | Netherlands | 5.2 |
| 54 | Maldives | 5.2 |
| 55 | Ukraine | 5.1 |
| 56 | Grenada | 5.1 |
| 57 | Australia | 5.1 |
| 58 | Belarus | 5 |
| 59 | Sao Tome and Principe | 5 |
| 60 | Argentina | 5 |
| 61 | Chile | 4.9 |
| 62 | Kazakhstan | 4.9 |
| 63 | Switzerland | 4.9 |
| 64 | Canada | 4.8 |
| 65 | Uruguay | 4.8 |
| 66 | Cyprus | 4.7 |
| 67 | Malta | 4.7 |
| 68 | Slovak Republic | 4.7 |
| 69 | Belize | 4.6 |
| 70 | Rwanda | 4.6 |
| 71 | Spain | 4.6 |
| 72 | Portugal | 4.6 |
| 73 | Honduras | 4.5 |
| 74 | Burundi | 4.5 |
| 75 | Bulgaria | 4.5 |
| 76 | Saudi Arabia | 4.5 |
| 77 | Seychelles | 4.5 |
| 78 | Oman | 4.4 |
| 79 | Peru | 4.4 |
| 80 | Cabo Verde | 4.3 |
| 81 | Latvia | 4.3 |
| 82 | Poland | 4.3 |
| 83 | Czechia | 4.3 |
| 84 | Turkmenistan | 4.3 |
| 85 | Puerto Rico (US) | 4.3 |
| 86 | Lithuania | 4.3 |
| 87 | Mauritius | 4.2 |
| 88 | Fiji | 4.2 |
| 89 | Mali | 4.2 |
| 90 | Russian Federation | 4.2 |
| 91 | Togo | 4.1 |
| 92 | India | 4.1 |
| 93 | Croatia | 4.1 |
| 94 | Niger | 4.1 |
| 95 | Zambia | 4.1 |
| 96 | Italy | 4.1 |
| 97 | Mexico | 4.1 |
| 98 | Kenya | 4 |
| 99 | Georgia | 4 |
| 100 | Philippines | 4 |
| 101 | Sint Maarten (Dutch part) | 3.9 |
| 102 | China | 3.9 |
| 103 | United Arab Emirates | 3.9 |
| 104 | St. Lucia | 3.8 |
| 105 | Hong Kong SAR, China | 3.8 |
| 106 | Hungary | 3.8 |
| 107 | Dominican Republic | 3.8 |
| 108 | Luxembourg | 3.7 |
| 109 | Ecuador | 3.7 |
| 110 | Nepal | 3.7 |
| 111 | Azerbaijan | 3.7 |
| 112 | Aruba | 3.6 |
| 113 | Cote d'Ivoire | 3.6 |
| 114 | Barbados | 3.6 |
| 115 | Paraguay | 3.5 |
| 116 | Malaysia | 3.5 |
| 117 | Macao SAR, China | 3.5 |
| 118 | St. Kitts and Nevis | 3.5 |
| 119 | Palau | 3.4 |
| 120 | Serbia | 3.4 |
| 121 | Greece | 3.4 |
| 122 | Congo, Rep. | 3.3 |
| 123 | Japan | 3.3 |
| 124 | El Salvador | 3.3 |
| 125 | Romania | 3.3 |
| 126 | Bosnia and Herzegovina | 3.2 |
| 127 | Trinidad and Tobago | 3.2 |
| 128 | Jordan | 3.2 |
| 129 | Benin | 3.2 |
| 130 | Chad | 3.2 |
| 131 | British Virgin Islands | 3.2 |
| 132 | Tanzania | 3.2 |
| 133 | Antigua and Barbuda | 3.1 |
| 134 | Turkiye | 3.1 |
| 135 | Albania | 3.1 |
| 136 | Guatemala | 3.1 |
| 137 | Madagascar | 3 |
| 138 | Turks and Caicos Islands | 2.9 |
| 139 | Ghana | 2.9 |
| 140 | Ireland | 2.9 |
| 141 | San Marino | 2.9 |
| 142 | Viet Nam | 2.9 |
| 143 | Nicaragua | 2.9 |
| 144 | Suriname | 2.9 |
| 145 | Congo, Dem. Rep. | 2.8 |
| 146 | Cameroon | 2.8 |
| 147 | Iran, Islamic Rep. | 2.8 |
| 148 | Gambia, The | 2.8 |
| 149 | Malawi | 2.7 |
| 150 | Bahamas, The | 2.7 |
| 151 | Sierra Leone | 2.6 |
| 152 | Uganda | 2.6 |
| 153 | Thailand | 2.5 |
| 154 | Angola | 2.5 |
| 155 | Panama | 2.5 |
| 156 | Armenia | 2.4 |
| 157 | Comoros | 2.3 |
| 158 | Gabon | 2.3 |
| 159 | Ethiopia | 2.3 |
| 160 | Liberia | 2.3 |
| 161 | Singapore | 2.2 |
| 162 | Cambodia | 2.2 |
| 163 | Bangladesh | 2 |
| 164 | Pakistan | 1.9 |
| 165 | Andorra | 1.9 |
| 166 | Bahrain | 1.9 |
| 167 | Bermuda | 1.9 |
| 168 | Central African Republic | 1.8 |
| 169 | Sri Lanka | 1.8 |
| 170 | Monaco | 1.7 |
| 171 | Guinea | 1.7 |
| 172 | Cayman Islands | 1.6 |
| 173 | Indonesia | 1.3 |
| 174 | Lao PDR | 1.2 |
| 175 | Lebanon | 1.2 |
| 176 | Haiti | 0.96 |
| 177 | Papua New Guinea | 0.78 |
| 178 | Zimbabwe | 0.38 |
| 179 | Nigeria | 0.32 |
| 180 | Somalia, Fed. Rep. | 0 |
Source: World Bank Open Data. Latest available year: 2025. Values shown are the most recent reported figure per country.