Telephone Lines by Country
Telephone Lines by country, shown on a world map with full country rankings. Data covers 206 countries for 2024, sourced from World Bank Open Data. See also Fixed Broadband and Internet Users.
HighestMonaco95.5
LowestSierra Leone0
Average15.4206 countries
Year2024latest available
💡 Fixed telephone lines have declined sharply as mobile networks expanded.
Top 10 countries
Telephone Lines: full country ranking (2024)
| # | Country | Telephone Lines |
|---|---|---|
| 1 | Monaco | 95.5 |
| 2 | Virgin Islands (U.S.) | 87.7 |
| 3 | Andorra | 64.9 |
| 4 | British Virgin Islands | 61.9 |
| 5 | France | 56.1 |
| 6 | Portugal | 53 |
| 7 | Cayman Islands | 50 |
| 8 | Japan | 47.7 |
| 9 | Malta | 47.3 |
| 10 | San Marino | 46.9 |
| 11 | Greece | 46.7 |
| 12 | Belarus | 45.8 |
| 13 | Gibraltar | 45.6 |
| 14 | Germany | 45.4 |
| 15 | Palau | 45.1 |
| 16 | Hong Kong SAR, China | 44.6 |
| 17 | Bermuda | 43.6 |
| 18 | Guam | 43.2 |
| 19 | Barbados | 43 |
| 20 | Northern Mariana Islands | 42.3 |
| 21 | Korea, Rep. | 41.2 |
| 22 | Luxembourg | 39.8 |
| 23 | Austria | 38.2 |
| 24 | Spain | 38 |
| 25 | Mauritius | 36.9 |
| 26 | Serbia | 36.7 |
| 27 | Uruguay | 35.6 |
| 28 | Singapore | 35 |
| 29 | United Kingdom | 34.4 |
| 30 | Italy | 34.2 |
| 31 | St. Kitts and Nevis | 33.4 |
| 32 | Aruba | 32.1 |
| 33 | Iran, Islamic Rep. | 30.8 |
| 34 | Switzerland | 30.6 |
| 35 | Montenegro | 30.1 |
| 36 | Antigua and Barbuda | 29.4 |
| 37 | Slovenia | 28.7 |
| 38 | Croatia | 28.5 |
| 39 | Brunei Darussalam | 27.7 |
| 40 | Faroe Islands | 27.7 |
| 41 | Israel | 27.7 |
| 42 | Canada | 27.6 |
| 43 | Hungary | 26 |
| 44 | Cyprus | 25.4 |
| 45 | North Macedonia | 25 |
| 46 | Liechtenstein | 24.8 |
| 47 | Curacao | 24.8 |
| 48 | Moldova | 24.2 |
| 49 | Puerto Rico (US) | 23.8 |
| 50 | United States | 23.6 |
| 51 | French Polynesia | 23.5 |
| 52 | Bahamas, The | 23.2 |
| 53 | Malaysia | 23.1 |
| 54 | Mexico | 22.6 |
| 55 | Australia | 22.3 |
| 56 | Netherlands | 21.8 |
| 57 | Belgium | 21.2 |
| 58 | Tuvalu | 21.1 |
| 59 | United Arab Emirates | 20.8 |
| 60 | Ireland | 20.5 |
| 61 | American Samoa | 20.1 |
| 62 | Saudi Arabia | 19.7 |
| 63 | Trinidad and Tobago | 19.7 |
| 64 | Suriname | 19.6 |
| 65 | Bosnia and Herzegovina | 18.4 |
| 66 | Iceland | 17.4 |
| 67 | Uzbekistan | 17.4 |
| 68 | Panama | 17.4 |
| 69 | Qatar | 17.2 |
| 70 | St. Lucia | 17.1 |
| 71 | Libya | 16.9 |
| 72 | Estonia | 16.7 |
| 73 | New Caledonia | 16.2 |
| 74 | Lao PDR | 16.1 |
| 75 | Lebanon | 16.1 |
| 76 | Jamaica | 16 |
| 77 | Tunisia | 16 |
| 78 | Bahrain | 15.9 |
| 79 | Guyana | 15 |
| 80 | Mongolia | 14.9 |
| 81 | Algeria | 14.8 |
| 82 | Grenada | 14.5 |
| 83 | Cuba | 14.5 |
| 84 | Russian Federation | 14.3 |
| 85 | Argentina | 14.1 |
| 86 | El Salvador | 14 |
| 87 | Azerbaijan | 12.8 |
| 88 | Seychelles | 12.4 |
| 89 | Colombia | 11.9 |
| 90 | Costa Rica | 11.9 |
| 91 | Kazakhstan | 11.9 |
| 92 | Kuwait | 11.8 |
| 93 | China | 11.7 |
| 94 | Cabo Verde | 11.7 |
| 95 | Denmark | 11.7 |
| 96 | Syrian Arab Republic | 11.5 |
| 97 | Iraq | 11.5 |
| 98 | Poland | 11.5 |
| 99 | Egypt, Arab Rep. | 11.4 |
| 100 | Macao SAR, China | 11.3 |
| 101 | Dominica | 11.1 |
| 102 | Latvia | 10.9 |
| 103 | New Zealand | 10.8 |
| 104 | Czechia | 10.8 |
| 105 | Guatemala | 10.8 |
| 106 | Brazil | 10.6 |
| 107 | Turkiye | 10.3 |
| 108 | Turkmenistan | 10.2 |
| 109 | Dominican Republic | 10.1 |
| 110 | Armenia | 10 |
| 111 | Romania | 9.1 |
| 112 | St. Vincent and the Grenadines | 9 |
| 113 | Greenland | 8.9 |
| 114 | Turks and Caicos Islands | 8.8 |
| 115 | Chile | 8.8 |
| 116 | Venezuela, RB | 8.5 |
| 117 | Fiji | 8.4 |
| 118 | Oman | 8.3 |
| 119 | Slovak Republic | 8.3 |
| 120 | Bulgaria | 8.2 |
| 121 | Morocco | 8 |
| 122 | Sweden | 7.5 |
| 123 | West Bank and Gaza | 7.1 |
| 124 | Lithuania | 7 |
| 125 | Sri Lanka | 6.8 |
| 126 | Georgia | 6.8 |
| 127 | Ecuador | 6.7 |
| 128 | Kosovo | 6.5 |
| 129 | Albania | 5.9 |
| 130 | Micronesia, Fed. Sts. | 5.8 |
| 131 | Thailand | 5.4 |
| 132 | Marshall Islands | 4.9 |
| 133 | Korea, Dem. People's Rep. | 4.5 |
| 134 | Belize | 4.4 |
| 135 | Honduras | 4.2 |
| 136 | Jordan | 4.2 |
| 137 | Peru | 4.1 |
| 138 | Philippines | 3.8 |
| 139 | Ukraine | 3.8 |
| 140 | Nicaragua | 3.5 |
| 141 | Botswana | 3.3 |
| 142 | Tonga | 3.1 |
| 143 | Paraguay | 3 |
| 144 | Bolivia | 3 |
| 145 | Eswatini | 2.9 |
| 146 | India | 2.7 |
| 147 | Finland | 2.7 |
| 148 | Gabon | 2.6 |
| 149 | Viet Nam | 2.6 |
| 150 | Namibia | 2.6 |
| 151 | Djibouti | 2.5 |
| 152 | Maldives | 2.3 |
| 153 | Tajikistan | 2.2 |
| 154 | Kyrgyz Republic | 2.2 |
| 155 | Samoa | 2.1 |
| 156 | Eritrea | 2 |
| 157 | Yemen, Rep. | 1.9 |
| 158 | Zimbabwe | 1.8 |
| 159 | Papua New Guinea | 1.7 |
| 160 | Indonesia | 1.6 |
| 161 | Senegal | 1.6 |
| 162 | Gambia, The | 1.6 |
| 163 | South Africa | 1.6 |
| 164 | Nepal | 1.4 |
| 165 | Mali | 1.3 |
| 166 | Norway | 1.3 |
| 167 | Comoros | 1 |
| 168 | Myanmar | 1 |
| 169 | Pakistan | 1 |
| 170 | Vanuatu | 0.93 |
| 171 | Solomon Islands | 0.89 |
| 172 | Togo | 0.83 |
| 173 | Ghana | 0.78 |
| 174 | Cote d'Ivoire | 0.77 |
| 175 | Sao Tome and Principe | 0.76 |
| 176 | Equatorial Guinea | 0.63 |
| 177 | Ethiopia | 0.58 |
| 178 | Afghanistan | 0.44 |
| 179 | Niger | 0.43 |
| 180 | Uganda | 0.39 |
| 181 | Burkina Faso | 0.35 |
| 182 | Zambia | 0.35 |
| 183 | Lesotho | 0.34 |
| 184 | Sudan | 0.32 |
| 185 | Mauritania | 0.31 |
| 186 | Somalia, Fed. Rep. | 0.3 |
| 187 | Congo, Rep. | 0.29 |
| 188 | Cameroon | 0.23 |
| 189 | Angola | 0.21 |
| 190 | Cambodia | 0.16 |
| 191 | Bangladesh | 0.16 |
| 192 | Timor-Leste | 0.12 |
| 193 | Liberia | 0.12 |
| 194 | Tanzania | 0.11 |
| 195 | Burundi | 0.1 |
| 196 | Kenya | 0.1 |
| 197 | Mozambique | 0.08 |
| 198 | Rwanda | 0.06 |
| 199 | Nigeria | 0.04 |
| 200 | Central African Republic | 0.04 |
| 201 | Malawi | 0.02 |
| 202 | Haiti | 0.01 |
| 203 | Madagascar | 0.01 |
| 204 | Kiribati | 0.01 |
| 205 | Benin | 0.01 |
| 206 | Sierra Leone | 0 |
Source: World Bank Open Data. Latest available year: 2024. Values shown are the most recent reported figure per country.