Internet Users by Country
Share of the population using the internet (%). Data covers 186 countries for 2025, sourced from World Bank Open Data.
HighestBahrain100
LowestBurundi8.6
Average72.6186 countries
Year2025latest available
💡 Internet use exceeds 97% of the population in several Nordic countries.
Top 10 countries
Internet Users: full country ranking (2025)
| # | Country | Internet Users |
|---|---|---|
| 1 | Bahrain | 100 |
| 2 | Kuwait | 100 |
| 3 | Saudi Arabia | 100 |
| 4 | United Arab Emirates | 100 |
| 5 | Denmark | 99.8 |
| 6 | Luxembourg | 99.1 |
| 7 | Monaco | 99 |
| 8 | Norway | 99 |
| 9 | Liechtenstein | 98.3 |
| 10 | Iceland | 98.2 |
| 11 | Qatar | 98.1 |
| 12 | Malaysia | 98 |
| 13 | Korea, Rep. | 97.9 |
| 14 | San Marino | 97.4 |
| 15 | Switzerland | 97.3 |
| 16 | Ireland | 97.2 |
| 17 | Netherlands | 97 |
| 18 | Brunei Darussalam | 96.3 |
| 19 | Australia | 96.1 |
| 20 | Belgium | 95.8 |
| 21 | Sweden | 95.8 |
| 22 | Spain | 95.8 |
| 23 | Hong Kong SAR, China | 95.8 |
| 24 | Jordan | 95.6 |
| 25 | Chile | 95.6 |
| 26 | United Kingdom | 95.5 |
| 27 | Oman | 95.3 |
| 28 | United States | 94.7 |
| 29 | Andorra | 94.4 |
| 30 | Singapore | 94.4 |
| 31 | Russian Federation | 94.4 |
| 32 | Canada | 94.4 |
| 33 | Belarus | 94.3 |
| 34 | Malta | 93.9 |
| 35 | Hungary | 93.8 |
| 36 | Finland | 93.7 |
| 37 | New Zealand | 93.5 |
| 38 | Germany | 93.5 |
| 39 | Kazakhstan | 93.4 |
| 40 | North Macedonia | 93.1 |
| 41 | Latvia | 92.7 |
| 42 | Bahamas, The | 92.5 |
| 43 | Estonia | 92.2 |
| 44 | Kyrgyz Republic | 92 |
| 45 | Uruguay | 92 |
| 46 | Austria | 91.9 |
| 47 | China | 91.6 |
| 48 | Romania | 91.3 |
| 49 | Bhutan | 91.3 |
| 50 | Morocco | 91.2 |
| 51 | Dominican Republic | 91 |
| 52 | Thailand | 90.9 |
| 53 | Azerbaijan | 90.8 |
| 54 | Slovenia | 90.8 |
| 55 | Jamaica | 90.1 |
| 56 | Macao SAR, China | 89.8 |
| 57 | Slovak Republic | 89.8 |
| 58 | Turkiye | 89.8 |
| 59 | Argentina | 89.7 |
| 60 | Cyprus | 89.6 |
| 61 | Uzbekistan | 89.5 |
| 62 | Kiribati | 89.4 |
| 63 | Italy | 89.2 |
| 64 | Lithuania | 89.2 |
| 65 | Montenegro | 88.9 |
| 66 | France | 88.7 |
| 67 | Poland | 88.6 |
| 68 | Portugal | 88.5 |
| 69 | Israel | 88.2 |
| 70 | Seychelles | 87.8 |
| 71 | Serbia | 87.7 |
| 72 | Czechia | 87.7 |
| 73 | Suriname | 87.4 |
| 74 | Puerto Rico (US) | 87.3 |
| 75 | Costa Rica | 87.2 |
| 76 | West Bank and Gaza | 86.6 |
| 77 | Greece | 86.3 |
| 78 | Bosnia and Herzegovina | 86.1 |
| 79 | Albania | 85.9 |
| 80 | Japan | 85.5 |
| 81 | Iran, Islamic Rep. | 85.3 |
| 82 | Maldives | 85.2 |
| 83 | Mongolia | 85.1 |
| 84 | Brazil | 84.5 |
| 85 | Viet Nam | 84.2 |
| 86 | Palau | 83.9 |
| 87 | Georgia | 83.8 |
| 88 | Croatia | 83.6 |
| 89 | Mexico | 83.1 |
| 90 | Nauru | 83 |
| 91 | Guyana | 83 |
| 92 | Ukraine | 82.5 |
| 93 | Bulgaria | 82.4 |
| 94 | Trinidad and Tobago | 82.2 |
| 95 | Dominica | 82 |
| 96 | Peru | 82 |
| 97 | Libya | 82 |
| 98 | Paraguay | 81.6 |
| 99 | Iraq | 81.5 |
| 100 | Armenia | 81.3 |
| 101 | Lebanon | 80.6 |
| 102 | Belize | 80 |
| 103 | Bolivia | 79.7 |
| 104 | Colombia | 79.3 |
| 105 | South Africa | 78.4 |
| 106 | Algeria | 77.4 |
| 107 | Moldova | 77.4 |
| 108 | Ecuador | 77.2 |
| 109 | St. Kitts and Nevis | 76.9 |
| 110 | Venezuela, RB | 76.7 |
| 111 | Tunisia | 76.5 |
| 112 | St. Vincent and the Grenadines | 76.2 |
| 113 | Cabo Verde | 74.7 |
| 114 | Fiji | 74.7 |
| 115 | Egypt, Arab Rep. | 74.6 |
| 116 | Mauritius | 73.3 |
| 117 | Indonesia | 72.8 |
| 118 | Panama | 72.8 |
| 119 | Antigua and Barbuda | 72.7 |
| 120 | Ghana | 72.2 |
| 121 | Cuba | 70.5 |
| 122 | Barbados | 70.4 |
| 123 | Grenada | 70.2 |
| 124 | India | 70 |
| 125 | Gabon | 68.7 |
| 126 | Cambodia | 68.5 |
| 127 | St. Lucia | 68.2 |
| 128 | Tonga | 67.4 |
| 129 | Philippines | 67.3 |
| 130 | El Salvador | 66.5 |
| 131 | Marshall Islands | 65.9 |
| 132 | Lao PDR | 65.6 |
| 133 | Djibouti | 65.3 |
| 134 | Namibia | 64.9 |
| 135 | Eswatini | 63.4 |
| 136 | Equatorial Guinea | 63.3 |
| 137 | Nicaragua | 61.4 |
| 138 | Guatemala | 60.2 |
| 139 | Senegal | 60.1 |
| 140 | Sao Tome and Principe | 59.1 |
| 141 | Honduras | 58.6 |
| 142 | Botswana | 57.5 |
| 143 | Pakistan | 57.3 |
| 144 | Tajikistan | 55.8 |
| 145 | Sri Lanka | 54.6 |
| 146 | Bangladesh | 53.4 |
| 147 | Lesotho | 51.8 |
| 148 | Gambia, The | 49.5 |
| 149 | Haiti | 47.9 |
| 150 | Congo, Rep. | 47.3 |
| 151 | Nepal | 46.3 |
| 152 | Cameroon | 46.3 |
| 153 | Mauritania | 45.8 |
| 154 | Zimbabwe | 41.6 |
| 155 | Cote d'Ivoire | 41.4 |
| 156 | Nigeria | 41.2 |
| 157 | Angola | 40.7 |
| 158 | Micronesia, Fed. Sts. | 39.5 |
| 159 | Togo | 39.5 |
| 160 | Mali | 36.8 |
| 161 | Timor-Leste | 35 |
| 162 | Kenya | 35 |
| 163 | Benin | 34 |
| 164 | Guinea | 33.3 |
| 165 | Comoros | 32.5 |
| 166 | Liberia | 32.2 |
| 167 | Rwanda | 31.7 |
| 168 | Tanzania | 31.2 |
| 169 | Guinea-Bissau | 29.8 |
| 170 | Solomon Islands | 29 |
| 171 | Burkina Faso | 28.3 |
| 172 | Somalia, Fed. Rep. | 27.9 |
| 173 | Sierra Leone | 25.1 |
| 174 | Ethiopia | 21.9 |
| 175 | Mozambique | 20.5 |
| 176 | Congo, Dem. Rep. | 19.7 |
| 177 | Malawi | 19 |
| 178 | Papua New Guinea | 18.8 |
| 179 | Madagascar | 18.7 |
| 180 | Zambia | 17.1 |
| 181 | Afghanistan | 16.1 |
| 182 | Niger | 15.6 |
| 183 | Central African Republic | 13.8 |
| 184 | Chad | 12.6 |
| 185 | Uganda | 8.9 |
| 186 | Burundi | 8.6 |
Source: World Bank Open Data. Latest available year: 2025. Values shown are the most recent reported figure per country.