Tariff Rate Applied Weighted by Country
Tariff Rate Applied Weighted by country, shown on a world map with full country rankings. Data covers 165 countries for 2022, sourced from World Bank Open Data.
HighestBermuda29.5
LowestBrunei Darussalam0.01
Average5.9165 countries
Year2022latest available
💡 Bermuda tops the list, while Brunei Darussalam sits at the lower end, showing wide variation.
Top 10 countries
Tariff Rate Applied Weighted: full country ranking (2022)
| # | Country | Tariff Rate Applied Weighted |
|---|---|---|
| 1 | Bermuda | 29.5 |
| 2 | Solomon Islands | 20.7 |
| 3 | Cayman Islands | 20.4 |
| 4 | Congo, Rep. | 18.2 |
| 5 | Equatorial Guinea | 18.2 |
| 6 | Cameroon | 18.1 |
| 7 | Belize | 18.1 |
| 8 | Chad | 16.8 |
| 9 | Gabon | 16.6 |
| 10 | Gambia, The | 16.4 |
| 11 | Bahamas, The | 16.3 |
| 12 | Barbados | 14.6 |
| 13 | Central African Republic | 14.5 |
| 14 | Nauru | 14.1 |
| 15 | Sierra Leone | 13.7 |
| 16 | Togo | 13.6 |
| 17 | Antigua and Barbuda | 13.1 |
| 18 | Grenada | 13 |
| 19 | Venezuela, RB | 12.8 |
| 20 | Ethiopia | 12.7 |
| 21 | Guinea | 12.6 |
| 22 | Cabo Verde | 12.6 |
| 23 | Ghana | 12.5 |
| 24 | Guinea-Bissau | 11.7 |
| 25 | Kenya | 11.7 |
| 26 | Vanuatu | 11.5 |
| 27 | Zimbabwe | 11.4 |
| 28 | Nepal | 11.2 |
| 29 | Maldives | 11.1 |
| 30 | Rwanda | 11.1 |
| 31 | Bangladesh | 10.6 |
| 32 | Benin | 10.2 |
| 33 | Aruba | 9.7 |
| 34 | Palau | 9.5 |
| 35 | Nigeria | 9.3 |
| 36 | Guyana | 9.3 |
| 37 | Algeria | 9.3 |
| 38 | Jamaica | 9.2 |
| 39 | St. Vincent and the Grenadines | 9.2 |
| 40 | Cuba | 9.2 |
| 41 | Burundi | 9 |
| 42 | Mali | 8.9 |
| 43 | Angola | 8.9 |
| 44 | Madagascar | 8.7 |
| 45 | Mauritania | 8.7 |
| 46 | Tanzania | 8.6 |
| 47 | Senegal | 8.4 |
| 48 | Niger | 8.4 |
| 49 | Fiji | 8.4 |
| 50 | Uganda | 7.9 |
| 51 | Suriname | 7.8 |
| 52 | Pakistan | 7.6 |
| 53 | Trinidad and Tobago | 7.5 |
| 54 | Brazil | 7.3 |
| 55 | Burkina Faso | 7.3 |
| 56 | Cote d'Ivoire | 7.3 |
| 57 | Cambodia | 7.2 |
| 58 | Argentina | 6.5 |
| 59 | Tonga | 6.4 |
| 60 | Liberia | 6.2 |
| 61 | Malawi | 6 |
| 62 | Panama | 5.9 |
| 63 | French Polynesia | 5.8 |
| 64 | Korea, Rep. | 5.7 |
| 65 | Azerbaijan | 5.5 |
| 66 | Saudi Arabia | 5.4 |
| 67 | Mongolia | 5.4 |
| 68 | Ecuador | 5.2 |
| 69 | Bolivia | 5.1 |
| 70 | Uruguay | 4.9 |
| 71 | Bhutan | 4.8 |
| 72 | South Africa | 4.7 |
| 73 | Paraguay | 4.6 |
| 74 | India | 4.6 |
| 75 | Sri Lanka | 4.4 |
| 76 | Comoros | 4.3 |
| 77 | Turkiye | 4.3 |
| 78 | Morocco | 4.2 |
| 79 | Mozambique | 4.2 |
| 80 | Russian Federation | 4.2 |
| 81 | Zambia | 4.1 |
| 82 | Bosnia and Herzegovina | 4 |
| 83 | Libya | 4 |
| 84 | Kuwait | 4 |
| 85 | Dominican Republic | 4 |
| 86 | Qatar | 3.7 |
| 87 | Thailand | 3.7 |
| 88 | Bahrain | 3.7 |
| 89 | Armenia | 3.6 |
| 90 | Namibia | 3.6 |
| 91 | Papua New Guinea | 3.6 |
| 92 | Malaysia | 3.4 |
| 93 | Lesotho | 3.4 |
| 94 | Botswana | 3.2 |
| 95 | Jordan | 3.2 |
| 96 | Kyrgyz Republic | 3 |
| 97 | Eswatini | 3 |
| 98 | Kazakhstan | 2.9 |
| 99 | Montenegro | 2.9 |
| 100 | Colombia | 2.8 |
| 101 | United Arab Emirates | 2.6 |
| 102 | Israel | 2.6 |
| 103 | Uzbekistan | 2.6 |
| 104 | Timor-Leste | 2.5 |
| 105 | Guatemala | 2.4 |
| 106 | North Macedonia | 2.3 |
| 107 | Norway | 2.3 |
| 108 | Tajikistan | 2.3 |
| 109 | Belarus | 2.3 |
| 110 | China | 2.2 |
| 111 | El Salvador | 2.2 |
| 112 | Oman | 2.1 |
| 113 | Honduras | 2.1 |
| 114 | Nicaragua | 2 |
| 115 | Ukraine | 1.9 |
| 116 | Indonesia | 1.8 |
| 117 | Philippines | 1.8 |
| 118 | Serbia | 1.7 |
| 119 | New Zealand | 1.7 |
| 120 | Japan | 1.6 |
| 121 | Iceland | 1.6 |
| 122 | Mexico | 1.6 |
| 123 | United States | 1.5 |
| 124 | Lao PDR | 1.4 |
| 125 | Canada | 1.4 |
| 126 | Austria | 1.3 |
| 127 | Belgium | 1.3 |
| 128 | Bulgaria | 1.3 |
| 129 | Croatia | 1.3 |
| 130 | Cyprus | 1.3 |
| 131 | Czechia | 1.3 |
| 132 | Denmark | 1.3 |
| 133 | Estonia | 1.3 |
| 134 | Finland | 1.3 |
| 135 | France | 1.3 |
| 136 | Germany | 1.3 |
| 137 | Greece | 1.3 |
| 138 | Hungary | 1.3 |
| 139 | Ireland | 1.3 |
| 140 | Italy | 1.3 |
| 141 | Latvia | 1.3 |
| 142 | Lithuania | 1.3 |
| 143 | Malta | 1.3 |
| 144 | Netherlands | 1.3 |
| 145 | Poland | 1.3 |
| 146 | Portugal | 1.3 |
| 147 | Romania | 1.3 |
| 148 | Slovak Republic | 1.3 |
| 149 | Slovenia | 1.3 |
| 150 | Spain | 1.3 |
| 151 | Sweden | 1.3 |
| 152 | Costa Rica | 1.3 |
| 153 | Switzerland | 1.3 |
| 154 | Seychelles | 1.3 |
| 155 | Mauritius | 1.2 |
| 156 | Moldova | 1.2 |
| 157 | Viet Nam | 1.1 |
| 158 | United Kingdom | 1 |
| 159 | Australia | 0.99 |
| 160 | Myanmar | 0.82 |
| 161 | Peru | 0.66 |
| 162 | Chile | 0.46 |
| 163 | Georgia | 0.42 |
| 164 | Albania | 0.26 |
| 165 | Brunei Darussalam | 0.01 |
Source: World Bank Open Data. Latest available year: 2022. Values shown are the most recent reported figure per country.