Services Imports Percent Total by Country
Services Imports Percent Total by country, shown on a world map with full country rankings. Data covers 182 countries for 2024, sourced from World Bank Open Data.
HighestUnited States815,272,000,000
LowestTuvalu28,705,431
Average42,961,809,582182 countries
Year2024latest available
💡 United States tops the list, while Tuvalu sits at the lower end, showing wide variation.
Top 10 countries
Services Imports Percent Total: full country ranking (2024)
| # | Country | Services Imports Percent Total |
|---|---|---|
| 1 | United States | 815,272,000,000 |
| 2 | China | 609,936,333,483 |
| 3 | Germany | 545,581,592,617 |
| 4 | Ireland | 466,569,005,242 |
| 5 | United Kingdom | 409,139,231,827 |
| 6 | Singapore | 364,647,766,109 |
| 7 | France | 341,408,196,814 |
| 8 | Netherlands | 261,556,389,559 |
| 9 | Japan | 243,363,950,040 |
| 10 | Switzerland | 203,160,714,340 |
| 11 | India | 195,431,510,918 |
| 12 | Korea, Rep. | 170,250,300,000 |
| 13 | Canada | 166,806,963,115 |
| 14 | Belgium | 164,187,734,675 |
| 15 | Italy | 159,028,201,330 |
| 16 | Sweden | 125,913,969,656 |
| 17 | Denmark | 125,296,541,342 |
| 18 | Saudi Arabia | 117,065,635,269 |
| 19 | Luxembourg | 116,317,119,002 |
| 20 | United Arab Emirates | 115,153,165,419 |
| 21 | Spain | 111,348,287,451 |
| 22 | Australia | 107,796,547,045 |
| 23 | Brazil | 101,559,318,052 |
| 24 | Austria | 90,326,936,367 |
| 25 | Hong Kong SAR, China | 90,012,464,839 |
| 26 | Russian Federation | 80,303,930,000 |
| 27 | Poland | 74,760,000,000 |
| 28 | Thailand | 73,651,791,407 |
| 29 | Mexico | 71,125,834,719 |
| 30 | Norway | 67,009,777,350 |
| 31 | Indonesia | 57,494,837,936 |
| 32 | Malaysia | 56,149,019,149 |
| 33 | Turkiye | 54,567,000,000 |
| 34 | Finland | 47,399,454,965 |
| 35 | Israel | 44,146,200,000 |
| 36 | Czechia | 37,954,627,700 |
| 37 | Philippines | 36,370,853,437 |
| 38 | Viet Nam | 35,599,000,000 |
| 39 | Qatar | 32,090,934,066 |
| 40 | Greece | 30,734,635,547 |
| 41 | Romania | 30,013,412,085 |
| 42 | Iraq | 29,764,900,000 |
| 43 | Portugal | 27,845,651,077 |
| 44 | Hungary | 27,737,304,874 |
| 45 | Kuwait | 27,015,428,741 |
| 46 | Egypt, Arab Rep. | 25,202,500,000 |
| 47 | Cyprus | 23,099,697,765 |
| 48 | Argentina | 22,707,613,239 |
| 49 | Chile | 20,640,602,016 |
| 50 | Ukraine | 20,568,000,000 |
| 51 | South Africa | 19,807,725,579 |
| 52 | New Zealand | 19,335,231,348 |
| 53 | Colombia | 18,401,768,668 |
| 54 | Malta | 17,374,282,563 |
| 55 | Nigeria | 17,291,350,788 |
| 56 | Peru | 14,863,967,299 |
| 57 | Lithuania | 14,624,473,457 |
| 58 | Slovak Republic | 13,213,313,080 |
| 59 | Kazakhstan | 12,806,215,308 |
| 60 | Morocco | 12,690,972,987 |
| 61 | Oman | 12,665,474,531 |
| 62 | Serbia | 12,547,210,242 |
| 63 | Bahrain | 12,373,936,170 |
| 64 | Bangladesh | 11,832,571,647 |
| 65 | Ghana | 11,319,672,862 |
| 66 | Pakistan | 10,575,525,078 |
| 67 | Uzbekistan | 10,428,155,997 |
| 68 | Estonia | 10,331,196,290 |
| 69 | Azerbaijan | 10,059,496,000 |
| 70 | Slovenia | 9,406,282,435 |
| 71 | Libya | 9,299,300,000 |
| 72 | Croatia | 8,371,261,843 |
| 73 | Bulgaria | 8,325,330,000 |
| 74 | Algeria | 8,263,100,463 |
| 75 | Angola | 8,234,605,089 |
| 76 | Costa Rica | 7,670,479,212 |
| 77 | Belarus | 6,921,879,377 |
| 78 | Macao SAR, China | 6,675,019,319 |
| 79 | Lebanon | 6,605,906,925 |
| 80 | Cote d'Ivoire | 6,498,996,555 |
| 81 | Guatemala | 6,305,032,030 |
| 82 | Jordan | 6,273,380,282 |
| 83 | Uruguay | 6,175,709,857 |
| 84 | Dominican Republic | 6,156,500,000 |
| 85 | Ecuador | 6,083,245,581 |
| 86 | Latvia | 5,841,331,069 |
| 87 | Congo, Dem. Rep. | 5,725,853,400 |
| 88 | Panama | 5,649,890,538 |
| 89 | Ethiopia | 5,503,576,264 |
| 90 | Kenya | 5,434,558,118 |
| 91 | Iceland | 5,180,183,331 |
| 92 | Guyana | 4,921,378,143 |
| 93 | Mongolia | 4,891,491,544 |
| 94 | Uganda | 4,363,905,874 |
| 95 | Armenia | 4,348,996,789 |
| 96 | Senegal | 4,015,976,122 |
| 97 | Albania | 3,765,288,082 |
| 98 | Georgia | 3,751,973,616 |
| 99 | Tunisia | 3,684,270,947 |
| 100 | Honduras | 3,628,833,744 |
| 101 | Jamaica | 3,395,848,724 |
| 102 | Sri Lanka | 3,224,347,005 |
| 103 | El Salvador | 3,202,942,676 |
| 104 | Guinea | 3,146,070,000 |
| 105 | Cambodia | 3,038,667,313 |
| 106 | Tanzania | 2,696,822,392 |
| 107 | Trinidad and Tobago | 2,639,563,637 |
| 108 | Paraguay | 2,522,036,755 |
| 109 | Namibia | 2,436,245,808 |
| 110 | Papua New Guinea | 2,395,190,994 |
| 111 | Cameroon | 2,374,583,584 |
| 112 | Mauritius | 2,279,449,496 |
| 113 | Nepal | 2,250,429,513 |
| 114 | Bolivia | 2,212,095,166 |
| 115 | Bahamas, The | 2,200,681,164 |
| 116 | Mozambique | 2,042,086,286 |
| 117 | Cayman Islands | 1,992,086,383 |
| 118 | North Macedonia | 1,976,967,403 |
| 119 | Zambia | 1,960,052,240 |
| 120 | Maldives | 1,876,072,851 |
| 121 | Mali | 1,797,388,393 |
| 122 | Moldova | 1,750,581,427 |
| 123 | Brunei Darussalam | 1,716,262,788 |
| 124 | Kosovo | 1,685,591,744 |
| 125 | Congo, Rep. | 1,680,426,425 |
| 126 | Zimbabwe | 1,586,954,593 |
| 127 | Benin | 1,537,514,843 |
| 128 | Kyrgyz Republic | 1,464,063,418 |
| 129 | Burkina Faso | 1,404,795,963 |
| 130 | Sudan | 1,385,977,208 |
| 131 | South Sudan | 1,303,408,000 |
| 132 | Botswana | 1,290,154,438 |
| 133 | Nicaragua | 1,279,000,000 |
| 134 | Lao PDR | 1,266,506,164 |
| 135 | Bosnia and Herzegovina | 1,260,431,025 |
| 136 | Madagascar | 1,253,591,736 |
| 137 | West Bank and Gaza | 1,231,266,408 |
| 138 | Montenegro | 1,174,200,643 |
| 139 | Aruba | 1,142,253,303 |
| 140 | Bermuda | 1,083,179,596 |
| 141 | Andorra | 1,032,444,506 |
| 142 | Niger | 1,022,743,332 |
| 143 | Mauritania | 989,296,029 |
| 144 | Fiji | 979,740,518 |
| 145 | Rwanda | 965,115,544 |
| 146 | Seychelles | 947,503,336 |
| 147 | Tajikistan | 924,520,785 |
| 148 | Curacao | 922,747,303 |
| 149 | Suriname | 919,333,748 |
| 150 | San Marino | 894,030,321 |
| 151 | Malawi | 867,240,002 |
| 152 | Djibouti | 694,213,143 |
| 153 | St. Lucia | 691,657,730 |
| 154 | Antigua and Barbuda | 560,416,813 |
| 155 | Eswatini | 530,998,309 |
| 156 | Haiti | 517,503,750 |
| 157 | Sierra Leone | 481,673,987 |
| 158 | Grenada | 414,136,393 |
| 159 | Lesotho | 407,948,784 |
| 160 | Timor-Leste | 407,716,464 |
| 161 | Burundi | 345,917,221 |
| 162 | Belize | 332,564,726 |
| 163 | Sint Maarten (Dutch part) | 327,522,502 |
| 164 | Cabo Verde | 278,866,785 |
| 165 | St. Kitts and Nevis | 252,661,093 |
| 166 | Liberia | 250,256,468 |
| 167 | St. Vincent and the Grenadines | 230,218,178 |
| 168 | Vanuatu | 225,063,996 |
| 169 | Dominica | 224,123,446 |
| 170 | Bhutan | 220,693,128 |
| 171 | Solomon Islands | 219,269,515 |
| 172 | Comoros | 203,748,606 |
| 173 | Guinea-Bissau | 198,428,171 |
| 174 | Gambia, The | 160,904,229 |
| 175 | Tonga | 152,317,479 |
| 176 | Samoa | 119,754,141 |
| 177 | Kiribati | 85,664,036 |
| 178 | Nauru | 81,577,658 |
| 179 | Sao Tome and Principe | 79,799,501 |
| 180 | Marshall Islands | 64,214,338 |
| 181 | Palau | 41,348,000 |
| 182 | Tuvalu | 28,705,431 |
Source: World Bank Open Data. Latest available year: 2024. Values shown are the most recent reported figure per country.