Renewable Energy Use by Country
Renewable energy as a share of total final energy use (%). Data covers 206 countries for 2022, sourced from World Bank Open Data. See also Electricity Consumption and Energy Imports.
HighestCongo, Dem. Rep.96.3
LowestTurkmenistan0.1
Average29.9206 countries
Year2022latest available
Iceland runs largely on geothermal and hydropower renewables.
Top 10 countries
Renewable Energy Use: full country ranking (2022)
| # | Country | Renewable Energy Use |
|---|---|---|
| 1 | Congo, Dem. Rep. | 96.3 |
| 2 | Somalia, Fed. Rep. | 95.4 |
| 3 | Liberia | 92.8 |
| 4 | Gabon | 91.3 |
| 5 | Central African Republic | 90.9 |
| 6 | Uganda | 90.9 |
| 7 | Ethiopia | 90.6 |
| 8 | Guinea-Bissau | 87.4 |
| 9 | Madagascar | 83.1 |
| 10 | Burundi | 83 |
| 11 | Zambia | 83 |
| 12 | Bhutan | 82.5 |
| 13 | Iceland | 82.4 |
| 14 | Zimbabwe | 82.4 |
| 15 | Eritrea | 80.7 |
| 16 | Nigeria | 80.3 |
| 17 | Rwanda | 79.9 |
| 18 | Niger | 79.6 |
| 19 | Cameroon | 79.2 |
| 20 | Tanzania | 78.3 |
| 21 | Mozambique | 76.9 |
| 22 | Haiti | 76.7 |
| 23 | Togo | 75.1 |
| 24 | Nepal | 73.7 |
| 25 | Sierra Leone | 71.6 |
| 26 | Burkina Faso | 71.4 |
| 27 | Congo, Rep. | 71.4 |
| 28 | Mali | 71.1 |
| 29 | Chad | 70 |
| 30 | Kenya | 67.7 |
| 31 | Guinea | 66.6 |
| 32 | Eswatini | 64.7 |
| 33 | Malawi | 62.9 |
| 34 | Myanmar | 62.9 |
| 35 | Guatemala | 62.1 |
| 36 | Norway | 61.4 |
| 37 | Sudan | 61 |
| 38 | Paraguay | 58.8 |
| 39 | Cote d'Ivoire | 58.2 |
| 40 | Sweden | 57.9 |
| 41 | Uruguay | 57.8 |
| 42 | Liechtenstein | 56.9 |
| 43 | Papua New Guinea | 54.6 |
| 44 | Benin | 54.5 |
| 45 | Angola | 52.9 |
| 46 | Cambodia | 52.4 |
| 47 | Nicaragua | 50.4 |
| 48 | Finland | 50.2 |
| 49 | Solomon Islands | 50.1 |
| 50 | Lao PDR | 49.2 |
| 51 | Sri Lanka | 48.8 |
| 52 | Gambia, The | 47.7 |
| 53 | Brazil | 46.5 |
| 54 | Honduras | 45.9 |
| 55 | Latvia | 44 |
| 56 | Sao Tome and Principe | 42.5 |
| 57 | Albania | 41.9 |
| 58 | Kiribati | 41.9 |
| 59 | Pakistan | 41.6 |
| 60 | Montenegro | 39.6 |
| 61 | Denmark | 39.5 |
| 62 | Comoros | 39.3 |
| 63 | Ghana | 39 |
| 64 | Estonia | 38 |
| 65 | Bosnia and Herzegovina | 36.6 |
| 66 | Austria | 36 |
| 67 | Samoa | 35.9 |
| 68 | Senegal | 35.4 |
| 69 | India | 34.9 |
| 70 | Lesotho | 34.9 |
| 71 | Tajikistan | 34.9 |
| 72 | Costa Rica | 34.2 |
| 73 | Croatia | 34.1 |
| 74 | Venezuela, RB | 33.7 |
| 75 | Lithuania | 33.2 |
| 76 | South Sudan | 32.4 |
| 77 | Portugal | 32.3 |
| 78 | Belize | 30.8 |
| 79 | Peru | 30.6 |
| 80 | Namibia | 30 |
| 81 | Colombia | 29.7 |
| 82 | New Zealand | 28.9 |
| 83 | Fiji | 28.4 |
| 84 | Panama | 28 |
| 85 | Philippines | 28 |
| 86 | Switzerland | 27.7 |
| 87 | Kyrgyz Republic | 27.6 |
| 88 | Botswana | 27.4 |
| 89 | Serbia | 27.2 |
| 90 | Djibouti | 26.9 |
| 91 | Georgia | 25.2 |
| 92 | Bangladesh | 25 |
| 93 | Vanuatu | 25 |
| 94 | Chile | 24.2 |
| 95 | Viet Nam | 24.2 |
| 96 | Canada | 23.8 |
| 97 | Romania | 23.6 |
| 98 | Slovenia | 23.4 |
| 99 | El Salvador | 21.9 |
| 100 | Cabo Verde | 21.8 |
| 101 | Greece | 21.5 |
| 102 | Moldova | 21.4 |
| 103 | Cuba | 20.9 |
| 104 | Luxembourg | 20.5 |
| 105 | Bulgaria | 20.4 |
| 106 | Indonesia | 20.2 |
| 107 | Afghanistan | 20 |
| 108 | Mauritania | 19.6 |
| 109 | North Macedonia | 19.5 |
| 110 | Spain | 19 |
| 111 | Thailand | 19 |
| 112 | Ecuador | 18.9 |
| 113 | Andorra | 18.7 |
| 114 | Slovak Republic | 17.9 |
| 115 | Germany | 17.6 |
| 116 | Italy | 17.5 |
| 117 | Czechia | 17.2 |
| 118 | France | 16.2 |
| 119 | Cyprus | 15.6 |
| 120 | West Bank and Gaza | 15.4 |
| 121 | Hungary | 15.3 |
| 122 | China | 15.2 |
| 123 | Poland | 15.2 |
| 124 | Dominican Republic | 14.8 |
| 125 | Korea, Dem. People's Rep. | 14.7 |
| 126 | Suriname | 14.5 |
| 127 | Mexico | 13 |
| 128 | Bolivia | 12.8 |
| 129 | Ireland | 12.7 |
| 130 | Australia | 12.3 |
| 131 | Marshall Islands | 12.2 |
| 132 | Netherlands | 12.2 |
| 133 | United Kingdom | 12.2 |
| 134 | Guyana | 12.1 |
| 135 | Turkiye | 12 |
| 136 | Belgium | 11.7 |
| 137 | Greenland | 11.7 |
| 138 | Tunisia | 11.6 |
| 139 | Jordan | 11.5 |
| 140 | Timor-Leste | 11.4 |
| 141 | Macao SAR, China | 11 |
| 142 | Morocco | 10.9 |
| 143 | United States | 10.9 |
| 144 | Jamaica | 10.5 |
| 145 | Grenada | 10 |
| 146 | South Africa | 9.7 |
| 147 | St. Lucia | 9.7 |
| 148 | New Caledonia | 9.6 |
| 149 | Argentina | 9.2 |
| 150 | Armenia | 9.1 |
| 151 | Dominica | 8.9 |
| 152 | Ukraine | 8.9 |
| 153 | Aruba | 8.8 |
| 154 | Japan | 8.8 |
| 155 | Malta | 8.6 |
| 156 | Mauritius | 8.6 |
| 157 | Belarus | 8.2 |
| 158 | Faroe Islands | 7.9 |
| 159 | Malaysia | 7.5 |
| 160 | French Polynesia | 7 |
| 161 | Lebanon | 6.8 |
| 162 | Guam | 6.7 |
| 163 | Israel | 6.2 |
| 164 | Egypt, Arab Rep. | 6.1 |
| 165 | Virgin Islands (U.S.) | 5.9 |
| 166 | Barbados | 5.5 |
| 167 | Tuvalu | 5.2 |
| 168 | St. Vincent and the Grenadines | 5.1 |
| 169 | Equatorial Guinea | 4.2 |
| 170 | Yemen, Rep. | 3.7 |
| 171 | Korea, Rep. | 3.6 |
| 172 | Russian Federation | 3.5 |
| 173 | Libya | 3.1 |
| 174 | Mongolia | 3 |
| 175 | Curacao | 2.8 |
| 176 | Isle of Man | 2.7 |
| 177 | Puerto Rico (US) | 2.5 |
| 178 | Tonga | 2.3 |
| 179 | Kazakhstan | 2 |
| 180 | Micronesia, Fed. Sts. | 2 |
| 181 | Nauru | 1.9 |
| 182 | Seychelles | 1.9 |
| 183 | St. Kitts and Nevis | 1.5 |
| 184 | Azerbaijan | 1.3 |
| 185 | British Virgin Islands | 1.3 |
| 186 | Maldives | 1.2 |
| 187 | Bahamas, The | 1.1 |
| 188 | Iraq | 1.1 |
| 189 | Singapore | 1.1 |
| 190 | Syrian Arab Republic | 1.1 |
| 191 | United Arab Emirates | 1 |
| 192 | Uzbekistan | 1 |
| 193 | Antigua and Barbuda | 0.9 |
| 194 | Bermuda | 0.9 |
| 195 | Iran, Islamic Rep. | 0.9 |
| 196 | Palau | 0.9 |
| 197 | Turks and Caicos Islands | 0.8 |
| 198 | Northern Mariana Islands | 0.5 |
| 199 | Trinidad and Tobago | 0.5 |
| 200 | American Samoa | 0.4 |
| 201 | Hong Kong SAR, China | 0.4 |
| 202 | Algeria | 0.1 |
| 203 | Kuwait | 0.1 |
| 204 | Oman | 0.1 |
| 205 | Saudi Arabia | 0.1 |
| 206 | Turkmenistan | 0.1 |
Source: World Bank Open Data. Latest available year: 2022. Values shown are the most recent reported figure per country.