Electricity Consumption by Country
Electricity Consumption by country, shown on a world map with full country rankings. Data covers 149 countries for 2024, sourced from World Bank Open Data. See also Energy Imports and Forest Coverage.
HighestIceland48,998
LowestChad13.7
Average4,223149 countries
Year2024latest available
💡 Electricity use per person surges with industrialization and digital adoption.
Top 10 countries
Electricity Consumption: full country ranking (2024)
| # | Country | Electricity Consumption |
|---|---|---|
| 1 | Iceland | 48,998 |
| 2 | Norway | 23,673 |
| 3 | Bahrain | 23,120 |
| 4 | Qatar | 19,963 |
| 5 | Kuwait | 16,496 |
| 6 | United Arab Emirates | 15,285 |
| 7 | Finland | 14,819 |
| 8 | Canada | 14,084 |
| 9 | United States | 12,835 |
| 10 | Sweden | 12,226 |
| 11 | Saudi Arabia | 11,911 |
| 12 | Luxembourg | 11,662 |
| 13 | Korea, Rep. | 11,350 |
| 14 | Brunei Darussalam | 10,674 |
| 15 | Australia | 9,800 |
| 16 | Singapore | 9,750 |
| 17 | Oman | 8,203 |
| 18 | New Zealand | 7,993 |
| 19 | Austria | 7,897 |
| 20 | Japan | 7,530 |
| 21 | Russian Federation | 7,285 |
| 22 | Israel | 7,206 |
| 23 | Switzerland | 7,117 |
| 24 | Belgium | 7,099 |
| 25 | Trinidad and Tobago | 6,664 |
| 26 | China | 6,524 |
| 27 | Slovenia | 6,450 |
| 28 | France | 6,447 |
| 29 | Netherlands | 6,386 |
| 30 | Hong Kong SAR, China | 6,359 |
| 31 | Ireland | 6,298 |
| 32 | Denmark | 6,165 |
| 33 | Germany | 6,109 |
| 34 | Czechia | 5,877 |
| 35 | Bulgaria | 5,361 |
| 36 | Estonia | 5,298 |
| 37 | Portugal | 5,294 |
| 38 | Curacao | 5,276 |
| 39 | Spain | 5,196 |
| 40 | Kazakhstan | 5,146 |
| 41 | Italy | 5,137 |
| 42 | Serbia | 5,090 |
| 43 | Malaysia | 5,084 |
| 44 | Gibraltar | 5,017 |
| 45 | Malta | 5,013 |
| 46 | Hungary | 4,812 |
| 47 | Greece | 4,686 |
| 48 | Slovak Republic | 4,675 |
| 49 | Montenegro | 4,564 |
| 50 | Croatia | 4,484 |
| 51 | Lithuania | 4,387 |
| 52 | Chile | 4,373 |
| 53 | Poland | 4,370 |
| 54 | United Kingdom | 4,198 |
| 55 | Belarus | 4,198 |
| 56 | Cyprus | 3,842 |
| 57 | Iran, Islamic Rep. | 3,815 |
| 58 | Libya | 3,796 |
| 59 | Uruguay | 3,790 |
| 60 | Latvia | 3,768 |
| 61 | Turkiye | 3,731 |
| 62 | Bosnia and Herzegovina | 3,677 |
| 63 | Georgia | 3,382 |
| 64 | North Macedonia | 3,320 |
| 65 | South Africa | 3,247 |
| 66 | Brazil | 3,068 |
| 67 | Thailand | 2,965 |
| 68 | Suriname | 2,897 |
| 69 | Albania | 2,889 |
| 70 | Argentina | 2,822 |
| 71 | Turkmenistan | 2,778 |
| 72 | Mongolia | 2,728 |
| 73 | Panama | 2,715 |
| 74 | Mexico | 2,658 |
| 75 | Viet Nam | 2,585 |
| 76 | Romania | 2,585 |
| 77 | Ukraine | 2,516 |
| 78 | Mauritius | 2,465 |
| 79 | Moldova | 2,412 |
| 80 | Paraguay | 2,389 |
| 81 | Armenia | 2,386 |
| 82 | Azerbaijan | 2,367 |
| 83 | Costa Rica | 2,282 |
| 84 | Kyrgyz Republic | 2,069 |
| 85 | Uzbekistan | 2,059 |
| 86 | Venezuela, RB | 1,953 |
| 87 | Dominican Republic | 1,867 |
| 88 | Jordan | 1,858 |
| 89 | Algeria | 1,828 |
| 90 | Ecuador | 1,676 |
| 91 | Lao PDR | 1,665 |
| 92 | Botswana | 1,641 |
| 93 | Tunisia | 1,629 |
| 94 | Peru | 1,595 |
| 95 | Colombia | 1,551 |
| 96 | Tajikistan | 1,497 |
| 97 | Egypt, Arab Rep. | 1,493 |
| 98 | Cuba | 1,462 |
| 99 | Indonesia | 1,445 |
| 100 | Iraq | 1,377 |
| 101 | Namibia | 1,232 |
| 102 | Jamaica | 1,205 |
| 103 | Eswatini | 1,200 |
| 104 | India | 1,182 |
| 105 | El Salvador | 1,137 |
| 106 | Gabon | 1,023 |
| 107 | Morocco | 997.3 |
| 108 | Lebanon | 975.3 |
| 109 | Cambodia | 932.4 |
| 110 | Philippines | 924.6 |
| 111 | Bolivia | 890.1 |
| 112 | Syrian Arab Republic | 854 |
| 113 | Equatorial Guinea | 792.4 |
| 114 | Korea, Dem. People's Rep. | 788.6 |
| 115 | Honduras | 752.1 |
| 116 | Guatemala | 733.1 |
| 117 | Zambia | 726.7 |
| 118 | Sri Lanka | 644.5 |
| 119 | Nicaragua | 640.6 |
| 120 | Bangladesh | 602.9 |
| 121 | Ghana | 565 |
| 122 | Pakistan | 518.3 |
| 123 | Zimbabwe | 503.8 |
| 124 | Senegal | 410.2 |
| 125 | Mozambique | 390.7 |
| 126 | Angola | 379.1 |
| 127 | Myanmar | 368.4 |
| 128 | Cote d'Ivoire | 353.8 |
| 129 | Nepal | 351 |
| 130 | Congo, Rep. | 338.4 |
| 131 | Cameroon | 226.1 |
| 132 | Sudan | 222.6 |
| 133 | Togo | 217.2 |
| 134 | Kenya | 195.3 |
| 135 | Nigeria | 144.1 |
| 136 | Tanzania | 135 |
| 137 | Burkina Faso | 133.3 |
| 138 | Congo, Dem. Rep. | 128.5 |
| 139 | Eritrea | 123.3 |
| 140 | Benin | 114.7 |
| 141 | Ethiopia | 112.6 |
| 142 | Uganda | 95.3 |
| 143 | Yemen, Rep. | 89.7 |
| 144 | Madagascar | 80.1 |
| 145 | Rwanda | 76.7 |
| 146 | Haiti | 76.2 |
| 147 | Niger | 67.7 |
| 148 | South Sudan | 47.9 |
| 149 | Chad | 13.7 |
Source: World Bank Open Data. Latest available year: 2024. Values shown are the most recent reported figure per country.