Patent Applications Residents by Country
Patent Applications Residents by country, shown on a world map with full country rankings. Data covers 113 countries for 2021, sourced from World Bank Open Data. See also High Technology Exports and Patent Applications Nonresidents.
HighestChina1,426,644
LowestSamoa1
Average20,263113 countries
Year2021latest available
💡 China tops the list, while Cabo Verde sits at the lower end, showing wide variation.
Top 10 countries
Patent Applications Residents: full country ranking (2021)
| # | Country | Patent Applications Residents |
|---|---|---|
| 1 | China | 1,426,644 |
| 2 | United States | 262,244 |
| 3 | Japan | 222,452 |
| 4 | Korea, Rep. | 186,245 |
| 5 | Germany | 39,822 |
| 6 | India | 26,267 |
| 7 | Russian Federation | 19,569 |
| 8 | France | 13,386 |
| 9 | United Kingdom | 11,592 |
| 10 | Italy | 10,281 |
| 11 | Iran, Islamic Rep. | 10,210 |
| 12 | Turkiye | 8,234 |
| 13 | Canada | 4,710 |
| 14 | Brazil | 4,666 |
| 15 | Poland | 3,377 |
| 16 | Australia | 2,966 |
| 17 | Netherlands | 2,080 |
| 18 | Singapore | 2,024 |
| 19 | Austria | 1,872 |
| 20 | South Africa | 1,804 |
| 21 | Sweden | 1,771 |
| 22 | Israel | 1,592 |
| 23 | Finland | 1,557 |
| 24 | Saudi Arabia | 1,398 |
| 25 | Indonesia | 1,397 |
| 26 | Spain | 1,308 |
| 27 | Ukraine | 1,302 |
| 28 | Switzerland | 1,288 |
| 29 | Mexico | 1,117 |
| 30 | Denmark | 1,090 |
| 31 | Viet Nam | 1,066 |
| 32 | Norway | 946 |
| 33 | Malaysia | 883 |
| 34 | Egypt, Arab Rep. | 881 |
| 35 | Thailand | 867 |
| 36 | Belgium | 799 |
| 37 | Romania | 772 |
| 38 | Portugal | 711 |
| 39 | Czechia | 541 |
| 40 | Philippines | 490 |
| 41 | Hungary | 433 |
| 42 | Colombia | 432 |
| 43 | Pakistan | 426 |
| 44 | Uzbekistan | 413 |
| 45 | Argentina | 406 |
| 46 | Chile | 402 |
| 47 | Hong Kong SAR, China | 401 |
| 48 | Greece | 394 |
| 49 | New Zealand | 330 |
| 50 | Belarus | 276 |
| 51 | Algeria | 268 |
| 52 | Sri Lanka | 266 |
| 53 | Morocco | 254 |
| 54 | Slovenia | 222 |
| 55 | Bulgaria | 165 |
| 56 | Kenya | 160 |
| 57 | Slovak Republic | 146 |
| 58 | Serbia | 138 |
| 59 | Azerbaijan | 119 |
| 60 | Luxembourg | 112 |
| 61 | Mongolia | 109 |
| 62 | Latvia | 104 |
| 63 | Syrian Arab Republic | 102 |
| 64 | Peru | 94 |
| 65 | Georgia | 90 |
| 66 | Kyrgyz Republic | 83 |
| 67 | Lithuania | 81 |
| 68 | Croatia | 77 |
| 69 | Ireland | 75 |
| 70 | Bangladesh | 74 |
| 71 | Barbados | 73 |
| 72 | United Arab Emirates | 69 |
| 73 | Moldova | 64 |
| 74 | Bosnia and Herzegovina | 53 |
| 75 | Qatar | 47 |
| 76 | North Macedonia | 42 |
| 77 | Armenia | 40 |
| 78 | Guyana | 40 |
| 79 | Ecuador | 35 |
| 80 | Panama | 35 |
| 81 | Iceland | 34 |
| 82 | Mozambique | 30 |
| 83 | Oman | 30 |
| 84 | Estonia | 25 |
| 85 | Jordan | 25 |
| 86 | Albania | 23 |
| 87 | Cuba | 21 |
| 88 | Yemen, Rep. | 20 |
| 89 | Jamaica | 16 |
| 90 | Costa Rica | 15 |
| 91 | Rwanda | 14 |
| 92 | Uganda | 14 |
| 93 | Zambia | 13 |
| 94 | Paraguay | 10 |
| 95 | Guatemala | 9 |
| 96 | Dominican Republic | 7 |
| 97 | San Marino | 7 |
| 98 | Madagascar | 6 |
| 99 | Mauritius | 6 |
| 100 | Bolivia | 5 |
| 101 | Malta | 5 |
| 102 | Monaco | 5 |
| 103 | Andorra | 3 |
| 104 | Bahrain | 3 |
| 105 | Botswana | 3 |
| 106 | Djibouti | 3 |
| 107 | Brunei Darussalam | 2 |
| 108 | El Salvador | 2 |
| 109 | Macao SAR, China | 2 |
| 110 | Trinidad and Tobago | 2 |
| 111 | Cabo Verde | 1 |
| 112 | Cyprus | 1 |
| 113 | Samoa | 1 |
Source: World Bank Open Data. Latest available year: 2021. Values shown are the most recent reported figure per country.