Languages Count by Country
Languages Count by country, shown on a world map with full country rankings. Data covers 249 countries for 2025, sourced from REST Countries. See also Timezones Count.
Languages Count reaches its highest value in Zimbabwe, at 15, and its lowest in United States Minor Outlying Islands, at 1.
The average across 249 countries and territories is 1.7 for 2025. That makes the Zimbabwe figure roughly 15 times the United States Minor Outlying Islands figure.
HighestZimbabwe15
LowestUnited States Minor Outlying Islands1
Average1.7249 countries
Year2025latest available
Zimbabwe tops the list, while Anguilla sits at the lower end, showing wide variation.
Top 10 countries
Languages Count: full country ranking (2025)
| # | Country | Languages Count |
|---|---|---|
| 1 | Zimbabwe | 15 |
| 2 | South Africa | 11 |
| 3 | Namibia | 9 |
| 4 | DR Congo | 5 |
| 5 | Switzerland | 4 |
| 6 | Bolivia | 4 |
| 7 | Spain | 4 |
| 8 | Singapore | 4 |
| 9 | Guam | 3 |
| 10 | Curaçao | 3 |
| 11 | Rwanda | 3 |
| 12 | Tokelau | 3 |
| 13 | Sint Maarten | 3 |
| 14 | Comoros | 3 |
| 15 | Guernsey | 3 |
| 16 | Caribbean Netherlands | 3 |
| 17 | Seychelles | 3 |
| 18 | Northern Mariana Islands | 3 |
| 19 | Jersey | 3 |
| 20 | Afghanistan | 3 |
| 21 | Peru | 3 |
| 22 | Eritrea | 3 |
| 23 | Equatorial Guinea | 3 |
| 24 | Bosnia and Herzegovina | 3 |
| 25 | Mauritius | 3 |
| 26 | Western Sahara | 3 |
| 27 | Vanuatu | 3 |
| 28 | New Zealand | 3 |
| 29 | Fiji | 3 |
| 30 | Luxembourg | 3 |
| 31 | Iraq | 3 |
| 32 | Republic of the Congo | 3 |
| 33 | Norway | 3 |
| 34 | Belgium | 3 |
| 35 | Belize | 3 |
| 36 | India | 3 |
| 37 | Papua New Guinea | 3 |
| 38 | Malawi | 2 |
| 39 | Argentina | 2 |
| 40 | Hong Kong | 2 |
| 41 | Uzbekistan | 2 |
| 42 | Cyprus | 2 |
| 43 | Aruba | 2 |
| 44 | Somalia | 2 |
| 45 | Lebanon | 2 |
| 46 | Tajikistan | 2 |
| 47 | Malaysia | 2 |
| 48 | Italy | 2 |
| 49 | Kiribati | 2 |
| 50 | Haiti | 2 |
| 51 | Turkmenistan | 2 |
| 52 | Jamaica | 2 |
| 53 | Belarus | 2 |
| 54 | Paraguay | 2 |
| 55 | Macau | 2 |
| 56 | Morocco | 2 |
| 57 | Puerto Rico | 2 |
| 58 | Timor-Leste | 2 |
| 59 | Kenya | 2 |
| 60 | Madagascar | 2 |
| 61 | Tonga | 2 |
| 62 | Ireland | 2 |
| 63 | Vatican City | 2 |
| 64 | Faroe Islands | 2 |
| 65 | Botswana | 2 |
| 66 | Isle of Man | 2 |
| 67 | Uganda | 2 |
| 68 | Chad | 2 |
| 69 | Finland | 2 |
| 70 | Kazakhstan | 2 |
| 71 | Canada | 2 |
| 72 | Djibouti | 2 |
| 73 | Burundi | 2 |
| 74 | Kosovo | 2 |
| 75 | Czechia | 2 |
| 76 | Pakistan | 2 |
| 77 | Eswatini | 2 |
| 78 | Israel | 2 |
| 79 | American Samoa | 2 |
| 80 | Sri Lanka | 2 |
| 81 | Nauru | 2 |
| 82 | Cameroon | 2 |
| 83 | Marshall Islands | 2 |
| 84 | Samoa | 2 |
| 85 | Malta | 2 |
| 86 | Tanzania | 2 |
| 87 | Palau | 2 |
| 88 | Tuvalu | 2 |
| 89 | Kyrgyzstan | 2 |
| 90 | Norfolk Island | 2 |
| 91 | Niue | 2 |
| 92 | Cook Islands | 2 |
| 93 | Lesotho | 2 |
| 94 | Philippines | 2 |
| 95 | Central African Republic | 2 |
| 96 | Sudan | 2 |
| 97 | Guinea-Bissau | 2 |
| 98 | Anguilla | 1 |
| 99 | Guatemala | 1 |
| 100 | Gambia | 1 |
| 101 | Mexico | 1 |
| 102 | Pitcairn Islands | 1 |
| 103 | Bulgaria | 1 |
| 104 | Dominica | 1 |
| 105 | United Kingdom | 1 |
| 106 | Micronesia | 1 |
| 107 | Palestine | 1 |
| 108 | China | 1 |
| 109 | Réunion | 1 |
| 110 | South Korea | 1 |
| 111 | Guinea | 1 |
| 112 | North Korea | 1 |
| 113 | Sierra Leone | 1 |
| 114 | Benin | 1 |
| 115 | Trinidad and Tobago | 1 |
| 116 | Saudi Arabia | 1 |
| 117 | Costa Rica | 1 |
| 118 | Serbia | 1 |
| 119 | Mongolia | 1 |
| 120 | Brunei | 1 |
| 121 | Hungary | 1 |
| 122 | Mozambique | 1 |
| 123 | Cambodia | 1 |
| 124 | Egypt | 1 |
| 125 | Oman | 1 |
| 126 | Azerbaijan | 1 |
| 127 | Slovakia | 1 |
| 128 | Vietnam | 1 |
| 129 | United States Virgin Islands | 1 |
| 130 | Gibraltar | 1 |
| 131 | Åland Islands | 1 |
| 132 | Syria | 1 |
| 133 | Martinique | 1 |
| 134 | Greenland | 1 |
| 135 | Honduras | 1 |
| 136 | Tunisia | 1 |
| 137 | Slovenia | 1 |
| 138 | Myanmar | 1 |
| 139 | Barbados | 1 |
| 140 | Jordan | 1 |
| 141 | Laos | 1 |
| 142 | Togo | 1 |
| 143 | French Guiana | 1 |
| 144 | Saint Pierre and Miquelon | 1 |
| 145 | Saint Martin | 1 |
| 146 | Estonia | 1 |
| 147 | Indonesia | 1 |
| 148 | Mali | 1 |
| 149 | Brazil | 1 |
| 150 | Ghana | 1 |
| 151 | Iceland | 1 |
| 152 | Bangladesh | 1 |
| 153 | French Polynesia | 1 |
| 154 | Turkey | 1 |
| 155 | Cape Verde | 1 |
| 156 | Dominican Republic | 1 |
| 157 | Bahamas | 1 |
| 158 | Germany | 1 |
| 159 | Suriname | 1 |
| 160 | British Indian Ocean Territory | 1 |
| 161 | Saint Lucia | 1 |
| 162 | Colombia | 1 |
| 163 | Portugal | 1 |
| 164 | São Tomé and Príncipe | 1 |
| 165 | Mayotte | 1 |
| 166 | Yemen | 1 |
| 167 | Nigeria | 1 |
| 168 | El Salvador | 1 |
| 169 | Andorra | 1 |
| 170 | Turks and Caicos Islands | 1 |
| 171 | Russia | 1 |
| 172 | Svalbard and Jan Mayen | 1 |
| 173 | Venezuela | 1 |
| 174 | Monaco | 1 |
| 175 | Senegal | 1 |
| 176 | Nepal | 1 |
| 177 | United Arab Emirates | 1 |
| 178 | Taiwan | 1 |
| 179 | New Caledonia | 1 |
| 180 | Chile | 1 |
| 181 | Ivory Coast | 1 |
| 182 | Libya | 1 |
| 183 | France | 1 |
| 184 | Denmark | 1 |
| 185 | Greece | 1 |
| 186 | British Virgin Islands | 1 |
| 187 | Iran | 1 |
| 188 | Mauritania | 1 |
| 189 | Bahrain | 1 |
| 190 | Cocos (Keeling) Islands | 1 |
| 191 | Ethiopia | 1 |
| 192 | Zambia | 1 |
| 193 | Falkland Islands | 1 |
| 194 | Grenada | 1 |
| 195 | Thailand | 1 |
| 196 | Romania | 1 |
| 197 | Saint Vincent and the Grenadines | 1 |
| 198 | Liberia | 1 |
| 199 | United States | 1 |
| 200 | South Sudan | 1 |
| 201 | Bouvet Island | 1 |
| 202 | Armenia | 1 |
| 203 | Japan | 1 |
| 204 | Liechtenstein | 1 |
| 205 | South Georgia | 1 |
| 206 | Albania | 1 |
| 207 | Algeria | 1 |
| 208 | Ukraine | 1 |
| 209 | Saint Helena, Ascension and Tristan da Cunha | 1 |
| 210 | Heard Island and McDonald Islands | 1 |
| 211 | San Marino | 1 |
| 212 | Cuba | 1 |
| 213 | Kuwait | 1 |
| 214 | Montserrat | 1 |
| 215 | Sweden | 1 |
| 216 | Australia | 1 |
| 217 | Ecuador | 1 |
| 218 | Qatar | 1 |
| 219 | Poland | 1 |
| 220 | Cayman Islands | 1 |
| 221 | Wallis and Futuna | 1 |
| 222 | Netherlands | 1 |
| 223 | Montenegro | 1 |
| 224 | Bhutan | 1 |
| 225 | Panama | 1 |
| 226 | Nicaragua | 1 |
| 227 | French Southern and Antarctic Lands | 1 |
| 228 | Latvia | 1 |
| 229 | Georgia | 1 |
| 230 | Austria | 1 |
| 231 | North Macedonia | 1 |
| 232 | Saint Barthélemy | 1 |
| 233 | Christmas Island | 1 |
| 234 | Solomon Islands | 1 |
| 235 | Antigua and Barbuda | 1 |
| 236 | Moldova | 1 |
| 237 | Lithuania | 1 |
| 238 | Niger | 1 |
| 239 | Guyana | 1 |
| 240 | Bermuda | 1 |
| 241 | Gabon | 1 |
| 242 | Angola | 1 |
| 243 | Guadeloupe | 1 |
| 244 | Maldives | 1 |
| 245 | Croatia | 1 |
| 246 | Saint Kitts and Nevis | 1 |
| 247 | Uruguay | 1 |
| 248 | Burkina Faso | 1 |
| 249 | United States Minor Outlying Islands | 1 |
Source: REST Countries. Latest available year: 2025. Values shown are the most recent reported figure per country.