Air Passengers by Country
Air Passengers by country, shown on a world map with full country rankings. Data covers 155 countries for 2023, sourced from World Bank Open Data. See also Electricity Access and Rail Lines.
HighestUnited States941,557,000
LowestSlovenia1,866
Average27,545,244155 countries
Year2023latest available
💡 Air passenger traffic concentrates in major hubs and tourism centers.
Top 10 countries
Air Passengers: full country ranking (2023)
| # | Country | Air Passengers |
|---|---|---|
| 1 | United States | 941,557,000 |
| 2 | China | 619,215,886 |
| 3 | Ireland | 192,528,432 |
| 4 | India | 180,415,784 |
| 5 | Turkiye | 125,940,241 |
| 6 | Japan | 120,305,972 |
| 7 | United Kingdom | 118,945,920 |
| 8 | Russian Federation | 98,872,628 |
| 9 | Indonesia | 97,045,785 |
| 10 | Brazil | 95,398,485 |
| 11 | Spain | 94,101,520 |
| 12 | United Arab Emirates | 91,062,293 |
| 13 | Canada | 88,618,000 |
| 14 | Germany | 80,199,572 |
| 15 | Mexico | 78,763,320 |
| 16 | Korea, Rep. | 76,272,454 |
| 17 | Australia | 68,958,577 |
| 18 | France | 64,644,716 |
| 19 | Hungary | 55,613,579 |
| 20 | Viet Nam | 55,114,832 |
| 21 | Thailand | 51,920,692 |
| 22 | Saudi Arabia | 47,979,994 |
| 23 | Singapore | 47,502,834 |
| 24 | Malaysia | 46,698,381 |
| 25 | Austria | 46,040,215 |
| 26 | Colombia | 42,399,044 |
| 27 | Philippines | 41,501,834 |
| 28 | Netherlands | 41,436,802 |
| 29 | Qatar | 37,714,348 |
| 30 | Switzerland | 27,725,233 |
| 31 | Hong Kong SAR, China | 25,704,485 |
| 32 | Chile | 21,323,388 |
| 33 | Argentina | 21,057,811 |
| 34 | Italy | 20,264,734 |
| 35 | Sweden | 19,554,551 |
| 36 | Greece | 19,090,513 |
| 37 | Portugal | 18,288,977 |
| 38 | Iran, Islamic Rep. | 18,067,403 |
| 39 | Peru | 17,717,403 |
| 40 | Egypt, Arab Rep. | 16,672,111 |
| 41 | Panama | 15,750,293 |
| 42 | South Africa | 15,454,596 |
| 43 | Ethiopia | 15,273,254 |
| 44 | New Zealand | 15,033,155 |
| 45 | Kazakhstan | 11,884,241 |
| 46 | Belgium | 11,390,665 |
| 47 | Finland | 10,794,518 |
| 48 | Kuwait | 9,499,895 |
| 49 | Morocco | 9,354,197 |
| 50 | Poland | 8,782,362 |
| 51 | Oman | 8,697,025 |
| 52 | Israel | 7,377,778 |
| 53 | Algeria | 7,160,662 |
| 54 | Pakistan | 7,153,419 |
| 55 | Bangladesh | 6,628,497 |
| 56 | Bahrain | 5,734,420 |
| 57 | Bolivia | 5,601,302 |
| 58 | Nigeria | 5,269,404 |
| 59 | Kenya | 5,138,290 |
| 60 | Uzbekistan | 4,849,939 |
| 61 | Ecuador | 4,567,423 |
| 62 | Latvia | 4,475,904 |
| 63 | Iceland | 4,342,331 |
| 64 | Nepal | 4,289,298 |
| 65 | Tunisia | 4,110,265 |
| 66 | Serbia | 3,868,570 |
| 67 | Sri Lanka | 3,866,001 |
| 68 | Iraq | 3,756,178 |
| 69 | Jordan | 3,731,345 |
| 70 | Myanmar | 3,541,244 |
| 71 | El Salvador | 3,263,923 |
| 72 | Romania | 2,806,654 |
| 73 | Lebanon | 2,693,218 |
| 74 | Azerbaijan | 2,581,841 |
| 75 | Luxembourg | 2,457,683 |
| 76 | Malta | 2,387,400 |
| 77 | Czechia | 2,175,763 |
| 78 | Togo | 2,175,165 |
| 79 | Fiji | 2,154,560 |
| 80 | Macao SAR, China | 2,053,176 |
| 81 | Trinidad and Tobago | 2,028,649 |
| 82 | Costa Rica | 1,971,057 |
| 83 | Tanzania | 1,911,063 |
| 84 | Venezuela, RB | 1,783,667 |
| 85 | Croatia | 1,670,012 |
| 86 | Papua New Guinea | 1,547,502 |
| 87 | Rwanda | 1,537,008 |
| 88 | Mauritius | 1,504,656 |
| 89 | Bahamas, The | 1,465,432 |
| 90 | Maldives | 1,414,194 |
| 91 | Belarus | 1,322,490 |
| 92 | Angola | 1,321,412 |
| 93 | Armenia | 1,311,506 |
| 94 | Congo, Dem. Rep. | 1,150,170 |
| 95 | Libya | 1,094,579 |
| 96 | Turkmenistan | 1,078,118 |
| 97 | Senegal | 1,070,961 |
| 98 | Afghanistan | 1,031,379 |
| 99 | Dominican Republic | 996,238 |
| 100 | Sudan | 911,090 |
| 101 | Lao PDR | 842,280 |
| 102 | Moldova | 827,604 |
| 103 | Brunei Darussalam | 820,886 |
| 104 | Kyrgyz Republic | 804,478 |
| 105 | Belize | 776,198 |
| 106 | Mongolia | 773,702 |
| 107 | Cyprus | 724,062 |
| 108 | Bulgaria | 723,825 |
| 109 | Cote d'Ivoire | 716,233 |
| 110 | Tajikistan | 690,677 |
| 111 | Mozambique | 680,108 |
| 112 | Cambodia | 675,283 |
| 113 | Yemen, Rep. | 618,613 |
| 114 | Syrian Arab Republic | 610,745 |
| 115 | Ukraine | 452,344 |
| 116 | Ghana | 440,680 |
| 117 | Honduras | 428,443 |
| 118 | Paraguay | 407,865 |
| 119 | Montenegro | 379,068 |
| 120 | Albania | 374,800 |
| 121 | Vanuatu | 359,290 |
| 122 | Cameroon | 331,025 |
| 123 | Mauritania | 328,992 |
| 124 | Zambia | 321,739 |
| 125 | Georgia | 320,810 |
| 126 | Madagascar | 313,313 |
| 127 | Seychelles | 236,917 |
| 128 | Guatemala | 221,478 |
| 129 | Bhutan | 189,878 |
| 130 | Botswana | 172,720 |
| 131 | Solomon Islands | 157,418 |
| 132 | Suriname | 149,672 |
| 133 | Congo, Rep. | 147,084 |
| 134 | Cuba | 136,998 |
| 135 | Equatorial Guinea | 118,427 |
| 136 | Burkina Faso | 103,592 |
| 137 | Zimbabwe | 92,494 |
| 138 | Haiti | 74,542 |
| 139 | Cabo Verde | 71,784 |
| 140 | Namibia | 60,304 |
| 141 | Kiribati | 58,879 |
| 142 | Samoa | 42,120 |
| 143 | Nauru | 39,104 |
| 144 | Sao Tome and Principe | 38,767 |
| 145 | Antigua and Barbuda | 35,515 |
| 146 | Eswatini | 34,663 |
| 147 | Marshall Islands | 29,502 |
| 148 | Lithuania | 29,256 |
| 149 | Uganda | 21,650 |
| 150 | Guyana | 7,512 |
| 151 | Niger | 5,775 |
| 152 | Korea, Dem. People's Rep. | 3,690 |
| 153 | Malawi | 3,507 |
| 154 | Slovak Republic | 1,925 |
| 155 | Slovenia | 1,866 |
Source: World Bank Open Data. Latest available year: 2023. Values shown are the most recent reported figure per country.